Yahoo! SC Club Second Tournament - Singles Leader Board
Final Positions
The Table purports to represent the position after completion of the following games:
C1,
C2,
C3,
C4,
C5,
C6,
A1,
A2,
A3,
A4,
A5,
A6,
B1,
B2,
B3,
B4,
B5,
B6,
B7,
B8
B9
| Empire | Points | Played |
| goth | 24 | 3 |
| Vofos | 18 | 3 |
| Lugdunum | 14 | 3 |
| Sir Dagonet | 14 | 3 |
| Captain Kirk | 12 | 3 |
| Shamen | 11 | 3 |
| masque | 10 | 3 |
| Endangered Species | 10 | 3 |
| Feste | 10 | 3 |
| Gnasher | 10 | 3 |
| NUKEBB | 10 | 3 |
| Darkhorse | 6 | 3 |
| King Arthur | 6 | 3 |
| Petroni | 6 | 3 |
| Vikings on Acid | 6 | 3 |
| Clockwork Orange | 5 | 3 |
| CereDigion | 4 | 3 |
| Lylatwars | 4 | 3 |
|
| Empire | Points | Played |
| Sir_Marhaus | 3 | 3 |
| Conglomerate | 2 | 3 |
| praxis | 2 | 3 |
| Kia | 1 | 3 |
| LifeIncarnate | 1 | 3 |
| STELLARWORLD | 1 | 3 |
| Cabrini Green Thugs | 0 | 3 |
| Chasmys | 0 | 3 |
| Darth Maul | 0 | 3 |
| dogsstar | 0 | 3 |
| gofer | 0 | 3 |
| Hroth Knessus | 0 | 3 |
| Meager | 0 | 3 |
| RAILER | 0 | 3 |
| Jun-Jun | 0 | 3 |
| Rhororimm | 0 | 3 |
| The Sizm | 0 | 3 |
| The Protectorate | -10 | 3 |
|
The Golden Ones qualify for the Final, which will begin in early January.
Any complaints about my record-keeping or my maths, mail me, or whinge on the Club message board! :)