Lugdunum Stellar Crisis: Bridier History for timmyt (Season 2)

Last Updated: 14:45:37 UTC 21/05/2012

Series/GameDateResultRankIndex
Walls of Jericho 18436Fri Apr 4 23:22:04 2003 Lost against Rager500 -> 473500 -> 460
Walls of Jericho 18439Fri Apr 4 23:38:49 2003 Lost against dingo473 -> 460460 -> 441
Walls of Jericho 18442Sat Apr 5 00:11:02 2003 Lost against dingo460 -> 450441 -> 426
Walls of Jericho 18443Sat Apr 5 00:37:35 2003 Won against dingo450 -> 475426 -> 389
Walls of Jericho 18446Sat Apr 5 01:02:17 2003 Won against betrayed angels475 -> 509389 -> 338
Walls of Jericho 18448Sat Apr 5 01:10:11 2003 Won against betrayed angels509 -> 539338 -> 293
Walls of Jericho 18449Sat Apr 5 01:50:05 2003 Won against NUKE539 -> 544293 -> 286
Walls of Jericho 18451Sat Apr 5 02:10:57 2003 Lost against betrayed angels544 -> 518286 -> 247
Walls of Jericho 18453Sat Apr 5 02:52:23 2003 Lost against betrayed angels518 -> 495247 -> 213
Walls of Jericho 18454Sat Apr 5 03:05:35 2003 Lost against dingo495 -> 486213 -> 200
Walls of Jericho 18455Sat Apr 5 03:22:20 2003 Won against NUKE486 -> 491200 -> 193
Walls of Jericho 18456Sat Apr 5 03:48:10 2003 Lost against betrayed angels491 -> 479193 -> 175
Walls of Jericho 18595Sun Apr 20 01:43:49 2003 Lost against Leprechaun479 -> 478175 -> 174
Walls of Jericho 18598Sun Apr 20 03:07:33 2003 Won against light478 -> 485174 -> 164
Walls of Jericho 18647Sun Apr 27 02:40:23 2003 Lost against 007485 -> 474164 -> 148
Walls of Jericho 18986Sat May 31 00:04:40 2003 Lost against legend1474 -> 464148 -> 133
Walls of Jericho 18987Sat May 31 00:29:15 2003 Lost against legend1464 -> 457133 -> 123
Walls of Jericho 18988Sat May 31 00:49:16 2003 Lost against legend1457 -> 451123 -> 114
Walls of Jericho 18990Sat May 31 01:54:29 2003 Won against legend1451 -> 462114 -> 100
Walls of Jericho 19145Sat Jun 14 00:07:03 2003 Lost against Catholic Priests462 -> 461100 -> 100
Walls of Jericho 19146Sat Jun 14 01:04:47 2003 Lost against Catholic Priests461 -> 459100 -> 100
Walls of Jericho 19148Sat Jun 14 02:00:52 2003 Lost against Gauloises459 -> 457100 -> 100
Walls of Jericho 19244Sat Jun 21 00:33:48 2003 Lost against keller457 -> 447100 -> 100
Walls of Jericho 19246Sat Jun 21 00:55:26 2003 Won against keller447 -> 457100 -> 100
Walls of Jericho 19247Sat Jun 21 02:09:34 2003 Won against Figmenta457 -> 466100 -> 100
Walls of Jericho 19344Fri Jun 27 00:48:05 2003 Won against Dire Need466 -> 466100 -> 100
Walls of Jericho 19346Fri Jun 27 01:48:27 2003 Won against Dire Need466 -> 467100 -> 100
Walls of Jericho 19356Fri Jun 27 23:36:44 2003 Won against Robot Rebellion467 -> 467100 -> 100
Walls of Jericho 19454Sat Jul 5 23:25:46 2003 Won against Malice467 -> 467100 -> 100
Walls of Jericho 19455Sun Jul 6 00:20:21 2003 Won against Arachnid467 -> 473100 -> 100
Walls of Jericho 19456Sun Jul 6 01:09:29 2003 Lost against Kefka473 -> 468100 -> 100
Walls of Jericho 19458Sun Jul 6 02:05:16 2003 Lost against Kefka468 -> 464100 -> 100
Walls of Jericho 19464Mon Jul 7 00:53:12 2003 Won against Mr_Peepers464 -> 464100 -> 100
Walls of Jericho 19465Mon Jul 7 01:17:54 2003 Lost against Mr_Peepers464 -> 463100 -> 100
Walls of Jericho 19474Tue Jul 8 01:59:19 2003 Lost against legend1463 -> 458100 -> 100
Walls of Jericho 19504Sat Jul 12 00:47:16 2003 Won against Enforcerz458 -> 459100 -> 100
Walls of Jericho 19505Sat Jul 12 01:01:23 2003 Won against Enforcerz459 -> 460100 -> 100
Walls of Jericho 19506Sat Jul 12 02:24:37 2003 Won against legend1460 -> 470100 -> 100
Walls of Jericho 19507Sat Jul 12 02:57:11 2003 Lost against legend1470 -> 464100 -> 100
Walls of Jericho 19508Sat Jul 12 03:06:51 2003 Won against Kefka464 -> 473100 -> 100
Walls of Jericho 19509Sat Jul 12 03:25:23 2003 Lost against Kefka473 -> 468100 -> 100
Walls of Jericho 19510Sat Jul 12 04:20:49 2003 Won against Kefka468 -> 477100 -> 100
Walls of Jericho 19521Mon Jul 14 23:24:01 2003 Won against dingo477 -> 486100 -> 100
Walls of Jericho 19522Tue Jul 15 00:16:22 2003 Lost against Gauloises486 -> 483100 -> 100
Walls of Jericho 19524Tue Jul 15 04:01:53 2003 Lost against Gauloises483 -> 480100 -> 100
Walls of Jericho 19551Sat Jul 19 00:29:06 2003 Won against Assasiner480 -> 480100 -> 100
Walls of Jericho 19567Mon Jul 21 00:51:24 2003 Won against _XSE_480 -> 490100 -> 100
Walls of Jericho 19568Mon Jul 21 02:23:18 2003 Won against _XSE_490 -> 499100 -> 100
Walls of Jericho 19595Thu Jul 24 01:20:33 2003 Lost against keller499 -> 489100 -> 100
Walls of Jericho 19694Wed Jul 30 01:39:34 2003 Won against SleenHunter489 -> 491100 -> 100
Walls of Jericho 19695Wed Jul 30 02:00:35 2003 Won against The Longships491 -> 498100 -> 100
Walls of Jericho 19706Thu Jul 31 01:26:37 2003 Won against iou-dot-com498 -> 505100 -> 100
Walls of Jericho 19808Wed Aug 6 00:25:18 2003 Lost against Timequake505 -> 503100 -> 100
Walls of Jericho 19809Wed Aug 6 00:46:16 2003 Lost against Hunter's Moon503 -> 496100 -> 100
Walls of Jericho 19861Sat Aug 9 01:36:03 2003 Lost against Hunter's Moon496 -> 488100 -> 100
Walls of Jericho 19862Sat Aug 9 03:52:55 2003 Won against Union Jack 2488 -> 492100 -> 100
Walls of Jericho 20010Fri Aug 15 23:34:37 2003 Lost against SC LAIR492 -> 489100 -> 100
Walls of Jericho 20644Sun Oct 19 23:42:49 2003 Lost against Winless489 -> 487100 -> 100
Walls of Jericho 20797Sat Nov 8 01:32:36 2003 Lost against Red Green487 -> 487100 -> 100
Walls of Jericho 20798Sat Nov 8 01:37:53 2003 Lost against Red Green487 -> 487100 -> 100
Walls of Jericho 20799Sat Nov 8 01:52:32 2003 Lost against GIANT487 -> 482100 -> 100
Walls of Jericho 20800Sat Nov 8 02:05:48 2003 Lost against GIANT482 -> 478100 -> 100
Walls of Jericho 20801Sat Nov 8 02:20:04 2003 Won against Tornado478 -> 478100 -> 100
Walls of Jericho 20802Sat Nov 8 02:50:10 2003 Lost against Tornado478 -> 477100 -> 100
Walls of Jericho 20862Sat Nov 15 23:52:42 2003 Lost against The Ancient Dwarf477 -> 470100 -> 100
Walls of Jericho 20864Sun Nov 16 00:35:03 2003 Won against The Ancient Dwarf470 -> 480100 -> 100
Walls of Jericho 20867Sun Nov 16 01:31:45 2003 Lost against Kia480 -> 478100 -> 100
Walls of Jericho 20872Mon Nov 17 00:12:03 2003 Won against Immortal Soul478 -> 478100 -> 100
Walls of Jericho 20887Wed Nov 19 00:42:44 2003 Won against GoAway478 -> 488100 -> 100
Walls of Jericho 20993Sat Nov 29 23:39:42 2003 Lost against Longhorn Nation488 -> 488100 -> 100
Walls of Jericho 20994Sun Nov 30 01:07:11 2003 Lost against Longhorn Nation488 -> 488100 -> 100
Walls of Jericho 21538Sat Jan 24 00:46:39 2004 Won against Shot Gun488 -> 495100 -> 100
Walls of Jericho 21835Tue Feb 17 00:15:17 2004 Won against Crusader Rabbit495 -> 495100 -> 100
Lightning Strike 1325Sat Feb 21 03:26:55 2004 Lost against 007495 -> 477100 -> 100
Walls of Jericho 22213Sat Mar 13 23:27:20 2004 Lost against LAIR477 -> 472100 -> 100
Walls of Jericho 22214Sat Mar 13 23:41:02 2004 Won against LAIR472 -> 480100 -> 100
Walls of Jericho 22267Sun Mar 21 00:58:18 2004 Lost against Vodzca-Toonak480 -> 470100 -> 100
Walls of Jericho 22510Mon Apr 19 00:22:42 2004 Lost against Aine Coil470 -> 467100 -> 100
Walls of Jericho 22511Mon Apr 19 00:30:48 2004 Lost against Aine Coil467 -> 465100 -> 100
Walls of Jericho 22512Mon Apr 19 01:20:04 2004 Lost against Aine Coil465 -> 463100 -> 100
Walls of Jericho 22513Mon Apr 19 02:05:23 2004 Lost against Shogun463 -> 461100 -> 100
Walls of Jericho 22520Mon Apr 19 22:50:36 2004 Won against Krishna Babes461 -> 467100 -> 100
Walls of Jericho 22521Mon Apr 19 23:23:11 2004 Won against dingo467 -> 477100 -> 100
Walls of Jericho 22548Thu Apr 22 00:24:19 2004 Won against Shogun477 -> 486100 -> 100
Walls of Jericho 22573Sun Apr 25 00:16:23 2004 Won against Flashy486 -> 493100 -> 100
Walls of Jericho 22620Sat May 1 01:49:26 2004 Won against 007493 -> 500100 -> 100
Clanner's Paradise 1027Mon May 3 00:50:06 2004 Lost against Krishna Babes500 -> 476100 -> 100
Walls of Jericho 22646Mon May 3 00:52:47 2004 Won against Cute Puppy476 -> 481100 -> 100
Walls of Jericho 22691Fri May 7 00:09:54 2004 Won against The Messiah481 -> 487100 -> 100
Walls of Jericho 22700Sat May 8 22:50:42 2004 Won against Krishna Babes487 -> 492100 -> 100
Walls of Jericho 22701Sat May 8 23:19:04 2004 Lost against Krishna Babes492 -> 483100 -> 100
Walls of Jericho 22702Sat May 8 23:29:34 2004 Won against Aine Coil483 -> 492100 -> 100
Walls of Jericho 22703Sun May 9 00:15:54 2004 Won against Aine Coil492 -> 501100 -> 100
Walls of Jericho 22806Sat May 22 00:20:37 2004 Won against TheBigGame501 -> 509100 -> 100
Walls of Jericho 22829Sun May 23 00:57:41 2004 Lost against Yen509 -> 505100 -> 100
Walls of Jericho 22830Sun May 23 01:19:04 2004 Lost against Yen505 -> 501100 -> 100
Walls of Jericho 22831Sun May 23 01:39:10 2004 Won against Artic501 -> 507100 -> 100
Walls of Jericho 22832Sun May 23 02:19:59 2004 Won against Artic507 -> 514100 -> 100
Walls of Jericho 22890Sat May 29 00:29:43 2004 Won against California514 -> 517100 -> 100
Walls of Jericho 22891Sat May 29 02:10:56 2004 Won against California517 -> 520100 -> 100
Walls of Jericho 22901Sat May 29 23:08:43 2004 Won against California520 -> 523100 -> 100
Walls of Jericho 22902Sat May 29 23:47:47 2004 Won against California523 -> 526100 -> 100
Walls of Jericho 22943Fri Jun 4 23:22:23 2004 Lost against Pons526 -> 524100 -> 100
Walls of Jericho 22944Fri Jun 4 23:40:07 2004 Lost against Sir_Marhaus524 -> 516100 -> 100
Walls of Jericho 22945Sat Jun 5 00:10:42 2004 Won against Crusader Rabbit516 -> 518100 -> 100
Walls of Jericho 22947Sat Jun 5 01:24:24 2004 Lost against Pons518 -> 516100 -> 100
Walls of Jericho 22948Sat Jun 5 03:11:48 2004 Won against Pons516 -> 526100 -> 100
Walls of Jericho 22993Mon Jun 7 23:30:26 2004 Lost against 007526 -> 516100 -> 100
Walls of Jericho 22994Tue Jun 8 00:17:32 2004 Won against California516 -> 520100 -> 100
Walls of Jericho 22995Tue Jun 8 00:20:10 2004 Won against California520 -> 523100 -> 100
Walls of Jericho 22996Tue Jun 8 00:52:58 2004 Won against California523 -> 526100 -> 100
Walls of Jericho 22997Tue Jun 8 01:05:21 2004 Won against California526 -> 529100 -> 100
Walls of Jericho 22999Tue Jun 8 01:30:55 2004 Won against California529 -> 531100 -> 100
Walls of Jericho 23012Tue Jun 8 23:30:00 2004 Lost against TheBigGame531 -> 521100 -> 100
Walls of Jericho 23013Wed Jun 9 00:12:23 2004 Lost against TheBigGame521 -> 511100 -> 100
Walls of Jericho 23014Wed Jun 9 00:16:02 2004 Won against Crusader Rabbit511 -> 513100 -> 100
Walls of Jericho 23016Wed Jun 9 00:19:34 2004 Won against Crusader Rabbit513 -> 515100 -> 100
Walls of Jericho 23017Wed Jun 9 00:40:51 2004 Won against Crusader Rabbit515 -> 517100 -> 100
Walls of Jericho 23018Wed Jun 9 00:44:47 2004 Won against Crusader Rabbit517 -> 519100 -> 100
Walls of Jericho 23020Wed Jun 9 00:52:57 2004 Won against Crusader Rabbit519 -> 521100 -> 100
Walls of Jericho 23019Wed Jun 9 00:57:30 2004 Won against Krishna Babes521 -> 527100 -> 100
Walls of Jericho 23030Wed Jun 9 23:38:31 2004 Lost against Sir_Marhaus527 -> 518100 -> 100
Walls of Jericho 23032Wed Jun 9 23:44:22 2004 Won against Sir_Marhaus518 -> 524100 -> 100
Walls of Jericho 23035Thu Jun 10 00:26:10 2004 Lost against Pons524 -> 521100 -> 100
Walls of Jericho 23034Thu Jun 10 00:35:42 2004 Lost against Kenshin521 -> 521100 -> 100
Walls of Jericho 23036Thu Jun 10 05:07:01 2004 Lost against Pons521 -> 518100 -> 100
Walls of Jericho 23159Fri Jun 18 01:18:05 2004 Lost against Union Jack518 -> 508100 -> 100
Walls of Jericho 23162Fri Jun 18 01:38:09 2004 Won against Cute Puppy508 -> 510100 -> 100
Walls of Jericho 23163Fri Jun 18 01:58:58 2004 Won against Cute Puppy510 -> 512100 -> 100
Walls of Jericho 23175Sat Jun 19 22:53:16 2004 Won against Krishna Babes512 -> 522100 -> 100
Walls of Jericho 23177Sat Jun 19 23:42:52 2004 Lost against z522 -> 522100 -> 100
Walls of Jericho 23179Sun Jun 20 00:17:38 2004 Won against z522 -> 523100 -> 100
Walls of Jericho 23180Sun Jun 20 00:24:40 2004 Won against The Messiah523 -> 527100 -> 100
Walls of Jericho 23181Sun Jun 20 00:39:28 2004 Won against The Messiah527 -> 531100 -> 100
Walls of Jericho 23182Sun Jun 20 01:02:14 2004 Lost against Crusader Rabbit531 -> 521100 -> 100
Walls of Jericho 23183Sun Jun 20 01:57:39 2004 Won against California521 -> 523100 -> 100
Walls of Jericho 23185Sun Jun 20 02:12:32 2004 Won against California523 -> 525100 -> 100
Walls of Jericho 23247Wed Jun 23 23:15:26 2004 Won against z525 -> 532100 -> 100
Walls of Jericho 23248Wed Jun 23 23:47:10 2004 Won against The Sizm532 -> 535100 -> 100
Walls of Jericho 23272Fri Jun 25 01:30:54 2004 Won against Zamora535 -> 538100 -> 100
Walls of Jericho 23277Fri Jun 25 23:25:35 2004 Won against Whizzer538 -> 539100 -> 100
Walls of Jericho 23278Sat Jun 26 00:34:36 2004 Won against Whizzer539 -> 540100 -> 100
Walls of Jericho 23279Sat Jun 26 01:42:03 2004 Won against dusker540 -> 541100 -> 100
Walls of Jericho 23295Tue Jun 29 00:10:46 2004 Won against Zamora541 -> 548100 -> 100
Walls of Jericho 23296Tue Jun 29 01:28:23 2004 Won against Zamora548 -> 553100 -> 100
Walls of Jericho 23306Tue Jun 29 23:43:37 2004 Lost against Pons553 -> 550100 -> 100
Walls of Jericho 23307Wed Jun 30 00:02:31 2004 Lost against Broken550 -> 549100 -> 100
Walls of Jericho 23308Wed Jun 30 00:35:25 2004 Lost against Broken549 -> 546100 -> 100
Walls of Jericho 23346Fri Jul 2 22:09:45 2004 Won against TheBigGame546 -> 549100 -> 100
Walls of Jericho 23347Fri Jul 2 23:23:14 2004 Lost against TheBigGame549 -> 539100 -> 100
Walls of Jericho 23349Sat Jul 3 00:19:11 2004 Won against Broken539 -> 545100 -> 100
Walls of Jericho 23418Tue Jul 6 23:45:01 2004 Won against Crimson Reaper545 -> 545100 -> 100
Walls of Jericho 23419Wed Jul 7 00:23:51 2004 Won against TheBigGame545 -> 550100 -> 100
Walls of Jericho 23431Wed Jul 7 23:33:49 2004 Lost against 007550 -> 540100 -> 100
Walls of Jericho 23432Thu Jul 8 00:17:47 2004 Lost against 007540 -> 530100 -> 100
Walls of Jericho 23433Thu Jul 8 00:37:19 2004 Lost against TheBigGame530 -> 520100 -> 100
Walls of Jericho 23434Thu Jul 8 01:27:03 2004 Won against Parmenion520 -> 522100 -> 100
Walls of Jericho 23436Thu Jul 8 01:40:52 2004 Won against firehawk522 -> 522100 -> 100
Walls of Jericho 23489Tue Jul 13 00:13:01 2004 Lost against Broken522 -> 521100 -> 100
Walls of Jericho 23490Tue Jul 13 00:27:49 2004 Lost against Broken521 -> 520100 -> 100
Walls of Jericho 23491Tue Jul 13 01:10:23 2004 Lost against Broken520 -> 519100 -> 100
Walls of Jericho 23493Tue Jul 13 01:25:01 2004 Lost against 007519 -> 511100 -> 100
Walls of Jericho 23494Tue Jul 13 02:17:42 2004 Won against 007511 -> 521100 -> 100
Walls of Jericho 23500Tue Jul 13 23:46:12 2004 Won against 314159521 -> 521100 -> 100
Walls of Jericho 23502Wed Jul 14 00:49:22 2004 Won against 314159521 -> 521100 -> 100
Walls of Jericho 23504Wed Jul 14 01:40:06 2004 Won against Lorena Bobbitt521 -> 522100 -> 100
Walls of Jericho 23523Thu Jul 15 23:32:14 2004 Won against 007522 -> 532100 -> 100
Walls of Jericho 23542Sun Jul 18 22:56:01 2004 Won against Vodzca-Toonak532 -> 537100 -> 100
Walls of Jericho 23543Sun Jul 18 23:13:09 2004 Lost against Big Red Death537 -> 533100 -> 100
Walls of Jericho 23544Sun Jul 18 23:59:44 2004 Won against Big Red Death533 -> 537100 -> 100
Walls of Jericho 23558Wed Jul 21 00:21:32 2004 Lost against Krishna Babes537 -> 527100 -> 100
Walls of Jericho 23559Wed Jul 21 02:09:34 2004 Lost against California527 -> 517100 -> 100
Walls of Jericho 23560Wed Jul 21 02:20:34 2004 Won against Stellar Crisis Nerd517 -> 518100 -> 100
Walls of Jericho 23561Wed Jul 21 02:31:37 2004 Won against Stellar Crisis Nerd518 -> 519100 -> 100
Walls of Jericho 23562Wed Jul 21 02:51:20 2004 Lost against Stellar Crisis Nerd519 -> 516100 -> 100
Walls of Jericho 23577Fri Jul 23 00:02:56 2004 Lost against Ottowan Empire516 -> 515100 -> 100
Walls of Jericho 23578Fri Jul 23 00:44:23 2004 Lost against Spelldust515 -> 512100 -> 100
Walls of Jericho 23630Wed Jul 28 00:00:39 2004 Lost against California2512 -> 512100 -> 100
Walls of Jericho 23631Wed Jul 28 00:10:26 2004 Won against California2512 -> 514100 -> 100
Walls of Jericho 23632Wed Jul 28 01:46:41 2004 Won against California2514 -> 517100 -> 100
Walls of Jericho 23667Sat Jul 31 01:07:52 2004 Won against The Friggin Newbie517 -> 517100 -> 100
Walls of Jericho 23782Fri Aug 6 23:58:13 2004 Won against GoAway517 -> 522100 -> 100
Walls of Jericho 23836Fri Aug 13 00:08:44 2004 Won against Lorena Bobbitt522 -> 523100 -> 100
Walls of Jericho 23852Sat Aug 14 23:15:48 2004 Won against California523 -> 525100 -> 100
Walls of Jericho 23853Sun Aug 15 00:15:35 2004 Won against California525 -> 527100 -> 100
Walls of Jericho 23935Tue Aug 24 23:37:40 2004 Won against Buckeye527 -> 535100 -> 100
Clanner's Paradise 1109Sun Sep 12 00:36:05 2004 Lost against Krishna Babes535 -> 507100 -> 100
Walls of Jericho 24359Thu Oct 14 02:39:31 2004 Won against yours507 -> 508100 -> 100
Walls of Jericho 25270Sat Jan 29 23:04:52 2005 Won against JawsIV508 -> 528200 -> 170
Walls of Jericho 25271Sat Jan 29 23:47:54 2005 Won against JawsIV528 -> 545170 -> 145
Walls of Jericho 32573Sat Mar 22 01:35:31 2008 Lost against SWOC545 -> 495500 -> 425
Walls of Jericho 36937Thu Sep 8 20:29:48 2011 Won against Krishna Babes495 -> 520500 -> 463