Lugdunum Stellar Crisis: Bridier History for _dark_mage_ (Season 2)

Last Updated: 14:45:24 UTC 21/05/2012

Series/GameDateResultRankIndex
Walls of Jericho 21293Wed Jan 7 21:59:01 2004 Lost against The Sizm500 -> 450500 -> 425
Walls of Jericho 21385Fri Jan 16 00:13:41 2004 Lost against GIANT450 -> 442425 -> 413
Walls of Jericho 21386Fri Jan 16 00:23:04 2004 Lost against GIANT442 -> 434413 -> 401
Walls of Jericho 21410Sat Jan 17 19:25:34 2004 Lost against TheBigGame434 -> 423401 -> 385
Walls of Jericho 21479Wed Jan 21 00:20:12 2004 Won against TheBigGame423 -> 461385 -> 328
Walls of Jericho 21505Thu Jan 22 14:20:06 2004 Lost against Renegade461 -> 452328 -> 315
Walls of Jericho 21510Thu Jan 22 16:33:30 2004 Lost against The Ancient Dwarf452 -> 440315 -> 297
Walls of Jericho 21511Thu Jan 22 16:45:36 2004 Lost against The Ancient Dwarf440 -> 429297 -> 281
Walls of Jericho 21518Thu Jan 22 18:35:45 2004 Won against Lafrog429 -> 449281 -> 251
Walls of Jericho 21530Fri Jan 23 17:29:01 2004 Won against Griot449 -> 464251 -> 229
Walls of Jericho 21531Fri Jan 23 18:04:05 2004 Lost against Griot464 -> 452229 -> 211
Walls of Jericho 21576Wed Jan 28 00:48:08 2004 Won against 007452 -> 473211 -> 180
Walls of Jericho 21635Fri Jan 30 23:20:29 2004 Lost against 007473 -> 455180 -> 153
Walls of Jericho 21636Sat Jan 31 00:25:17 2004 Lost against Stellar Truck455 -> 455153 -> 153
Walls of Jericho 21637Sat Jan 31 00:48:39 2004 Lost against Kaws22455 -> 448153 -> 143
Walls of Jericho 21638Sat Jan 31 01:25:46 2004 Lost against Kaws22448 -> 443143 -> 136
Nemesis 2164Sun Feb 1 19:35:28 2004 Lost against NIL443 -> 443136 -> 136
Walls of Jericho 21643Mon Feb 2 01:40:46 2004 Won against NIL443 -> 456136 -> 117
Walls of Jericho 21667Wed Feb 4 17:18:27 2004 Lost against NIL456 -> 455117 -> 116
Walls of Jericho 21668Wed Feb 4 17:37:59 2004 Lost against Stellar Truck455 -> 455116 -> 116
Walls of Jericho 21669Wed Feb 4 18:03:31 2004 Won against Kaws22455 -> 464116 -> 103
Walls of Jericho 21670Wed Feb 4 18:43:47 2004 Won against Kaws22464 -> 472103 -> 100
Walls of Jericho 21687Thu Feb 5 21:47:53 2004 Lost against NIL472 -> 471100 -> 100
Walls of Jericho 21703Fri Feb 6 22:54:09 2004 Won against Exodus471 -> 473100 -> 100
Walls of Jericho 21866Thu Feb 19 00:47:21 2004 Won against Exodus473 -> 479100 -> 100