Lugdunum Stellar Crisis: Bridier History for Wrack (Season 2)

Last Updated: 14:45:22 UTC 21/05/2012

Series/GameDateResultRankIndex
Walls of Jericho 22509Sun Apr 18 22:12:49 2004 Lost against Aine Coil500 -> 476500 -> 464
Walls of Jericho 22558Fri Apr 23 01:24:20 2004 Lost against Smelly Socks476 -> 467464 -> 451
Walls of Jericho 22562Fri Apr 23 21:40:54 2004 Lost against NIL467 -> 458451 -> 438
Nemesis 2210Sat Apr 24 16:00:34 2004 Lost against lespetithommesverts458 -> 441438 -> 413
Walls of Jericho 22610Thu Apr 29 23:19:37 2004 Lost against mirth441 -> 426413 -> 391
Walls of Jericho 22762Mon May 17 14:55:16 2004 Won against Pons426 -> 453391 -> 351
Walls of Jericho 22763Mon May 17 16:21:36 2004 Lost against Pons453 -> 448351 -> 344
Walls of Jericho 22770Tue May 18 15:41:25 2004 Lost against Pons448 -> 443344 -> 337
Walls of Jericho 22804Fri May 21 15:31:18 2004 Won against CowPatty443 -> 452337 -> 324
Walls of Jericho 22817Sat May 22 15:57:55 2004 Lost against Macavin2452 -> 433324 -> 296
Walls of Jericho 22818Sat May 22 17:02:26 2004 Lost against creep433 -> 428296 -> 289
Walls of Jericho 22836Sun May 23 16:54:00 2004 Lost against Dune428 -> 422289 -> 280
Walls of Jericho 22838Sun May 23 17:42:26 2004 Won against Dune422 -> 451280 -> 237
Walls of Jericho 22859Tue May 25 15:32:30 2004 Lost against Vodzca-Toonak451 -> 427237 -> 201
Walls of Jericho 22870Thu May 27 07:28:26 2004 Lost against Cruel Running427 -> 424201 -> 197
Walls of Jericho 22872Thu May 27 16:29:49 2004 Lost against Dances with Cows424 -> 423197 -> 196
Walls of Jericho 22991Mon Jun 7 18:28:37 2004 Lost against Union Jack423 -> 417196 -> 187
Walls of Jericho 23009Tue Jun 8 20:48:24 2004 Won against Union Jack417 -> 436187 -> 159
Walls of Jericho 23027Wed Jun 9 21:07:49 2004 Won against Sir_Marhaus436 -> 451159 -> 137
Walls of Jericho 23029Wed Jun 9 21:33:25 2004 Won against Yer Momma451 -> 452137 -> 136
Walls of Jericho 23041Thu Jun 10 18:13:49 2004 Lost against dado452 -> 452136 -> 136
Walls of Jericho 23072Sat Jun 12 14:08:37 2004 Won against Sir_Marhaus452 -> 466136 -> 115
Walls of Jericho 23073Sat Jun 12 15:09:25 2004 Won against Yer Momma466 -> 468115 -> 112
Walls of Jericho 23074Sat Jun 12 15:31:15 2004 Lost against NUKE468 -> 459112 -> 100
Spit Roast 2359Sat Jun 12 21:54:13 2004 Won against The Messiah459 -> 486100 -> 100
Krakatoa 1128Sat Jun 12 22:40:52 2004 Lost against Krishna Babes486 -> 474100 -> 100
Walls of Jericho 23076Sat Jun 12 23:07:30 2004 Lost against Pons474 -> 473100 -> 100
Walls of Jericho 23078Sun Jun 13 14:09:21 2004 Lost against TheBigGame473 -> 468100 -> 100
Walls of Jericho 23079Sun Jun 13 14:50:35 2004 Won against TheBigGame468 -> 478100 -> 100
Walls of Jericho 23082Sun Jun 13 18:54:39 2004 Lost against Union Jack478 -> 471100 -> 100
Walls of Jericho 23087Sun Jun 13 23:00:58 2004 Won against Cute Puppy471 -> 476100 -> 100
Walls of Jericho 23088Sun Jun 13 23:41:37 2004 Lost against Pons476 -> 475100 -> 100
Walls of Jericho 23098Mon Jun 14 19:26:06 2004 Lost against 007475 -> 471100 -> 100
Walls of Jericho 23100Mon Jun 14 23:34:38 2004 Won against Sir_Marhaus471 -> 479100 -> 100
Walls of Jericho 23106Tue Jun 15 16:59:18 2004 Won against Templar Knight479 -> 480100 -> 100
Walls of Jericho 23108Tue Jun 15 18:03:05 2004 Lost against Union Jack480 -> 473100 -> 100
Walls of Jericho 23128Wed Jun 16 18:43:32 2004 Won against Union Jack473 -> 483100 -> 100
Walls of Jericho 23133Wed Jun 16 22:13:04 2004 Lost against Pons483 -> 481100 -> 100
Walls of Jericho 23138Thu Jun 17 00:30:56 2004 Won against Whizzer481 -> 481100 -> 100
Walls of Jericho 23147Thu Jun 17 16:09:31 2004 Lost against Degree481 -> 481100 -> 100
Spit Roast 2382Thu Jun 17 21:35:22 2004 Won against The Messiah481 -> 503100 -> 100
Walls of Jericho 23155Thu Jun 17 21:58:44 2004 Lost against Pons503 -> 501100 -> 100
Spit Roast 2386Fri Jun 18 21:22:48 2004 Won against Templar Knight501 -> 506100 -> 100
Spit Roast 2391Sat Jun 19 22:19:58 2004 Lost against Krishna Babes506 -> 491100 -> 100
Walls of Jericho 23266Thu Jun 24 18:53:39 2004 Lost against The Messiah491 -> 481100 -> 100
Clanner's Paradise 1053Thu Jun 24 21:48:43 2004 Lost against Krishna Babes481 -> 467100 -> 100
Walls of Jericho 23316Wed Jun 30 20:13:40 2004 Won against California467 -> 471100 -> 100
Walls of Jericho 23317Wed Jun 30 21:17:47 2004 Won against 007471 -> 481100 -> 100
Spit Roast 2426Wed Jun 30 22:48:19 2004 Lost against POGG481 -> 457100 -> 100
Walls of Jericho 23362Sun Jul 4 11:40:07 2004 Lost against TheBigGame457 -> 448100 -> 100
Walls of Jericho 23390Mon Jul 5 21:37:11 2004 Lost against TheBigGame448 -> 442100 -> 100
Spit Roast 2476Fri Jul 9 23:21:09 2004 Won against TheBigGame442 -> 465100 -> 100
Walls of Jericho 23467Sat Jul 10 21:53:11 2004 Lost against Super Trooper465 -> 465100 -> 100
Walls of Jericho 23521Thu Jul 15 18:49:49 2004 Lost against Super Trooper465 -> 462100 -> 100
Walls of Jericho 23530Fri Jul 16 19:58:58 2004 Lost against Broken462 -> 461100 -> 100
Walls of Jericho 23531Fri Jul 16 20:27:23 2004 Won against 007461 -> 471100 -> 100
Walls of Jericho 23586Fri Jul 23 21:38:03 2004 Lost against Broken471 -> 469100 -> 100
Walls of Jericho 23591Sat Jul 24 14:54:50 2004 Lost against Nippo469 -> 459100 -> 100
Walls of Jericho 23608Sun Jul 25 23:03:00 2004 Won against Mute Idler459 -> 459100 -> 100
Walls of Jericho 23670Sat Jul 31 15:15:14 2004 Lost against Rabbanah459 -> 459100 -> 100
Walls of Jericho 23677Sun Aug 1 16:46:56 2004 Lost against Union Jack459 -> 454100 -> 100
Walls of Jericho 23846Sat Aug 14 18:35:01 2004 Lost against theone454 -> 453100 -> 100
Nemesis 2227Mon Aug 16 22:30:55 2004 Lost against Broken453 -> 452100 -> 100
Spit Roast 4077Fri May 19 23:07:26 2006 Lost against POGG452 -> 402500 -> 425