Lugdunum Stellar Crisis: Bridier History for ThE DeAd KiNg (Season 2)

Last Updated: 14:45:20 UTC 21/05/2012

Series/GameDateResultRankIndex
Walls of Jericho 17946Sun Mar 9 19:57:18 2003 Lost against Earth Empire500 -> 490500 -> 485
Walls of Jericho 17947Sun Mar 9 20:20:12 2003 Lost against Earth Empire490 -> 482485 -> 473
Walls of Jericho 17948Sun Mar 9 20:50:44 2003 Won against Earth Empire482 -> 493473 -> 457
Clanner's Paradise 806Sun Mar 9 21:25:24 2003 Lost against He's dead Jim493 -> 485457 -> 445
Walls of Jericho 17997Tue Mar 11 19:33:20 2003 Lost against SC LAIR485 -> 478445 -> 435
Walls of Jericho 17998Tue Mar 11 20:25:55 2003 Lost against Brutus Maximus478 -> 473435 -> 428
Walls of Jericho 18031Thu Mar 13 17:55:54 2003 Lost against Rager473 -> 464428 -> 415
Walls of Jericho 18032Thu Mar 13 17:57:55 2003 Lost against Humakt464 -> 457415 -> 405
Walls of Jericho 18033Thu Mar 13 18:24:46 2003 Won against Humakt457 -> 467405 -> 390
Walls of Jericho 18035Thu Mar 13 18:51:21 2003 Won against Humakt467 -> 479390 -> 372
Walls of Jericho 18036Thu Mar 13 19:20:34 2003 Won against kaws07479 -> 492372 -> 353
Walls of Jericho 18040Thu Mar 13 20:46:04 2003 Won against Quengilar492 -> 498353 -> 344
Spit Roast 1445Thu Mar 13 22:04:36 2003 Won against POGG498 -> 506344 -> 332
Walls of Jericho 18046Thu Mar 13 23:45:19 2003 Won against Yen506 -> 511332 -> 325
Walls of Jericho 18051Fri Mar 14 15:20:39 2003 Won against Quengilar511 -> 516325 -> 318
Walls of Jericho 18052Fri Mar 14 15:40:15 2003 Won against Hard Knocks516 -> 520318 -> 312
Walls of Jericho 18075Sat Mar 15 18:41:29 2003 Lost against legend1520 -> 507312 -> 293
Walls of Jericho 18076Sat Mar 15 19:13:05 2003 Lost against SWOC507 -> 502293 -> 286
Walls of Jericho 18093Sun Mar 16 02:04:00 2003 Lost against Black Squirrels502 -> 495286 -> 276
Walls of Jericho 18094Sun Mar 16 02:38:51 2003 Lost against Black Squirrels495 -> 489276 -> 267
Walls of Jericho 18122Sun Mar 16 21:01:27 2003 Won against DogMan489 -> 493267 -> 261
Walls of Jericho 18124Sun Mar 16 21:47:10 2003 Won against Binary System493 -> 497261 -> 255
Walls of Jericho 18171Wed Mar 19 01:05:58 2003 Lost against Yen497 -> 474255 -> 221
Walls of Jericho 18248Sun Mar 23 17:16:16 2003 Lost against Zamora474 -> 466221 -> 209
Spit Roast 1463Sun Mar 23 17:21:13 2003 Lost against Phantasmorgias466 -> 457209 -> 196
Walls of Jericho 18249Sun Mar 23 17:29:04 2003 Won against Zamora457 -> 469196 -> 178
Spit Roast 1464Sun Mar 23 17:46:05 2003 Lost against Phantasmorgias469 -> 462178 -> 168
Tay Bridge 1007Sun Mar 23 18:19:50 2003 Lost against Phantasmorgias462 -> 457168 -> 161
Walls of Jericho 18251Sun Mar 23 18:23:17 2003 Lost against Zamora457 -> 450161 -> 151
Campo di Miracoli 1572Sat Apr 5 21:14:25 2003 Won against I Pagliacci450 -> 455151 -> 144
Spit Roast 1491Mon Apr 14 09:07:18 2003 Lost against Gauloises455 -> 452144 -> 140
Campo di Miracoli 1593Tue Apr 15 18:34:08 2003 Lost against betrayed angels452 -> 445140 -> 130
Walls of Jericho 18621Wed Apr 23 17:16:11 2003 Won against GoAway445 -> 452130 -> 120
Walls of Jericho 18622Wed Apr 23 17:38:53 2003 Lost against GoAway452 -> 447120 -> 113
Walls of Jericho 18623Wed Apr 23 17:54:47 2003 Won against GoAway447 -> 455113 -> 101
Walls of Jericho 18624Wed Apr 23 18:40:47 2003 Lost against Bird of Prey455 -> 452101 -> 100
Amanda's Revenge 853Thu Apr 24 16:28:07 2003 Lost against Parmenion452 -> 450100 -> 100
Walls of Jericho 19219Thu Jun 19 20:19:53 2003 Won against Brutus Maximus450 -> 451100 -> 100
Walls of Jericho 20738Sun Nov 2 17:40:48 2003 Lost against fishbowl451 -> 439300 -> 282
Spit Roast 2944Fri Jan 7 14:44:49 2005 Won against POGG439 -> 489500 -> 425
Spit Roast 2946Sat Jan 8 13:29:26 2005 Lost against POGG489 -> 447425 -> 362
Spit Roast 2953Sun Jan 9 12:30:54 2005 Lost against Formula447 -> 444362 -> 358
Spit Roast 2954Sun Jan 9 13:04:20 2005 Lost against Formula444 -> 441358 -> 354
Spit Roast 2960Mon Jan 10 15:41:36 2005 Lost against California2441 -> 433354 -> 342
Spit Roast 2965Mon Jan 10 23:20:20 2005 Lost against Formula433 -> 430342 -> 338
Spit Roast 2967Tue Jan 11 01:51:22 2005 Lost against Formula430 -> 427338 -> 334
Walls of Jericho 25016Tue Jan 11 02:00:45 2005 Lost against California2427 -> 418334 -> 321
Spit Roast 2968Tue Jan 11 02:10:39 2005 Lost against Formula418 -> 415321 -> 317
Spit Roast 2973Tue Jan 11 18:04:04 2005 Lost against Formula415 -> 412317 -> 313
Walls of Jericho 25017Tue Jan 11 19:34:09 2005 Lost against Formula412 -> 409313 -> 309
Walls of Jericho 25018Tue Jan 11 20:07:44 2005 Lost against Formula409 -> 406309 -> 305
Walls of Jericho 25020Wed Jan 12 00:41:39 2005 Won against Hoo406 -> 433305 -> 265
Walls of Jericho 25022Wed Jan 12 01:05:25 2005 Lost against California433 -> 407265 -> 226
Walls of Jericho 25023Wed Jan 12 01:19:18 2005 Won against California407 -> 429226 -> 193
Walls of Jericho 25025Wed Jan 12 01:29:22 2005 Won against California429 -> 442193 -> 174
Spit Roast 2975Thu Jan 13 14:28:31 2005 Lost against POGG442 -> 422174 -> 144
Walls of Jericho 25061Fri Jan 14 14:37:13 2005 Lost against Back Again422 -> 412144 -> 129
Spit Roast 2986Mon Jan 17 14:33:16 2005 Lost against Formula412 -> 411129 -> 128
Spit Roast 2987Mon Jan 17 15:25:34 2005 Lost against Formula411 -> 410128 -> 127
Walls of Jericho 25099Mon Jan 17 16:57:52 2005 Lost against legend1410 -> 409127 -> 126
Walls of Jericho 25100Mon Jan 17 17:22:55 2005 Lost against legend1409 -> 408126 -> 125
Lightning Strike 1699Mon Jan 17 19:23:04 2005 Lost against legend1408 -> 405125 -> 121
Lightning Strike 1700Mon Jan 17 19:57:57 2005 Lost against Formula405 -> 404121 -> 120
Walls of Jericho 25104Mon Jan 17 22:47:25 2005 Lost against Hoo404 -> 399120 -> 113
Spit Roast 2989Mon Jan 17 23:05:39 2005 Lost against Formula399 -> 398113 -> 112
Spit Roast 2990Mon Jan 17 23:38:16 2005 Lost against Hoo398 -> 391112 -> 102
Spit Roast 2991Mon Jan 17 23:47:12 2005 Lost against Formula391 -> 390102 -> 101
Ipanema 1313Tue Jan 18 00:19:15 2005 Lost against Sir_Marhaus390 -> 379101 -> 100
Walls of Jericho 25110Tue Jan 18 14:17:18 2005 Lost against Formula379 -> 379100 -> 100
Walls of Jericho 25111Tue Jan 18 14:55:48 2005 Lost against Formula379 -> 379100 -> 100
Walls of Jericho 25113Tue Jan 18 15:26:49 2005 Lost against Formula379 -> 379100 -> 100
Walls of Jericho 25114Tue Jan 18 15:55:38 2005 Lost against Formula379 -> 379100 -> 100
Walls of Jericho 25115Tue Jan 18 16:04:09 2005 Lost against devil's children379 -> 373100 -> 100
Walls of Jericho 25116Tue Jan 18 16:36:27 2005 Lost against Formula373 -> 373100 -> 100
Walls of Jericho 25117Tue Jan 18 16:37:31 2005 Lost against devil's children373 -> 367100 -> 100
Walls of Jericho 25118Tue Jan 18 16:51:43 2005 Lost against devil's children367 -> 363100 -> 100
Spit Roast 2994Tue Jan 18 21:46:36 2005 Lost against POGG363 -> 358100 -> 100
Walls of Jericho 25122Tue Jan 18 22:12:50 2005 Won against California2358 -> 367100 -> 100
Clanner's Paradise 1205Tue Jan 18 23:23:36 2005 Lost against Krishna Babes367 -> 362100 -> 100
Walls of Jericho 25125Wed Jan 19 00:04:24 2005 Lost against California2362 -> 361100 -> 100
Walls of Jericho 25129Wed Jan 19 16:38:14 2005 Lost against devil's children361 -> 357100 -> 100
Walls of Jericho 25130Wed Jan 19 16:41:22 2005 Lost against JawsIV357 -> 356100 -> 100
Walls of Jericho 25142Thu Jan 20 14:36:40 2005 Lost against California356 -> 351100 -> 100
Spit Roast 2999Thu Jan 20 16:32:17 2005 Lost against POGG351 -> 346100 -> 100
Spit Roast 3000Thu Jan 20 16:59:51 2005 Lost against POGG346 -> 343100 -> 100
Walls of Jericho 25156Thu Jan 20 21:57:38 2005 Lost against devil's children343 -> 341100 -> 100
Walls of Jericho 25162Thu Jan 20 22:43:36 2005 Lost against Formula341 -> 341100 -> 100
Walls of Jericho 25163Thu Jan 20 23:02:30 2005 Lost against Formula341 -> 341100 -> 100
Walls of Jericho 25167Fri Jan 21 01:03:30 2005 Lost against Formula341 -> 341100 -> 100
Lightning Strike 1703Sat Jan 22 21:38:17 2005 Lost against legend1341 -> 341100 -> 100
Walls of Jericho 25196Sun Jan 23 15:54:22 2005 Lost against TheBigGame2341 -> 341100 -> 100
Walls of Jericho 25197Sun Jan 23 16:08:12 2005 Lost against TheBigGame2341 -> 341100 -> 100
Walls of Jericho 25199Sun Jan 23 20:04:14 2005 Lost against Formula341 -> 341100 -> 100
Walls of Jericho 25200Sun Jan 23 20:39:08 2005 Lost against Formula341 -> 341100 -> 100
Walls of Jericho 25218Tue Jan 25 00:33:36 2005 Lost against Z24341 -> 341100 -> 100
Walls of Jericho 25225Wed Jan 26 00:25:23 2005 Won against The Sizm341 -> 351100 -> 100
Walls of Jericho 25226Wed Jan 26 00:43:31 2005 Lost against Formula351 -> 350100 -> 100
Walls of Jericho 25227Wed Jan 26 01:08:20 2005 Lost against Formula350 -> 349100 -> 100
Walls of Jericho 25228Wed Jan 26 02:25:32 2005 Won against DeathIncarnate349 -> 357100 -> 100
Walls of Jericho 25229Wed Jan 26 03:17:37 2005 Won against DeathIncarnate357 -> 365100 -> 100
Walls of Jericho 25244Thu Jan 27 13:28:47 2005 Lost against The Vomitous Grelbs365 -> 365100 -> 100
Walls of Jericho 25255Fri Jan 28 12:31:02 2005 Lost against 82365 -> 364100 -> 100
Walls of Jericho 25257Fri Jan 28 13:24:56 2005 Lost against Rek364 -> 361100 -> 100
Walls of Jericho 25258Fri Jan 28 13:58:20 2005 Lost against Rek361 -> 358100 -> 100
Walls of Jericho 25259Fri Jan 28 14:03:53 2005 Lost against Unstable Mutation358 -> 358100 -> 100
Lightning Strike 1722Fri Jan 28 14:24:16 2005 Lost against StarShark358 -> 349100 -> 100
Walls of Jericho 25267Sat Jan 29 13:08:57 2005 Won against Formula349 -> 359100 -> 100
Spit Roast 3011Sat Jan 29 13:27:17 2005 Won against Formula359 -> 375100 -> 100
Walls of Jericho 25268Sat Jan 29 13:45:37 2005 Won against California375 -> 385100 -> 100
Walls of Jericho 25278Mon Jan 31 13:23:45 2005 Won against 82385 -> 388100 -> 100
Lightning Strike 1732Mon Jan 31 14:26:36 2005 Lost against StarShark388 -> 377100 -> 100
Ipanema 1312Tue Feb 1 17:52:59 2005 Lost against Sir_Marhaus377 -> 368100 -> 100
Walls of Jericho 25289Tue Feb 1 19:42:00 2005 Won against JawsIV368 -> 378100 -> 100
Walls of Jericho 25290Tue Feb 1 20:51:10 2005 Lost against JawsIV378 -> 376100 -> 100
Walls of Jericho 25291Tue Feb 1 22:34:25 2005 Won against Krishna Babes376 -> 386100 -> 100
Walls of Jericho 25292Tue Feb 1 22:46:17 2005 Won against Krishna Babes386 -> 396100 -> 100
Walls of Jericho 25294Wed Feb 2 01:08:23 2005 Won against The Sizm396 -> 406100 -> 100
Spit Roast 3019Wed Feb 2 01:09:13 2005 Lost against Formula406 -> 403100 -> 100
Walls of Jericho 25297Wed Feb 2 12:47:00 2005 Won against 82403 -> 408100 -> 100
Walls of Jericho 25298Wed Feb 2 13:25:07 2005 Lost against Public Enemy No 1408 -> 406100 -> 100
Walls of Jericho 25299Wed Feb 2 14:08:13 2005 Lost against Public Enemy No 1406 -> 404100 -> 100
Walls of Jericho 25300Wed Feb 2 14:33:03 2005 Lost against Public Enemy No 1404 -> 402100 -> 100
Walls of Jericho 25301Wed Feb 2 15:33:45 2005 Won against Public Enemy No 1402 -> 412100 -> 100
Walls of Jericho 25302Wed Feb 2 17:09:20 2005 Won against TRIAXX412 -> 413100 -> 100
Walls of Jericho 25304Wed Feb 2 17:24:52 2005 Lost against devil's children413 -> 403100 -> 100
Walls of Jericho 25305Wed Feb 2 17:33:30 2005 Lost against devil's children403 -> 393100 -> 100
Walls of Jericho 25311Wed Feb 2 20:17:02 2005 Won against Back Again393 -> 403100 -> 100
Spit Roast 3024Wed Feb 2 22:56:30 2005 Lost against Starfed II403 -> 402100 -> 100
Walls of Jericho 25315Thu Feb 3 02:48:40 2005 Lost against The Sizm402 -> 394100 -> 100
Walls of Jericho 25316Thu Feb 3 03:47:04 2005 Won against DeathIncarnate394 -> 402100 -> 100
Walls of Jericho 25329Thu Feb 3 14:40:54 2005 Lost against Formula402 -> 400100 -> 100
Walls of Jericho 25347Fri Feb 4 14:21:13 2005 Won against Dork Star400 -> 406100 -> 100
Walls of Jericho 25363Sat Feb 5 14:19:10 2005 Won against Dork Star406 -> 415100 -> 100
Walls of Jericho 25364Sat Feb 5 14:40:33 2005 Lost against Dork Star415 -> 407100 -> 100
Walls of Jericho 25374Sun Feb 6 13:42:43 2005 Lost against Dork Star407 -> 400100 -> 100
Walls of Jericho 25375Sun Feb 6 13:51:03 2005 Won against mobileman400 -> 409100 -> 100
Walls of Jericho 25377Sun Feb 6 14:15:26 2005 Won against PUNISHER409 -> 409100 -> 100
Walls of Jericho 25378Mon Feb 7 13:05:06 2005 Won against chess409 -> 409100 -> 100
Spit Roast 3037Mon Feb 7 13:31:25 2005 Lost against ROADRUNNER409 -> 408100 -> 100
Walls of Jericho 25379Mon Feb 7 13:54:27 2005 Lost against Erasor408 -> 408100 -> 100
Walls of Jericho 25380Mon Feb 7 14:33:16 2005 Lost against Erasor408 -> 408100 -> 100
Amanda's Revenge 1207Fri Feb 11 23:38:18 2005 Lost against Sir_Marhaus408 -> 386100 -> 100
Walls of Jericho 25430Mon Feb 14 22:48:58 2005 Lost against JawsV386 -> 383100 -> 100
Walls of Jericho 28253Thu Jan 26 12:44:18 2006 Lost against Krishna Babes383 -> 373500 -> 485
Walls of Jericho 28254Thu Jan 26 13:21:30 2006 Lost against California373 -> 349485 -> 449
Tay Bridge 1318Thu Jun 22 14:50:09 2006 Lost against Arsonist349 -> 343449 -> 440
Amanda's Revenge 1432Mon Jun 26 06:40:05 2006 Lost against NBB343 -> 335440 -> 428
Tay Bridge 1321Mon Jun 26 19:03:40 2006 Won against Crusty Buns335 -> 343428 -> 416
Walls of Jericho 28915Sun Jul 2 23:36:32 2006 Won against Jennifer Love Hewit343 -> 384416 -> 355
Spit Roast 4177Mon Jul 3 21:53:21 2006 Lost against Ram384 -> 384355 -> 355
Spit Roast 4185Mon Jul 10 19:46:44 2006 Lost against Ram384 -> 384355 -> 355
Spit Roast 4186Mon Jul 10 20:16:58 2006 Lost against Ram384 -> 384355 -> 355
Clanner's Paradise 1771Thu Jul 13 21:33:30 2006 Lost against Ram384 -> 384355 -> 355
Walls of Jericho 28978Tue Aug 1 11:33:12 2006 Lost against Big Shiny Balls384 -> 381355 -> 351
Walls of Jericho 28980Tue Aug 1 12:03:24 2006 Lost against Golden Warrior381 -> 374351 -> 341
Walls of Jericho 28981Tue Aug 1 12:49:58 2006 Lost against Golden Warrior374 -> 368341 -> 332
Spit Roast 4277Tue Aug 22 21:08:25 2006 Lost against POGG368 -> 359332 -> 319
Spit Roast 4278Tue Aug 22 21:49:09 2006 Won against BloodIncarnate359 -> 364319 -> 312
Spit Roast 4279Tue Aug 22 22:16:05 2006 Lost against POGG364 -> 355312 -> 299
Walls of Jericho 29035Tue Aug 29 22:06:14 2006 Won against Jaws of Lugdunum355 -> 372299 -> 274
Walls of Jericho 29042Thu Aug 31 18:04:37 2006 Lost against Jennifer Love Hewit372 -> 351274 -> 243
Walls of Jericho 29046Fri Sep 1 17:53:41 2006 Lost against Sturgeon Moon351 -> 350243 -> 242
Walls of Jericho 29047Fri Sep 1 18:15:22 2006 Won against Sturgeon Moon350 -> 354242 -> 236
Walls of Jericho 29060Tue Sep 5 13:41:36 2006 Won against 82354 -> 359236 -> 229
Spit Roast 4309Fri Sep 8 17:48:07 2006 Lost against POGG359 -> 355229 -> 223
Walls of Jericho 29066Sat Sep 9 20:25:20 2006 Lost against Erasor355 -> 355223 -> 223
Walls of Jericho 29068Sat Sep 9 21:19:35 2006 Lost against The Shadows355 -> 349223 -> 214
Spit Roast 4315Mon Sep 11 21:31:40 2006 Lost against POGG349 -> 343214 -> 205
Walls of Jericho 29074Wed Sep 13 15:09:01 2006 Won against The Ancient Dwarf343 -> 355205 -> 187
Walls of Jericho 29075Wed Sep 13 22:47:34 2006 Won against Golden Warrior355 -> 373187 -> 160
Walls of Jericho 29076Thu Sep 14 00:11:23 2006 Lost against dingo373 -> 370160 -> 156
Snowball 614Thu Sep 14 00:16:26 2006 Won against The Messiah370 -> 389156 -> 128
Walls of Jericho 29081Thu Sep 14 16:33:50 2006 Won against Whomper389 -> 398128 -> 115
Walls of Jericho 29088Sat Sep 16 11:55:05 2006 Lost against dingo398 -> 394115 -> 109
Walls of Jericho 29089Sat Sep 16 12:07:34 2006 Won against dingo394 -> 402109 -> 100
Walls of Jericho 29090Sat Sep 16 12:41:41 2006 Lost against dingo402 -> 398100 -> 100
Walls of Jericho 29092Sat Sep 16 23:39:06 2006 Lost against California398 -> 396100 -> 100
Walls of Jericho 29104Tue Sep 19 16:02:17 2006 Lost against The Shadows396 -> 391100 -> 100
Walls of Jericho 29105Tue Sep 19 17:22:21 2006 Lost against Hoo391 -> 388100 -> 100
Walls of Jericho 29106Tue Sep 19 17:39:47 2006 Won against Hoo388 -> 393100 -> 100
Walls of Jericho 29115Sat Sep 23 12:12:38 2006 Won against Deepblou393 -> 397100 -> 100
Clanner's Paradise 1801Sat Sep 23 12:31:12 2006 Lost against Erasor397 -> 397100 -> 100
Spit Roast 4330Sat Sep 23 13:19:03 2006 Won against Erasor397 -> 404100 -> 100
Nemesis 2425Sat Sep 23 17:22:41 2006 Lost against Erasor404 -> 404100 -> 100
Nemesis 2429Sun Sep 24 15:32:59 2006 Lost against Tubaplaya404 -> 393100 -> 100
Nemesis 2432Mon Sep 25 21:33:33 2006 Won against Crusty Buns393 -> 404100 -> 100
Nemesis 2433Mon Sep 25 22:19:56 2006 Lost against Erasor404 -> 404100 -> 100
Walls of Jericho 29127Mon Sep 25 22:37:43 2006 Lost against The Shadows404 -> 400100 -> 100
Ralof's Rumble 1580Tue Oct 3 17:11:33 2006 Lost against Gravity400 -> 397100 -> 100
Walls of Jericho 29198Fri Oct 6 12:37:19 2006 Won against Golden Warrior397 -> 407100 -> 100
Walls of Jericho 29230Wed Oct 11 12:30:48 2006 Lost against POGG407 -> 401100 -> 100
Walls of Jericho 29265Sat Oct 14 12:01:57 2006 Lost against Golden Warrior401 -> 397100 -> 100
Walls of Jericho 29266Sat Oct 14 12:44:41 2006 Lost against Golden Warrior397 -> 394100 -> 100
Walls of Jericho 29293Tue Oct 17 17:56:42 2006 Lost against Jaws of Prey394 -> 394100 -> 100
Walls of Jericho 29305Thu Oct 19 00:42:43 2006 Lost against The Shadows394 -> 391100 -> 100
Walls of Jericho 29325Fri Oct 20 18:30:21 2006 Won against Jaws of Prey391 -> 400100 -> 100
Spit Roast 4361Sat Oct 21 19:02:48 2006 Lost against POGG400 -> 396100 -> 100
Walls of Jericho 29445Mon Oct 30 23:51:14 2006 Lost against Jaws O'Lantern396 -> 396100 -> 100
Walls of Jericho 29895Sun Dec 17 10:49:41 2006 Won against Golden Warrior396 -> 406100 -> 100
Walls of Jericho 29915Tue Dec 19 13:46:31 2006 Lost against aiK406 -> 403100 -> 100
Walls of Jericho 29916Tue Dec 19 14:01:51 2006 Won against aiK403 -> 410100 -> 100
Walls of Jericho 29986Tue Dec 26 12:13:57 2006 Won against Golden Warrior410 -> 420100 -> 100
Walls of Jericho 29987Tue Dec 26 12:42:12 2006 Lost against Golden Warrior420 -> 410100 -> 100
Walls of Jericho 30097Tue Jan 9 09:05:50 2007 Won against Laona Lucille410 -> 410100 -> 100