Lugdunum Stellar Crisis: Bridier History for Revolver (Season 2)

Last Updated: 14:45:40 UTC 21/05/2012

Series/GameDateResultRankIndex
Walls of Jericho 29959Sat Dec 23 18:29:34 2006 Won against Jaws IV500 -> 516500 -> 476
Walls of Jericho 29963Sat Dec 23 22:31:38 2006 Won against Jaws IV516 -> 520476 -> 470
Walls of Jericho 29965Sat Dec 23 22:49:58 2006 Won against Jaws IV520 -> 524470 -> 464
Walls of Jericho 29966Sat Dec 23 23:46:59 2006 Lost against Jaws IV524 -> 483464 -> 403
Walls of Jericho 29967Sat Dec 23 23:59:36 2006 Lost against Jaws IV483 -> 447403 -> 349
Walls of Jericho 30015Wed Dec 27 22:02:42 2006 Lost against Jawsincanate447 -> 442349 -> 342
Walls of Jericho 30016Wed Dec 27 22:52:55 2006 Lost against Jawsincanate442 -> 439342 -> 338
Spit Roast 4484Sat Jan 6 19:21:15 2007 Lost against POGG439 -> 398338 -> 277
Cry Havoc! 724Thu Jan 11 02:15:16 2007 Lost against Gravity398 -> 392277 -> 268
Walls of Jericho 30121Sat Jan 13 13:36:40 2007 Won against aiK392 -> 422268 -> 223
Walls of Jericho 30125Sat Jan 13 14:40:03 2007 Lost against Digital Nightmare422 -> 399223 -> 189
Walls of Jericho 30142Mon Jan 15 14:47:35 2007 Won against Digital Nightmare399 -> 421189 -> 156
Walls of Jericho 30147Wed Jan 17 00:42:14 2007 Lost against 007421 -> 421156 -> 156
Tay Bridge 1349Sat Jan 20 17:40:01 2007 Lost against Dune421 -> 420156 -> 155
Cry Havoc! 727Wed Jan 24 18:58:00 2007 Lost against Gravity420 -> 415155 -> 148
Walls of Jericho 30453Sat Mar 3 14:20:48 2007 Won against POGG415 -> 433148 -> 121
Walls of Jericho 30454Sat Mar 3 16:03:39 2007 Lost against Porcelain Queen433 -> 421121 -> 103