Lugdunum Stellar Crisis: Bridier History for Pons (Season 2)

Last Updated: 14:45:23 UTC 21/05/2012

Series/GameDateResultRankIndex
Walls of Jericho 22629Sat May 1 20:08:00 2004 Lost against Smelly Socks500 -> 463500 -> 445
Walls of Jericho 22631Sat May 1 21:52:29 2004 Won against Krishna Babes463 -> 502445 -> 387
Walls of Jericho 22632Sat May 1 22:24:39 2004 Won against Krishna Babes502 -> 526387 -> 351
Walls of Jericho 22665Tue May 4 19:19:16 2004 Won against Aine Coil526 -> 557351 -> 305
Walls of Jericho 22667Tue May 4 21:41:37 2004 Won against Aine Coil557 -> 584305 -> 265
Walls of Jericho 22721Tue May 11 19:18:50 2004 Won against Cute Puppy584 -> 588265 -> 259
Walls of Jericho 22762Mon May 17 14:55:16 2004 Lost against Wrack588 -> 579259 -> 246
Walls of Jericho 22763Mon May 17 16:21:36 2004 Won against Wrack579 -> 581246 -> 243
Walls of Jericho 22768Tue May 18 14:02:08 2004 Lost against Yen581 -> 570243 -> 227
Walls of Jericho 22770Tue May 18 15:41:25 2004 Won against Wrack570 -> 572227 -> 224
Walls of Jericho 22771Tue May 18 16:29:49 2004 Lost against Proval572 -> 561224 -> 208
Walls of Jericho 22772Tue May 18 17:51:07 2004 Won against Flashy561 -> 565208 -> 202
Walls of Jericho 22773Tue May 18 17:58:59 2004 Won against California565 -> 566202 -> 201
Walls of Jericho 22774Tue May 18 18:08:15 2004 Won against California566 -> 567201 -> 200
Walls of Jericho 22775Tue May 18 18:42:14 2004 Lost against California567 -> 549200 -> 173
Walls of Jericho 22779Tue May 18 22:19:45 2004 Won against Krishna Babes549 -> 555173 -> 164
Walls of Jericho 22780Tue May 18 22:50:54 2004 Won against Krishna Babes555 -> 561164 -> 155
Walls of Jericho 22781Tue May 18 23:17:39 2004 Lost against Proval561 -> 553155 -> 143
Walls of Jericho 22782Tue May 18 23:48:55 2004 Won against Yen553 -> 560143 -> 133
Nemesis 2214Wed May 19 18:17:32 2004 Won against lespetithommesverts560 -> 563133 -> 129
Nemesis 2215Wed May 19 20:29:53 2004 Won against lespetithommesverts563 -> 566129 -> 125
Lightning Strike 1493Thu May 20 01:19:07 2004 Won against The Messiah566 -> 570125 -> 119
Lightning Strike 1499Fri May 21 09:35:06 2004 Lost against Strikening Light570 -> 541119 -> 100
Lightning Strike 1500Fri May 21 10:13:24 2004 Won against Strikening Light541 -> 567100 -> 100
Walls of Jericho 22821Sat May 22 20:48:32 2004 Won against warrior567 -> 567100 -> 100
Walls of Jericho 22822Sat May 22 21:43:01 2004 Won against California567 -> 568100 -> 100
Spit Roast 2272Sun May 23 21:22:15 2004 Lost against The Messiah568 -> 538100 -> 100
Spit Roast 2273Sun May 23 22:05:39 2004 Won against Krishna Babes538 -> 547100 -> 100
Spit Roast 2274Sun May 23 22:19:51 2004 Won against Krishna Babes547 -> 554100 -> 100
Spit Roast 2275Sun May 23 22:44:18 2004 Won against Krishna Babes554 -> 561100 -> 100
Spit Roast 2276Sun May 23 23:12:57 2004 Won against California561 -> 563100 -> 100
Walls of Jericho 22845Mon May 24 02:10:06 2004 Won against 007563 -> 567100 -> 100
Walls of Jericho 22848Mon May 24 13:54:32 2004 Won against California567 -> 569100 -> 100
Spit Roast 2277Mon May 24 14:51:55 2004 Won against mobileman569 -> 571100 -> 100
Walls of Jericho 22851Mon May 24 15:34:55 2004 Won against California571 -> 572100 -> 100
Walls of Jericho 22852Mon May 24 15:58:11 2004 Won against California572 -> 573100 -> 100
Nemesis 2216Mon May 24 16:23:23 2004 Won against California573 -> 574100 -> 100
Spit Roast 2278Mon May 24 18:58:53 2004 Won against California574 -> 576100 -> 100
Walls of Jericho 22854Mon May 24 22:45:45 2004 Won against Cute Puppy576 -> 578100 -> 100
Spit Roast 2280Tue May 25 20:58:20 2004 Won against GoAway578 -> 580100 -> 100
Spit Roast 2281Tue May 25 22:17:32 2004 Won against TheBigGame580 -> 589100 -> 100
Spit Roast 2282Tue May 25 22:53:20 2004 Won against TheBigGame589 -> 595100 -> 100
Spit Roast 2283Wed May 26 13:42:39 2004 Won against Kefka595 -> 607100 -> 100
Walls of Jericho 22867Wed May 26 18:24:14 2004 Won against Crasher607 -> 607100 -> 100
Nemesis 2217Wed May 26 22:11:52 2004 Won against Zeal607 -> 607100 -> 100
Walls of Jericho 22878Fri May 28 00:34:42 2004 Won against 007607 -> 609100 -> 100
Walls of Jericho 22888Sat May 29 00:09:38 2004 Won against California609 -> 610100 -> 100
Walls of Jericho 22889Sat May 29 00:36:53 2004 Won against Sir_Marhaus610 -> 612100 -> 100
Lightning Strike 1512Sat May 29 21:16:39 2004 Won against The Messiah612 -> 613100 -> 100
Spit Roast 2296Sat May 29 22:10:05 2004 Won against The Messiah613 -> 615100 -> 100
Walls of Jericho 22900Sat May 29 22:23:01 2004 Won against The Messiah615 -> 616100 -> 100
Spit Roast 2297Sat May 29 23:13:00 2004 Won against The Messiah616 -> 618100 -> 100
Walls of Jericho 22909Mon May 31 22:42:38 2004 Won against 007618 -> 620100 -> 100
Spit Roast 2307Mon May 31 23:30:00 2004 Won against The Messiah620 -> 620100 -> 100
Spit Roast 2309Tue Jun 1 00:18:47 2004 Won against Jtan620 -> 621100 -> 100
Lightning Strike 1513Tue Jun 1 11:07:40 2004 Won against Macavin2621 -> 622100 -> 100
Lightning Strike 1519Tue Jun 1 18:12:28 2004 Lost against Amoebe622 -> 613100 -> 100
Lightning Strike 1530Wed Jun 2 19:13:52 2004 Won against Amoebe613 -> 623100 -> 100
Walls of Jericho 22915Wed Jun 2 22:46:22 2004 Won against Vorpal Bunnies623 -> 623100 -> 100
Walls of Jericho 22916Wed Jun 2 23:06:28 2004 Won against Vodzca-Toonak623 -> 625100 -> 100
Walls of Jericho 22919Thu Jun 3 01:43:57 2004 Won against Yen625 -> 628100 -> 100
Walls of Jericho 22922Thu Jun 3 12:22:06 2004 Won against Yen628 -> 631100 -> 100
Spit Roast 2324Thu Jun 3 13:08:00 2004 Won against The Messiah631 -> 631100 -> 100
Spit Roast 2326Thu Jun 3 17:03:34 2004 Won against The Messiah631 -> 631100 -> 100
Lightning Strike 1532Thu Jun 3 17:13:55 2004 Won against The Messiah631 -> 631100 -> 100
Walls of Jericho 22934Fri Jun 4 15:58:17 2004 Won against 007631 -> 633100 -> 100
Walls of Jericho 22935Fri Jun 4 16:37:20 2004 Lost against 007633 -> 623100 -> 100
Walls of Jericho 22939Fri Jun 4 21:23:20 2004 Won against Union Jack 2623 -> 625100 -> 100
Walls of Jericho 22940Fri Jun 4 21:33:05 2004 Won against Sir_Marhaus625 -> 625100 -> 100
Walls of Jericho 22941Fri Jun 4 22:23:24 2004 Won against Krishna Babes625 -> 625100 -> 100
Clanner's Paradise 1042Fri Jun 4 22:52:03 2004 Won against Krishna Babes625 -> 627100 -> 100
Walls of Jericho 22943Fri Jun 4 23:22:23 2004 Won against timmyt627 -> 629100 -> 100
Walls of Jericho 22947Sat Jun 5 01:24:24 2004 Won against timmyt629 -> 631100 -> 100
Walls of Jericho 22948Sat Jun 5 03:11:48 2004 Lost against timmyt631 -> 621100 -> 100
Spit Roast 2331Sat Jun 5 19:13:49 2004 Won against The Messiah621 -> 621100 -> 100
Nemesis 2218Mon Jun 7 14:15:07 2004 Won against Vodzca-Toonak621 -> 622100 -> 100
Walls of Jericho 23006Tue Jun 8 18:45:29 2004 Lost against California622 -> 612100 -> 100
Walls of Jericho 23033Thu Jun 10 00:09:15 2004 Lost against California612 -> 602100 -> 100
Walls of Jericho 23035Thu Jun 10 00:26:10 2004 Won against timmyt602 -> 606100 -> 100
Walls of Jericho 23036Thu Jun 10 05:07:01 2004 Won against timmyt606 -> 609100 -> 100
Clanner's Paradise 1045Fri Jun 11 00:13:01 2004 Won against Krishna Babes609 -> 614100 -> 100
Walls of Jericho 23056Fri Jun 11 01:59:12 2004 Lost against 007614 -> 604100 -> 100
Walls of Jericho 23071Sat Jun 12 11:12:16 2004 Won against theone604 -> 609100 -> 100
Clanner's Paradise 1048Sat Jun 12 21:47:38 2004 Won against Krishna Babes609 -> 617100 -> 100
Walls of Jericho 23076Sat Jun 12 23:07:30 2004 Won against Wrack617 -> 617100 -> 100
Walls of Jericho 23086Sun Jun 13 22:34:56 2004 Won against California617 -> 617100 -> 100
Walls of Jericho 23088Sun Jun 13 23:41:37 2004 Won against Wrack617 -> 618100 -> 100
Walls of Jericho 23094Mon Jun 14 13:35:44 2004 Won against Cute Puppy618 -> 619100 -> 100
Walls of Jericho 23117Wed Jun 16 08:44:19 2004 Won against Union Jack619 -> 622100 -> 100
Walls of Jericho 23118Wed Jun 16 09:55:16 2004 Won against Pinhead622 -> 622100 -> 100
Walls of Jericho 23119Wed Jun 16 13:14:40 2004 Won against Crasher622 -> 623100 -> 100
Walls of Jericho 23120Wed Jun 16 13:29:34 2004 Won against Crasher623 -> 624100 -> 100
Walls of Jericho 23121Wed Jun 16 13:59:08 2004 Won against Crasher624 -> 625100 -> 100
Walls of Jericho 23123Wed Jun 16 14:25:54 2004 Lost against Cute Puppy625 -> 615100 -> 100
Walls of Jericho 23122Wed Jun 16 14:26:52 2004 Won against Crasher615 -> 616100 -> 100
Walls of Jericho 23124Wed Jun 16 14:47:27 2004 Won against Crusader Rabbit616 -> 616100 -> 100
Walls of Jericho 23133Wed Jun 16 22:13:04 2004 Won against Wrack616 -> 618100 -> 100
Spit Roast 2376Wed Jun 16 23:06:32 2004 Won against POGG618 -> 618100 -> 100
Walls of Jericho 23137Thu Jun 17 00:08:34 2004 Won against Proval618 -> 621100 -> 100
Walls of Jericho 23139Thu Jun 17 00:30:37 2004 Won against Proval621 -> 624100 -> 100
Walls of Jericho 23140Thu Jun 17 00:59:36 2004 Won against Degree624 -> 624100 -> 100
Walls of Jericho 23142Thu Jun 17 01:28:47 2004 Won against Degree624 -> 624100 -> 100
Walls of Jericho 23143Thu Jun 17 01:46:56 2004 Won against Degree624 -> 624100 -> 100
Walls of Jericho 23153Thu Jun 17 20:58:14 2004 Won against Flock of Penguins624 -> 624100 -> 100
Walls of Jericho 23154Thu Jun 17 21:03:07 2004 Won against Flock of Penguins624 -> 624100 -> 100
Walls of Jericho 23155Thu Jun 17 21:58:44 2004 Won against Wrack624 -> 626100 -> 100
Walls of Jericho 23192Sun Jun 20 20:54:41 2004 Won against Flock of Penguins626 -> 626100 -> 100
Spit Roast 2400Sun Jun 20 23:52:38 2004 Won against Sir_Marhaus626 -> 627100 -> 100
Walls of Jericho 23199Mon Jun 21 12:02:49 2004 Won against Sara Miller627 -> 628100 -> 100
Walls of Jericho 23201Mon Jun 21 14:47:43 2004 Won against California628 -> 628100 -> 100
Walls of Jericho 23202Mon Jun 21 15:13:07 2004 Won against Vodzca-Toonak628 -> 629100 -> 100
Walls of Jericho 23203Mon Jun 21 15:31:01 2004 Won against Crusader Rabbit629 -> 629100 -> 100
Walls of Jericho 23206Mon Jun 21 16:51:22 2004 Won against Cute Puppy629 -> 629100 -> 100
Walls of Jericho 23207Mon Jun 21 16:56:12 2004 Won against Yen629 -> 632100 -> 100
Walls of Jericho 23216Tue Jun 22 05:24:47 2004 Won against Egghead632 -> 635100 -> 100
Walls of Jericho 23217Tue Jun 22 05:37:48 2004 Won against z635 -> 635100 -> 100
Walls of Jericho 23218Tue Jun 22 06:13:07 2004 Won against z635 -> 635100 -> 100
Walls of Jericho 23219Tue Jun 22 06:41:16 2004 Lost against z635 -> 631100 -> 100
Spit Roast 2407Tue Jun 22 12:02:28 2004 Won against POGG631 -> 631100 -> 100
Walls of Jericho 23225Tue Jun 22 16:21:32 2004 Won against Vodzca-Toonak631 -> 632100 -> 100
Walls of Jericho 23235Wed Jun 23 06:44:08 2004 Lost against z632 -> 626100 -> 100
Walls of Jericho 23237Wed Jun 23 08:54:18 2004 Won against Cruel Running626 -> 631100 -> 100
Walls of Jericho 23244Wed Jun 23 22:25:03 2004 Won against 007631 -> 633100 -> 100
Walls of Jericho 23246Thu Jun 24 02:06:37 2004 Won against California633 -> 633100 -> 100
Walls of Jericho 23252Thu Jun 24 06:51:18 2004 Won against z633 -> 634100 -> 100
Walls of Jericho 23306Tue Jun 29 23:43:37 2004 Won against timmyt634 -> 637100 -> 100
Walls of Jericho 23323Thu Jul 1 10:06:09 2004 Lost against Dune637 -> 627100 -> 100
Walls of Jericho 23324Thu Jul 1 10:33:35 2004 Won against Mindless627 -> 629100 -> 100
Walls of Jericho 23325Thu Jul 1 11:07:25 2004 Won against Dune629 -> 632100 -> 100
Supreme Grudge 2176Thu Jul 1 11:20:25 2004 Won against Dune632 -> 637100 -> 100