Lugdunum Stellar Crisis: Bridier History for Penguins of Bondage (Season 2)

Last Updated: 14:45:29 UTC 21/05/2012

Series/GameDateResultRankIndex
Walls of Jericho 27524Mon Oct 24 23:17:38 2005 Lost against JawsVi500 -> 485500 -> 478
Walls of Jericho 27543Thu Oct 27 18:21:13 2005 Won against Golden Warrior485 -> 523478 -> 421
Walls of Jericho 27548Thu Oct 27 19:58:29 2005 Lost against Ram523 -> 511421 -> 403
Walls of Jericho 27551Thu Oct 27 23:03:18 2005 Won against 82511 -> 514403 -> 399
Walls of Jericho 27562Sat Oct 29 19:58:07 2005 Lost against JawsX514 -> 504399 -> 384
Walls of Jericho 27563Sat Oct 29 20:36:42 2005 Won against JawsX504 -> 525384 -> 353
Walls of Jericho 27567Sun Oct 30 13:59:00 2005 Won against Rager525 -> 526353 -> 352
Walls of Jericho 27576Tue Nov 1 17:34:53 2005 Lost against Tarzan526 -> 502352 -> 316
Walls of Jericho 27577Tue Nov 1 18:21:29 2005 Lost against Ram502 -> 496316 -> 307
Walls of Jericho 27581Thu Nov 3 00:17:11 2005 Lost against POGG496 -> 466307 -> 262
Walls of Jericho 27584Thu Nov 3 16:28:50 2005 Lost against Deepblou466 -> 447262 -> 234
Walls of Jericho 30605Sat Mar 31 01:11:23 2007 Lost against Golden Warrior447 -> 432500 -> 478
Walls of Jericho 30608Sat Mar 31 17:02:22 2007 Won against starfed432 -> 435478 -> 474
Supreme Grudge 2261Tue Apr 3 19:53:48 2007 Won against redcap435 -> 464474 -> 431
Walls of Jericho 30631Wed Apr 4 19:30:45 2007 Lost against Golden Warrior464 -> 452431 -> 413
Walls of Jericho 32914Wed May 14 19:01:39 2008 Won against Jaws O'Jaws452 -> 467500 -> 478