Lugdunum Stellar Crisis: Bridier History for HeLLSpawN (Season 2)

Last Updated: 14:45:25 UTC 21/05/2012

Series/GameDateResultRankIndex
Ipanema 1251Sun Mar 16 16:04:28 2003 Lost against Dune500 -> 490500 -> 485
Cry Havoc! 540Wed Mar 19 12:23:47 2003 Lost against Dune490 -> 480485 -> 470
Max Time 700Wed Apr 9 03:18:13 2003 Lost against Dune480 -> 472470 -> 458
Campo di Miracoli 1586Thu Apr 10 07:34:01 2003 Won against Nippo472 -> 482458 -> 443
Ipanema 1264Sat Apr 12 07:31:30 2003 Lost against Nikita482 -> 465443 -> 418
Cry Havoc! 552Sat Apr 12 10:42:49 2003 Won against Nippo465 -> 477418 -> 400
Campo di Miracoli 1596Fri Apr 18 23:07:03 2003 Won against LORD WOLFBANE477 -> 485400 -> 388
Campo di Miracoli 1597Sat Apr 19 09:22:03 2003 Won against STARWALKER485 -> 493388 -> 376
Campo di Miracoli 1611Mon Apr 21 21:16:59 2003 Won against DangerMouse493 -> 500376 -> 366
Campo di Miracoli 1613Tue Apr 22 14:21:26 2003 Won against Crasher500 -> 512366 -> 348
Campo di Miracoli 1610Thu Apr 24 13:02:15 2003 Won against STARWALKER512 -> 517348 -> 341
Cry Havoc! 558Thu Apr 24 13:06:41 2003 Won against keith517 -> 519341 -> 338
Campo di Miracoli 1614Fri Apr 25 13:07:46 2003 Lost against Crasher519 -> 505338 -> 317
Campo di Miracoli 1609Tue Apr 29 08:53:17 2003 Won against STARWALKER505 -> 511317 -> 308
Amanda's Revenge 860Wed May 7 09:27:16 2003 Won against Saul_of_the_Burning_511 -> 522308 -> 292
Campo di Miracoli 1623Fri May 9 19:51:54 2003 Lost against Crasher522 -> 503292 -> 264
Amanda's Revenge 861Mon May 12 11:32:43 2003 Lost against rainer503 -> 499264 -> 258
Campo di Miracoli 1622Mon May 19 20:04:23 2003 Lost against Crasher499 -> 482258 -> 233
Campo di Miracoli 1636Sat May 24 17:24:12 2003 Won against DangerMouse482 -> 488233 -> 224
Campo di Miracoli 1639Tue May 27 14:03:43 2003 Lost against Gauloises488 -> 471224 -> 199
Campo di Miracoli 1638Wed May 28 18:35:05 2003 Lost against Gauloises471 -> 458199 -> 180
Campo di Miracoli 1640Wed Jun 4 05:10:15 2003 Lost against rainer458 -> 457180 -> 179
Cry Havoc! 586Wed Aug 6 20:09:32 2003 Won against Jonboy457 -> 463179 -> 170
Campo di Miracoli 1683Thu Aug 7 17:38:16 2003 Lost against Bitch Kreek463 -> 460170 -> 166
Max Time 742Tue Aug 12 18:56:12 2003 Won against Eikoor460 -> 477166 -> 141
Amanda's Revenge 925Sun Aug 17 18:49:43 2003 Won against NUKEBB477 -> 502141 -> 104
Amanda's Revenge 912Fri Aug 22 21:23:42 2003 Won against I Pagliacci502 -> 508104 -> 100
Campo di Miracoli 1697Sun Aug 24 22:14:22 2003 Won against vulcon508 -> 513100 -> 100
Campo di Miracoli 1700Tue Aug 26 09:25:30 2003 Won against Crasher513 -> 529100 -> 100
Campo di Miracoli 1694Tue Aug 26 22:16:57 2003 Won against dogsstar529 -> 531100 -> 100
Campo di Miracoli 1701Wed Aug 27 16:04:28 2003 Won against vulcon531 -> 534100 -> 100
Campo di Miracoli 1703Thu Aug 28 00:03:25 2003 Won against Xthenian534 -> 535100 -> 100
Max Time 752Thu Aug 28 13:45:21 2003 Won against Eikoor535 -> 552100 -> 100
Campo di Miracoli 1704Fri Aug 29 20:44:05 2003 Won against Crasher552 -> 559100 -> 100
Campo di Miracoli 1706Tue Sep 2 06:51:00 2003 Lost against Hastur559 -> 549100 -> 100
Amanda's Revenge 933Wed Sep 3 18:53:40 2003 Lost against rainer549 -> 546100 -> 100
Max Time 766Sat Sep 6 21:44:36 2003 Lost against Crasher546 -> 524100 -> 100
Campo di Miracoli 1707Thu Sep 11 06:51:54 2003 Won against Renegade524 -> 525100 -> 100
Campo di Miracoli 1712Fri Sep 12 09:08:26 2003 Won against Crasher525 -> 532100 -> 100
Max Time 772Thu Sep 18 08:40:07 2003 Won against Crasher532 -> 540100 -> 100
Campo di Miracoli 1709Fri Sep 19 03:36:24 2003 Lost against Dune540 -> 534100 -> 100
Campo di Miracoli 1710Fri Sep 19 07:06:04 2003 Lost against Dune534 -> 528100 -> 100
Cry Havoc! 597Thu Sep 25 15:45:48 2003 Lost against Crasher528 -> 511100 -> 100
Campo di Miracoli 1715Tue Sep 30 15:28:24 2003 Won against Crasher511 -> 516100 -> 100
Campo di Miracoli 1716Thu Oct 16 21:00:53 2003 Lost against Crasher516 -> 503100 -> 100
Walls of Jericho 20809Sun Nov 9 07:58:54 2003 Won against Erasor503 -> 522100 -> 100
Walls of Jericho 20961Thu Nov 27 13:05:01 2003 Lost against TheBigGame522 -> 497100 -> 100
Campo di Miracoli 1738Fri Jan 9 11:17:28 2004 Won against Risen_Phoenix497 -> 501100 -> 100
Campo di Miracoli 1737Fri Jan 16 18:10:55 2004 Lost against LifeIncarnate501 -> 494100 -> 100
Amanda's Revenge 996Mon Feb 2 13:46:57 2004 Won against I Pagliacci494 -> 507100 -> 100
Campo di Miracoli 1747Thu Feb 5 12:55:51 2004 Won against Crasher507 -> 516100 -> 100
Campo di Miracoli 1749Mon Feb 9 19:25:34 2004 Lost against Crasher516 -> 505100 -> 100
Campo di Miracoli 1746Tue Feb 10 06:55:43 2004 Won against I Pagliacci505 -> 511100 -> 100
Cry Havoc! 627Tue Feb 17 12:57:52 2004 Won against Drain Brammage511 -> 518100 -> 100
Campo di Miracoli 1769Thu Feb 19 06:47:02 2004 Lost against creep518 -> 515100 -> 100
Campo di Miracoli 1782Sun Feb 22 08:51:01 2004 Lost against creep515 -> 513100 -> 100
Max Time 793Wed Feb 25 16:42:49 2004 Won against Rek513 -> 523100 -> 100
Campo di Miracoli 1772Wed Feb 25 20:22:12 2004 Won against Sirius523 -> 526100 -> 100
Campo di Miracoli 1784Fri Feb 27 06:45:42 2004 Won against Drain Brammage526 -> 527100 -> 100
Amanda's Revenge 1021Mon Mar 1 12:36:31 2004 Lost against Sasquatch527 -> 521100 -> 100
Campo di Miracoli 1790Wed Mar 3 08:14:14 2004 Lost against Egghead521 -> 518100 -> 100
Campo di Miracoli 1786Sun Mar 7 20:02:18 2004 Won against Sirius518 -> 520100 -> 100
Campo di Miracoli 1791Tue Mar 9 07:54:45 2004 Won against Union Jack520 -> 522100 -> 100
Campo di Miracoli 1793Mon Mar 15 12:40:22 2004 Won against Crasher522 -> 528100 -> 100
Campo di Miracoli 1794Wed Mar 17 12:52:28 2004 Lost against Spitting Roast528 -> 527100 -> 100
Max Time 802Wed Mar 24 14:59:46 2004 Won against DeathIncarnate527 -> 529100 -> 100
Campo di Miracoli 1797Thu Mar 25 06:46:50 2004 Won against Britney Spears529 -> 529100 -> 100
Campo di Miracoli 1796Fri Mar 26 06:53:06 2004 Won against DeathIncarnate529 -> 529100 -> 100
Campo di Miracoli 1799Mon Mar 29 08:07:38 2004 Lost against The walking Dead529 -> 528100 -> 100
Campo di Miracoli 1798Tue Mar 30 18:13:40 2004 Lost against Crasher528 -> 518100 -> 100
Campo di Miracoli 1800Mon Apr 5 08:24:33 2004 Won against Vodzca-Toonak518 -> 520100 -> 100
Campo di Miracoli 1802Thu Apr 15 14:14:18 2004 Lost against Vodzca-Toonak520 -> 515100 -> 100
Campo di Miracoli 1806Sat Apr 24 06:52:49 2004 Won against mobileman515 -> 515100 -> 100
Max Time 805Mon Apr 26 09:29:27 2004 Won against Vodzca-Toonak515 -> 523100 -> 100
Campo di Miracoli 1803Mon May 3 12:32:59 2004 Lost against Vodzca-Toonak523 -> 518100 -> 100
Ralof's Rumble 1521Tue May 4 08:24:19 2004 Won against The walking Dead518 -> 536100 -> 100
Campo di Miracoli 1812Wed May 5 08:29:55 2004 Won against Vodzca-Toonak536 -> 537100 -> 100
Cry Havoc! 646Wed May 5 11:02:47 2004 Lost against Vodzca-Toonak537 -> 520100 -> 100
Max Time 804Sat May 8 14:49:16 2004 Lost against HeavyNuker520 -> 519100 -> 100
Ralof's Rumble 1522Mon May 10 07:46:39 2004 Lost against The walking Dead519 -> 516100 -> 100
Ipanema 1293Tue May 11 13:43:57 2004 Won against Vodzca-Toonak516 -> 524100 -> 100
Cry Havoc! 645Tue May 11 22:49:51 2004 Won against Sir_Marhaus524 -> 529100 -> 100
Campo di Miracoli 1819Fri May 21 19:45:07 2004 Lost against Kventeen529 -> 529100 -> 100
Campo di Miracoli 1825Thu May 27 07:15:53 2004 Won against Quantitive Theory529 -> 529100 -> 100
Campo di Miracoli 1820Thu May 27 07:52:52 2004 Won against Dune529 -> 538100 -> 100
Campo di Miracoli 1824Fri May 28 08:50:38 2004 Lost against The walking Dead538 -> 537100 -> 100
Campo di Miracoli 1827Mon May 31 11:40:18 2004 Lost against Cruel Running537 -> 534100 -> 100
Campo di Miracoli 1826Tue Jun 1 09:05:37 2004 Lost against Crasher534 -> 524100 -> 100
Campo di Miracoli 1833Wed Jun 9 14:53:19 2004 Won against Crasher524 -> 529100 -> 100
Campo di Miracoli 1835Thu Jun 10 14:49:07 2004 Won against Yer Momma529 -> 529100 -> 100
Campo di Miracoli 1838Sat Jun 12 08:56:06 2004 Won against Sir_Marhaus529 -> 534100 -> 100
Campo di Miracoli 1836Tue Jun 15 13:31:50 2004 Lost against Kefka534 -> 531100 -> 100
Campo di Miracoli 1837Fri Jun 18 12:49:39 2004 Lost against Dune531 -> 522100 -> 100
Campo di Miracoli 1834Mon Jun 21 18:43:20 2004 Won against GarnEternal522 -> 524100 -> 100
Campo di Miracoli 1841Fri Jun 25 12:18:56 2004 Lost against z524 -> 523100 -> 100
Campo di Miracoli 1839Tue Jun 29 19:04:38 2004 Won against Vodzca-Toonak523 -> 525100 -> 100
Campo di Miracoli 1842Wed Jun 30 09:13:57 2004 Won against z525 -> 530100 -> 100
Campo di Miracoli 1846Tue Jul 6 06:58:52 2004 Lost against The walking Dead530 -> 529100 -> 100
Campo di Miracoli 1844Wed Jul 7 07:12:02 2004 Won against Azereus529 -> 529100 -> 100
Campo di Miracoli 1848Thu Jul 15 07:21:23 2004 Won against whitebear529 -> 529100 -> 100
Campo di Miracoli 1849Fri Jul 16 10:10:19 2004 Won against Crasher529 -> 534100 -> 100
Campo di Miracoli 1845Fri Jul 16 13:02:04 2004 Won against Nippo534 -> 535100 -> 100
Campo di Miracoli 1847Mon Jul 19 07:59:07 2004 Lost against Azereus535 -> 534100 -> 100
Campo di Miracoli 1854Mon Jul 26 07:18:06 2004 Won against Nippo534 -> 535100 -> 100
Campo di Miracoli 1856Tue Jul 27 06:40:07 2004 Won against Azereus535 -> 536100 -> 100
Campo di Miracoli 1851Sun Aug 1 18:03:43 2004 Lost against Temptation536 -> 536100 -> 100
Max Time 818Wed Aug 18 15:07:39 2004 Won against masque536 -> 537100 -> 100
Max Time 819Wed Aug 18 20:08:45 2004 Lost against 007537 -> 523100 -> 100
Amanda's Revenge 1072Tue Aug 31 10:05:20 2004 Won against SlickWilly523 -> 531100 -> 100
Campo di Miracoli 1863Fri Sep 3 09:22:10 2004 Won against Yo Momma531 -> 532100 -> 100
Max Time 817Sat Sep 4 15:56:35 2004 Won against Bloody Pinky532 -> 537100 -> 100
Campo di Miracoli 1865Sat Sep 11 08:09:43 2004 Lost against Crasher537 -> 527100 -> 100
Amanda's Revenge 1080Thu Sep 16 14:09:01 2004 Lost against NUKEBB527 -> 503100 -> 100
Amanda's Revenge 1083Fri Sep 17 09:04:26 2004 Won against NBB503 -> 515100 -> 100
Campo di Miracoli 1871Fri Sep 17 14:41:04 2004 Won against Union Jack515 -> 517100 -> 100
Amanda's Revenge 1093Sat Sep 18 09:48:44 2004 Won against ROADRUNNER517 -> 522100 -> 100
Campo di Miracoli 1877Mon Sep 20 18:42:05 2004 Won against ROADRUNNER522 -> 524100 -> 100
Campo di Miracoli 1868Tue Sep 21 15:54:46 2004 Lost against The Ninja524 -> 524100 -> 100
Campo di Miracoli 1875Thu Sep 23 17:29:36 2004 Won against ROADRUNNER524 -> 526100 -> 100
Amanda's Revenge 1095Mon Sep 27 09:51:06 2004 Lost against ROADRUNNER526 -> 513100 -> 100
Campo di Miracoli 1879Wed Sep 29 12:44:32 2004 Won against Sartori513 -> 514100 -> 100
Campo di Miracoli 1882Thu Sep 30 08:14:55 2004 Won against Gay Pride514 -> 514100 -> 100
Cry Havoc! 661Sat Oct 2 07:32:34 2004 Lost against Crasher514 -> 494100 -> 100
Campo di Miracoli 1883Sun Oct 3 22:19:50 2004 Won against Crasher494 -> 503100 -> 100
Campo di Miracoli 1881Mon Oct 4 15:01:59 2004 Won against ROADRUNNER503 -> 505100 -> 100
Campo di Miracoli 1884Thu Oct 7 17:55:22 2004 Lost against Renegade505 -> 505100 -> 100
Campo di Miracoli 1887Sun Oct 10 11:37:18 2004 Won against Renegade505 -> 507100 -> 100
Max Time 824Wed Oct 13 21:00:52 2004 Won against REDMAX507 -> 509100 -> 100
Campo di Miracoli 1889Fri Oct 15 16:39:45 2004 Lost against Black Squirrels509 -> 509100 -> 100
Max Time 825Sun Oct 17 06:32:04 2004 Won against REDMAX509 -> 511100 -> 100
Campo di Miracoli 1893Mon Oct 18 19:31:36 2004 Won against Crasher511 -> 518100 -> 100
Campo di Miracoli 1899Tue Oct 19 15:53:25 2004 Won against Crasher518 -> 524100 -> 100
Amanda's Revenge 1135Thu Oct 21 16:51:31 2004 Won against Parmenion524 -> 543100 -> 100
Campo di Miracoli 1900Mon Oct 25 17:47:58 2004 Won against mhochler543 -> 543100 -> 100
Max Time 828Tue Oct 26 07:18:43 2004 Won against masque543 -> 547100 -> 100
Amanda's Revenge 1141Thu Oct 28 12:51:19 2004 Lost against Parmenion547 -> 533100 -> 100
Campo di Miracoli 1890Fri Oct 29 14:30:47 2004 Lost against Black Squirrels533 -> 533100 -> 100
Max Time 830Fri Oct 29 14:56:23 2004 Lost against masque533 -> 525100 -> 100
Amanda's Revenge 1149Thu Nov 4 14:41:54 2004 Lost against ROADRUNNER525 -> 508100 -> 100
Campo di Miracoli 1904Tue Nov 9 12:53:45 2004 Won against my new empire508 -> 508100 -> 100
Campo di Miracoli 1903Tue Nov 9 22:20:45 2004 Lost against my new empire508 -> 508100 -> 100
Campo di Miracoli 1905Mon Nov 15 16:45:01 2004 Won against my new empire508 -> 511100 -> 100
Amanda's Revenge 1164Thu Nov 18 12:27:21 2004 Lost against ROADRUNNER511 -> 503100 -> 100
Campo di Miracoli 1906Thu Nov 18 14:34:55 2004 Won against my new empire503 -> 506100 -> 100
Campo di Miracoli 1911Mon Nov 29 22:13:34 2004 Lost against skudder506 -> 505100 -> 100
Campo di Miracoli 1910Thu Dec 2 22:15:42 2004 Lost against ROADRUNNER505 -> 500100 -> 100
Campo di Miracoli 1907Fri Dec 3 15:03:08 2004 Lost against ROADRUNNER500 -> 497100 -> 100
Supreme Grudge 2218Sat Sep 10 00:37:19 2005 Won against Krishna Babes497 -> 539500 -> 437
Clanner's Paradise 1560Sun Oct 30 13:50:50 2005 Lost against Krishna Babes539 -> 493437 -> 368
Campo di Miracoli 1985Wed Nov 2 11:01:38 2005 Lost against mobileman493 -> 470368 -> 334
Campo di Miracoli 1984Thu Nov 3 10:42:31 2005 Won against Deepblou470 -> 473334 -> 330
Campo di Miracoli 1986Thu Nov 3 22:01:32 2005 Won against duncan473 -> 477330 -> 324
Campo di Miracoli 1987Mon Nov 7 08:13:03 2005 Won against mobileman477 -> 493324 -> 300
Campo di Miracoli 1988Fri Nov 11 11:49:27 2005 Won against Booger man493 -> 510300 -> 275
Campo di Miracoli 1989Sun Nov 20 13:52:02 2005 Won against 82510 -> 511275 -> 274
Campo di Miracoli 1990Tue Nov 29 23:40:17 2005 Won against Darth Maul511 -> 523274 -> 256
Campo di Miracoli 1998Mon Dec 5 12:39:46 2005 Won against The Vomitous Grelbs523 -> 530256 -> 246
Campo di Miracoli 1997Mon Dec 5 14:19:58 2005 Won against Clockwork Orange530 -> 532246 -> 243
Campo di Miracoli 1999Thu Dec 8 07:14:34 2005 Won against Clockwork Orange532 -> 534243 -> 240
Campo di Miracoli 2001Thu Dec 8 14:01:30 2005 Won against Clockwork Orange534 -> 536240 -> 237
Campo di Miracoli 2000Thu Dec 8 14:02:11 2005 Won against Clockwork Orange536 -> 538237 -> 234
Campo di Miracoli 2002Tue Dec 13 06:58:46 2005 Won against bigdaddyxxxl538 -> 539234 -> 233
Campo di Miracoli 1996Thu Dec 15 12:51:47 2005 Won against Darth Maul539 -> 547233 -> 221
Campo di Miracoli 2008Fri Dec 23 07:34:47 2005 Won against monkeyboy547 -> 548221 -> 220
Campo di Miracoli 2007Fri Dec 23 07:41:11 2005 Won against monkeyboy548 -> 549220 -> 219
Campo di Miracoli 2010Tue Jan 3 14:21:40 2006 Won against Deepblou549 -> 550219 -> 218
Campo di Miracoli 2012Thu Jan 5 13:57:29 2006 Won against Crasher550 -> 558218 -> 206
Campo di Miracoli 2013Sun Jan 8 15:46:44 2006 Lost against Crasher558 -> 547206 -> 190
Campo di Miracoli 2014Mon Jan 9 13:51:09 2006 Lost against Crasher547 -> 537190 -> 175
Amanda's Revenge 1366Wed Jan 18 14:10:05 2006 Lost against NUKEBB537 -> 519175 -> 148
Campo di Miracoli 2017Mon Jan 23 13:50:59 2006 Won against Crasher519 -> 528148 -> 135
Campo di Miracoli 2011Wed Jan 25 20:57:13 2006 Lost against 007528 -> 521135 -> 125
Cry Havoc! 700Thu Mar 2 18:47:23 2006 Lost against Sirius521 -> 505125 -> 101
Campo di Miracoli 2049Fri May 26 23:47:57 2006 Lost against Maelstorm505 -> 505101 -> 101
Campo di Miracoli 2057Thu Jun 15 10:43:50 2006 Lost against The Head Honcho505 -> 505101 -> 101
Amanda's Revenge 1429Fri Jun 16 02:42:51 2006 Lost against SlickWilly505 -> 491101 -> 100
Campo di Miracoli 2066Fri Jun 30 16:45:29 2006 Lost against LeperCon491 -> 490100 -> 100
Campo di Miracoli 2147Fri Nov 30 10:58:11 2007 Won against monkeyboy490 -> 492500 -> 497
Campo di Miracoli 2147Fri Dec 21 00:04:04 2007 Won against monkeyboy490 -> 492500 -> 497
Campo di Miracoli 2170Fri May 16 12:52:31 2008 Won against monkeyboy492 -> 494497 -> 494
Walls of Jericho 35470Fri Nov 13 23:00:22 2009 Won against Hoo494 -> 524500 -> 455
Cry Havoc! 793Fri Nov 27 19:17:15 2009 Won against Crusty Buns524 -> 535455 -> 439
Campo di Miracoli 2229Sun Dec 6 17:58:47 2009 Won against Crusty Buns535 -> 547439 -> 421
Campo di Miracoli 2232Sun Dec 20 10:50:41 2009 Won against Catholic Priests547 -> 550421 -> 417
Max Time 1093Tue Dec 22 18:09:19 2009 Won against maypo550 -> 552417 -> 414
Max Time 1095Tue Dec 22 19:45:19 2009 Won against Crusty Buns552 -> 558414 -> 405
Walls of Jericho 35527Wed Dec 23 14:08:29 2009 Won against Empire Of The Damned558 -> 561405 -> 401
Max Time 1098Wed Dec 23 15:01:03 2009 Won against Empire Of The Damned561 -> 564401 -> 397
Max Time 1096Wed Dec 23 15:16:47 2009 Won against Digital Nightmare564 -> 564397 -> 397
Max Time 1097Wed Dec 23 15:20:41 2009 Won against Empire Of The Damned564 -> 566397 -> 394
Max Time 1100Wed Dec 23 22:07:59 2009 Won against Empire Of The Damned566 -> 568394 -> 391
Max Time 1099Wed Dec 23 22:47:12 2009 Won against Empire Of The Damned568 -> 570391 -> 388
Max Time 1107Sat Jan 2 12:17:29 2010 Won against Nippo570 -> 571388 -> 387
Campo di Miracoli 2233Sat Jan 2 16:05:58 2010 Won against Nippo571 -> 572387 -> 386
Cry Havoc! 796Sun Jan 3 14:34:02 2010 Won against Nippo572 -> 574386 -> 383
Campo di Miracoli 2234Tue Jan 5 15:42:15 2010 Won against Nippo574 -> 575383 -> 382
Campo di Miracoli 2236Tue Jan 5 21:24:37 2010 Won against Crusty Buns575 -> 577382 -> 379
Campo di Miracoli 2235Wed Jan 6 18:26:57 2010 Won against Crusty Buns577 -> 579379 -> 376
Campo di Miracoli 2238Wed Jan 6 22:28:38 2010 Won against Krishna Babes579 -> 583376 -> 370
Campo di Miracoli 2239Wed Jan 6 22:35:50 2010 Lost against Krishna Babes583 -> 563370 -> 340
Campo di Miracoli 2237Fri Jan 8 14:27:36 2010 Won against Nippo563 -> 564340 -> 339
Cry Havoc! 797Sat Jan 9 13:58:23 2010 Lost against Nippo564 -> 548339 -> 315
Max Time 1092Sat Jan 9 17:37:41 2010 Won against Elutron548 -> 551315 -> 311
Campo di Miracoli 2240Sun Jan 10 11:22:12 2010 Won against Nippo551 -> 553311 -> 308
Campo di Miracoli 2241Sun Jan 10 14:24:41 2010 Lost against Nippo553 -> 539308 -> 287
Campo di Miracoli 2242Thu Jan 14 13:45:25 2010 Won against Nippo539 -> 544287 -> 280
Campo di Miracoli 2243Thu Jan 14 18:17:58 2010 Won against Nippo544 -> 549280 -> 273
Cry Havoc! 798Mon Jan 18 12:53:26 2010 Lost against Nippo549 -> 530273 -> 245
Campo di Miracoli 2244Sat Jan 23 02:38:28 2010 Lost against Nippo530 -> 515245 -> 223
Campo di Miracoli 2245Tue Jan 26 18:20:55 2010 Lost against Nippo515 -> 501223 -> 202
Campo di Miracoli 2251Mon Feb 15 16:42:45 2010 Lost against Nippo501 -> 487202 -> 181
Campo di Miracoli 2282Mon Oct 17 13:37:32 2011 Won against CKY487 -> 493500 -> 491
Walls of Jericho 36992Wed Oct 19 18:41:04 2011 Lost against LAIR493 -> 444491 -> 418
Campo di Miracoli 2281Sun Oct 23 12:52:50 2011 Won against CKY444 -> 454418 -> 403
Campo di Miracoli 2283Thu Nov 3 11:47:33 2011 Lost against doa454 -> 450403 -> 397
Campo di Miracoli 2284Thu Nov 3 13:47:37 2011 Lost against Morgoth Bauglir450 -> 434397 -> 373
Max Time 1217Thu Dec 1 00:28:35 2011 Lost against Mute Idler434 -> 428373 -> 364
Max Time 1218Thu Dec 1 22:11:41 2011 Lost against 007428 -> 419364 -> 351
Max Time 1219Sat Jan 14 07:11:04 2012 Won against doa419 -> 426351 -> 341