Lugdunum Stellar Crisis: Bridier History for Eternal Champions (Season 2)

Last Updated: 14:45:34 UTC 21/05/2012

Series/GameDateResultRankIndex
Nemesis 2131Tue Jan 13 20:42:33 2004 Lost against Kaws22500 -> 480500 -> 470
Walls of Jericho 21615Thu Jan 29 02:36:10 2004 Lost against Kaws22480 -> 446470 -> 419
Walls of Jericho 21616Thu Jan 29 03:16:16 2004 Lost against Kaws22446 -> 428419 -> 392
Walls of Jericho 21671Wed Feb 4 19:01:36 2004 Lost against Kaws22428 -> 411392 -> 367
Spit Roast 3507Tue Aug 2 22:10:46 2005 Won against POGG411 -> 461500 -> 425
Nemesis 2292Mon Aug 8 18:27:59 2005 Won against Gravity461 -> 489425 -> 383
Nemesis 2293Mon Aug 8 21:35:14 2005 Lost against Kaws22489 -> 482383 -> 373
Walls of Jericho 27076Mon Aug 29 20:46:04 2005 Lost against Shujinko482 -> 475373 -> 363
Walls of Jericho 27078Mon Aug 29 21:00:26 2005 Lost against Shujinko475 -> 469363 -> 354
Spit Roast 3565Wed Aug 31 15:33:15 2005 Lost against Kaws22469 -> 464354 -> 347
Spit Roast 3566Wed Aug 31 16:41:03 2005 Won against POGG464 -> 483347 -> 319
Walls of Jericho 27148Wed Sep 7 23:41:57 2005 Won against JawsIII483 -> 510319 -> 279
Walls of Jericho 27203Sat Sep 17 15:12:47 2005 Lost against kaws07510 -> 485279 -> 242
Walls of Jericho 27214Sat Sep 17 22:09:27 2005 Lost against kaws07485 -> 461242 -> 206
Walls of Jericho 28191Sat Jan 21 19:24:16 2006 Won against Wolf Moon461 -> 468300 -> 290
Clanner's Paradise 1978Wed Aug 29 22:27:29 2007 Won against Krishna Babes468 -> 518500 -> 425
Tay Bridge 1550Mon Sep 17 03:12:59 2007 Won against Lucky518 -> 536425 -> 398
Tay Bridge 1551Mon Sep 17 10:50:13 2007 Won against Digital Nightmare536 -> 541398 -> 391
Walls of Jericho 31486Tue Sep 18 15:25:12 2007 Won against POGG541 -> 560391 -> 363
Spit Roast 5696Wed Sep 19 11:44:21 2007 Won against POGG560 -> 578363 -> 336
Tay Bridge 1560Fri Sep 21 02:20:30 2007 Won against 11th of September578 -> 579336 -> 335
Tay Bridge 1565Fri Sep 28 03:36:26 2007 Lost against Uthrac579 -> 572335 -> 325
Tay Bridge 1585Tue Oct 9 02:19:13 2007 Won against Freakazoid572 -> 574325 -> 322
Tay Bridge 1588Tue Oct 9 15:11:08 2007 Lost against X574 -> 545322 -> 279
Tay Bridge 1589Tue Oct 9 21:33:38 2007 Won against Freakazoid545 -> 547279 -> 276
Walls of Jericho 31642Thu Oct 18 14:18:13 2007 Won against devil's children547 -> 547276 -> 276
Walls of Jericho 31693Sun Oct 28 23:25:54 2007 Won against JawsOLantern547 -> 554276 -> 266
Walls of Jericho 31726Fri Nov 2 23:54:59 2007 Lost against Ottowan Empire554 -> 535266 -> 238
Walls of Jericho 31727Sat Nov 3 00:13:38 2007 Lost against Ottowan Empire535 -> 521238 -> 217
Walls of Jericho 31728Sat Nov 3 00:53:55 2007 Won against Ottowan Empire521 -> 538217 -> 192
Supreme Grudge 2316Thu Nov 8 12:28:46 2007 Won against The Messiah538 -> 540192 -> 189
Tay Bridge 1618Sun Nov 11 15:36:37 2007 Won against Jawsy540 -> 549189 -> 176
Tay Bridge 1619Sun Nov 11 16:59:22 2007 Won against Darth Maul549 -> 550176 -> 175
Tay Bridge 1620Mon Nov 12 00:19:48 2007 Lost against Jaws420550 -> 546175 -> 169
Tay Bridge 1621Mon Nov 12 00:44:06 2007 Lost against Golden Warrior546 -> 530169 -> 145
Tay Bridge 1624Tue Nov 13 13:21:20 2007 Won against BigE Rebels530 -> 544145 -> 124
Tay Bridge 1626Tue Nov 13 14:37:54 2007 Won against BigE Rebels544 -> 555124 -> 108
Spit Roast 5921Sun Nov 18 21:30:24 2007 Won against POGG555 -> 564108 -> 100
Tay Bridge 1699Tue Feb 24 19:44:26 2009 Won against Blue Moon564 -> 580500 -> 476
Walls of Jericho 34596Tue Feb 24 20:00:20 2009 Lost against Last Call580 -> 548476 -> 428
Walls of Jericho 34597Tue Feb 24 20:14:17 2009 Lost against Last Call548 -> 519428 -> 385
Walls of Jericho 34598Tue Feb 24 20:20:21 2009 Lost against Last Call519 -> 492385 -> 345
Tay Bridge 1702Tue Feb 24 21:31:58 2009 Won against Snow Moon492 -> 510345 -> 318
Tay Bridge 1704Wed Feb 25 18:16:14 2009 Won against SWOC510 -> 513318 -> 314
Campo di Miracoli 2209Wed Feb 25 21:53:25 2009 Lost against DeathIncarnate513 -> 485314 -> 272
Tay Bridge 1705Wed Feb 25 23:22:12 2009 Won against SWOC485 -> 489272 -> 266