Lugdunum Stellar Crisis: Bridier History for Dune (Season 2)

Last Updated: 14:45:27 UTC 21/05/2012

Series/GameDateResultRankIndex
Campo di Miracoli 1574Mon Mar 10 14:27:49 2003 Won against Black Squirrels500 -> 510500 -> 485
Cry Havoc! 538Tue Mar 11 04:06:07 2003 Won against Nippo510 -> 518485 -> 473
Walls of Jericho 17987Tue Mar 11 05:28:50 2003 Lost against Rager518 -> 507473 -> 457
Walls of Jericho 17990Tue Mar 11 08:43:44 2003 Won against 13507 -> 515457 -> 445
Shifting Sands 776Tue Mar 11 11:06:01 2003 Lost against goth515 -> 506445 -> 432
Walls of Jericho 18007Wed Mar 12 06:06:27 2003 Won against Union Jack506 -> 513432 -> 422
Ipanema 1251Sun Mar 16 16:04:28 2003 Won against HeLLSpawN513 -> 520422 -> 412
Walls of Jericho 18131Mon Mar 17 05:27:33 2003 Won against Tie Interceptor520 -> 534412 -> 391
Walls of Jericho 18136Mon Mar 17 09:12:14 2003 Won against Union Jack534 -> 540391 -> 382
Walls of Jericho 18177Wed Mar 19 04:48:07 2003 Won against Union Jack540 -> 548382 -> 370
Walls of Jericho 18178Wed Mar 19 05:20:03 2003 Won against Union Jack548 -> 554370 -> 361
Cry Havoc! 540Wed Mar 19 12:23:47 2003 Won against HeLLSpawN554 -> 558361 -> 355
Campo di Miracoli 1578Wed Mar 19 14:41:11 2003 Won against The Sublimed558 -> 561355 -> 351
Spit Roast 1458Thu Mar 20 10:31:55 2003 Won against POGG561 -> 567351 -> 342
Cry Havoc! 548Tue Mar 25 15:57:32 2003 Lost against Cruel Running567 -> 552342 -> 320
Cry Havoc! 550Thu Mar 27 15:55:01 2003 Lost against Cruel Running552 -> 541320 -> 304
Max Time 699Wed Apr 2 05:34:29 2003 Won against Parmenion541 -> 549304 -> 292
Walls of Jericho 18415Thu Apr 3 13:46:14 2003 Won against Yen549 -> 563292 -> 271
Walls of Jericho 18498Tue Apr 8 05:09:52 2003 Won against Gauloises563 -> 596271 -> 222
Walls of Jericho 18499Tue Apr 8 07:34:50 2003 Won against Mindless596 -> 601222 -> 215
Max Time 700Wed Apr 9 03:18:13 2003 Won against HeLLSpawN601 -> 602215 -> 214
Walls of Jericho 18508Wed Apr 9 07:32:13 2003 Lost against Cruel Running602 -> 583214 -> 186
Walls of Jericho 18568Wed Apr 16 12:05:13 2003 Won against Yen583 -> 587186 -> 180
Walls of Jericho 18601Mon Apr 21 06:21:44 2003 Won against Nippo587 -> 588180 -> 179
Walls of Jericho 18740Tue May 6 08:26:18 2003 Won against Hapexamendios588 -> 596179 -> 167
Shifting Sands 780Thu May 8 15:59:06 2003 Won against Parmenion596 -> 603167 -> 157
Shifting Sands 781Tue May 13 12:19:01 2003 Won against Parmenion603 -> 612157 -> 144
Road Rage 804Fri May 16 08:01:09 2003 Lost against rainer612 -> 605144 -> 134
Walls of Jericho 18871Fri May 16 08:38:16 2003 Won against Hapexamendios605 -> 610134 -> 127
Road Rage 805Mon May 19 03:49:43 2003 Lost against rainer610 -> 603127 -> 117
Campo di Miracoli 1630Wed May 28 06:57:53 2003 Won against Crasher603 -> 612117 -> 104
Walls of Jericho 18959Wed May 28 07:57:13 2003 Won against Mindless612 -> 615104 -> 100
Campo di Miracoli 1634Thu Jun 5 01:20:24 2003 Lost against Bloody Bastard615 -> 606100 -> 100
Walls of Jericho 19076Sat Jun 7 02:09:00 2003 Lost against nine606 -> 592100 -> 100
Campo di Miracoli 1635Mon Jun 9 09:54:35 2003 Won against Bloody Bastard592 -> 603100 -> 100
Walls of Jericho 19103Tue Jun 10 05:57:02 2003 Lost against Cruel Running603 -> 588100 -> 100
Krakatoa 1024Tue Jun 10 09:17:32 2003 Won against Vodzca-Toonak588 -> 593100 -> 100
Shifting Sands 794Thu Jun 12 12:29:56 2003 Lost against Parmenion593 -> 575100 -> 100
Walls of Jericho 19137Fri Jun 13 10:14:38 2003 Lost against Lucky575 -> 565100 -> 100
Walls of Jericho 19161Sun Jun 15 08:31:01 2003 Won against Mindless565 -> 568100 -> 100
Cry Havoc! 572Mon Jun 16 09:08:51 2003 Lost against 50-Cent568 -> 553100 -> 100
Shifting Sands 795Mon Jun 16 13:51:08 2003 Lost against Parmenion553 -> 544100 -> 100
Campo di Miracoli 1645Tue Jun 17 09:44:38 2003 Won against Bloody Bastard544 -> 560100 -> 100
Campo di Miracoli 1650Wed Jun 18 03:45:49 2003 Won against rainer560 -> 575100 -> 100
Walls of Jericho 19183Wed Jun 18 05:54:39 2003 Won against Lucky575 -> 586100 -> 100
Campo di Miracoli 1653Wed Jun 18 11:05:18 2003 Lost against Cruel Running586 -> 572100 -> 100
Campo di Miracoli 1651Thu Jun 19 07:25:30 2003 Won against Cruel Running572 -> 583100 -> 100
Shifting Sands 796Thu Jun 19 13:31:54 2003 Won against Parmenion583 -> 603100 -> 100
Walls of Jericho 19206Thu Jun 19 13:34:56 2003 Won against red603 -> 608100 -> 100
Walls of Jericho 19208Thu Jun 19 15:04:38 2003 Lost against Yen608 -> 594100 -> 100
Walls of Jericho 19306Tue Jun 24 00:56:05 2003 Won against Gauloises594 -> 600100 -> 100
Walls of Jericho 19305Tue Jun 24 00:57:04 2003 Won against _XSE_600 -> 603100 -> 100
Cry Havoc! 575Thu Jun 26 04:02:02 2003 Won against Lucky603 -> 611100 -> 100
Ipanema 1282Sat Jun 28 04:04:19 2003 Won against rainer611 -> 626100 -> 100
Walls of Jericho 19387Mon Jun 30 04:56:09 2003 Won against Cruel Running626 -> 631100 -> 100
Walls of Jericho 19389Mon Jun 30 10:52:26 2003 Won against Gauloises631 -> 636100 -> 100
Shifting Sands 798Mon Jun 30 11:48:08 2003 Lost against rainer636 -> 618100 -> 100
Campo di Miracoli 1657Mon Jun 30 11:48:55 2003 Lost against rainer618 -> 604100 -> 100
Snowball 480Tue Jul 1 00:00:30 2003 Won against 007604 -> 612100 -> 100
Ralof's Rumble 1481Fri Jul 4 14:16:57 2003 Lost against Bloody Bastard612 -> 594100 -> 100
Ipanema 1283Sat Jul 5 15:13:04 2003 Won against Bloody Bastard594 -> 610100 -> 100
Campo di Miracoli 1663Fri Jul 11 09:43:07 2003 Lost against Crasher610 -> 592100 -> 100
Campo di Miracoli 1660Fri Jul 11 10:33:09 2003 Won against rainer592 -> 605100 -> 100
Cry Havoc! 577Wed Jul 16 07:57:18 2003 Won against rainer605 -> 619100 -> 100
Snowball 483Sat Jul 19 03:43:54 2003 Lost against Lylatwars619 -> 606100 -> 100
Ipanema 1285Sun Jul 20 06:52:43 2003 Won against Bloody Bastard606 -> 620100 -> 100
Shifting Sands 803Tue Jul 22 06:44:48 2003 Lost against rainer620 -> 603100 -> 100
Walls of Jericho 19591Wed Jul 23 10:40:33 2003 Lost against Cruel Running603 -> 592100 -> 100
Walls of Jericho 19592Wed Jul 23 11:19:01 2003 Won against Cruel Running592 -> 602100 -> 100
Shifting Sands 808Fri Jul 25 09:20:10 2003 Won against rainer602 -> 617100 -> 100
Campo di Miracoli 1680Fri Jul 25 16:37:00 2003 Won against Black Squirrels617 -> 627100 -> 100
Snowball 489Sat Aug 9 04:31:36 2003 Lost against Rufio627 -> 614100 -> 100
Max Time 744Sun Aug 10 12:06:52 2003 Won against Crasher614 -> 622100 -> 100
Walls of Jericho 19888Sun Aug 10 12:31:46 2003 Lost against Gauloises622 -> 612100 -> 100
Max Time 745Mon Aug 11 09:17:23 2003 Won against Crasher612 -> 620100 -> 100
Walls of Jericho 19918Mon Aug 11 14:29:57 2003 Won against Gauloises620 -> 628100 -> 100
Campo di Miracoli 1690Tue Aug 19 05:12:13 2003 Lost against rainer628 -> 617100 -> 100
Walls of Jericho 20050Tue Aug 19 12:40:44 2003 Lost against Timequake617 -> 607100 -> 100
Campo di Miracoli 1692Sat Aug 23 03:39:33 2003 Lost against Rufio607 -> 598100 -> 100
Campo di Miracoli 1691Mon Aug 25 01:53:12 2003 Lost against Rufio598 -> 591100 -> 100
Shifting Sands 814Wed Aug 27 08:21:27 2003 Lost against rainer591 -> 586100 -> 100
Campo di Miracoli 1702Thu Aug 28 03:45:27 2003 Won against rainer586 -> 598100 -> 100
Amanda's Revenge 932Tue Sep 2 09:11:38 2003 Lost against rainer598 -> 592100 -> 100
Walls of Jericho 20278Thu Sep 4 12:57:53 2003 Lost against Lucky592 -> 582100 -> 100
Walls of Jericho 20290Fri Sep 5 12:19:46 2003 Won against Lucky582 -> 592100 -> 100
Ralof's Rumble 1499Wed Sep 10 09:02:07 2003 Lost against rainer592 -> 586100 -> 100
Ralof's Rumble 1499Thu Sep 11 04:02:44 2003 Lost against rainer592 -> 586100 -> 100
Spit Roast 1652Wed Sep 17 12:27:57 2003 Lost against The Messiah586 -> 558100 -> 100
Campo di Miracoli 1709Fri Sep 19 03:36:24 2003 Won against HeLLSpawN558 -> 568100 -> 100
Campo di Miracoli 1710Fri Sep 19 07:06:04 2003 Won against HeLLSpawN568 -> 577100 -> 100
Walls of Jericho 20402Mon Sep 22 11:54:53 2003 Lost against Lucky577 -> 567100 -> 100
Max Time 769Wed Sep 24 04:15:10 2003 Won against Eikoor567 -> 582100 -> 100
Max Time 768Wed Sep 24 05:31:08 2003 Lost against Eikoor582 -> 561100 -> 100
Walls of Jericho 20422Wed Sep 24 10:24:40 2003 Won against Lucky561 -> 571100 -> 100
Max Time 770Sun Sep 28 02:22:02 2003 Lost against Eikoor571 -> 551100 -> 100
Cry Havoc! 599Tue Sep 30 06:37:54 2003 Lost against rainer551 -> 549100 -> 100
Walls of Jericho 20472Wed Oct 1 10:13:14 2003 Won against Union Jack 2549 -> 556100 -> 100
Ipanema 1287Thu Oct 16 13:48:03 2003 Won against Bloody Bastard556 -> 572100 -> 100
Walls of Jericho 20658Wed Oct 22 17:38:46 2003 Won against marymont18572 -> 578100 -> 100
Road Rage 849Fri Oct 24 10:54:23 2003 Lost against rainer578 -> 574100 -> 100
Ralof's Rumble 1509Sun Oct 26 07:36:00 2003 Lost against rainer574 -> 570100 -> 100
Road Rage 848Sun Oct 26 07:44:57 2003 Lost against rainer570 -> 566100 -> 100
Walls of Jericho 20705Tue Oct 28 09:03:47 2003 Won against Vodzca-Toonak566 -> 570100 -> 100
Krakatoa 1060Tue Oct 28 10:43:33 2003 Won against Vodzca-Toonak570 -> 579100 -> 100
Campo di Miracoli 1718Tue Nov 4 17:47:18 2003 Won against Crasher579 -> 584100 -> 100
Walls of Jericho 20788Fri Nov 7 11:49:06 2003 Lost against Union Jack 2584 -> 574100 -> 100
Road Rage 851Tue Nov 11 01:54:21 2003 Won against rainer574 -> 596100 -> 100
Walls of Jericho 20858Sat Nov 15 03:53:54 2003 Won against GIANT596 -> 603100 -> 100
Walls of Jericho 20918Mon Nov 24 08:26:20 2003 Lost against Lucky603 -> 593100 -> 100
Walls of Jericho 20919Mon Nov 24 09:34:50 2003 Lost against Lucky593 -> 583100 -> 100
Walls of Jericho 21085Mon Dec 8 11:05:30 2003 Won against The walking Dead583 -> 590100 -> 100
Walls of Jericho 21132Sun Dec 14 06:58:49 2003 Lost against Timequake590 -> 586100 -> 100
Walls of Jericho 21133Sun Dec 14 07:22:49 2003 Won against Timequake586 -> 594100 -> 100
Walls of Jericho 21162Tue Dec 16 06:43:18 2003 Lost against Gauloises594 -> 584100 -> 100
Snowball 515Tue Dec 16 09:05:28 2003 Lost against The walking Dead584 -> 568100 -> 100
Campo di Miracoli 1728Fri Dec 19 03:46:21 2003 Lost against The walking Dead568 -> 562100 -> 100
Campo di Miracoli 1729Fri Dec 19 03:47:12 2003 Lost against The walking Dead562 -> 557100 -> 100
Shifting Sands 854Mon Dec 22 06:35:57 2003 Won against Xeno Raiders557 -> 563100 -> 100
Snowball 513Sat Dec 27 17:19:24 2003 Won against The walking Dead563 -> 578100 -> 100
Snowball 517Thu Jan 1 14:06:36 2004 Won against The walking Dead578 -> 594100 -> 100
Campo di Miracoli 1735Mon Jan 5 09:47:14 2004 Lost against The walking Dead594 -> 590100 -> 100
Campo di Miracoli 1736Mon Jan 5 18:05:49 2004 Lost against The walking Dead590 -> 587100 -> 100
Campo di Miracoli 1733Wed Jan 7 09:01:25 2004 Won against The walking Dead587 -> 594100 -> 100
Snowball 521Wed Jan 14 03:02:43 2004 Won against The walking Dead594 -> 611100 -> 100
Walls of Jericho 21388Fri Jan 16 10:32:04 2004 Lost against Union Jack 2611 -> 601100 -> 100
Spit Roast 1973Sun Jan 18 11:42:56 2004 Won against theone601 -> 614100 -> 100
Road Rage 859Mon Jan 19 09:36:03 2004 Won against The walking Dead614 -> 629100 -> 100
Walls of Jericho 21438Mon Jan 19 10:41:02 2004 Lost against NIL629 -> 621100 -> 100
Walls of Jericho 21461Tue Jan 20 02:49:00 2004 Won against NIL621 -> 629100 -> 100
Walls of Jericho 21464Tue Jan 20 06:31:42 2004 Lost against NIL629 -> 619100 -> 100
Max Time 790Mon Jan 26 17:42:38 2004 Won against Rek619 -> 621100 -> 100
Walls of Jericho 21570Tue Jan 27 11:03:16 2004 Won against The Ancient Dwarf621 -> 624100 -> 100
Walls of Jericho 21578Wed Jan 28 08:02:14 2004 Lost against Lucky624 -> 614100 -> 100
Walls of Jericho 21581Wed Jan 28 12:43:24 2004 Lost against The walking Dead614 -> 606100 -> 100
Ipanema 1289Fri Jan 30 12:35:51 2004 Won against Lucky606 -> 618100 -> 100
Campo di Miracoli 1742Sun Feb 1 04:47:27 2004 Won against The walking Dead618 -> 625100 -> 100
Ipanema 1288Sun Feb 1 09:05:15 2004 Lost against NIL625 -> 614100 -> 100
Campo di Miracoli 1743Sun Feb 1 11:11:21 2004 Won against The walking Dead614 -> 621100 -> 100
Walls of Jericho 21652Tue Feb 3 10:49:40 2004 Won against The Ancient Dwarf621 -> 625100 -> 100
Walls of Jericho 21659Wed Feb 4 05:20:42 2004 Lost against Cruel Running625 -> 615100 -> 100
Walls of Jericho 21660Wed Feb 4 06:22:33 2004 Won against Cruel Running615 -> 621100 -> 100
Ipanema 1290Mon Feb 9 06:00:20 2004 Won against Lucky621 -> 629100 -> 100
Walls of Jericho 21732Tue Feb 10 06:05:16 2004 Won against Spitting Roast629 -> 635100 -> 100
Walls of Jericho 21733Tue Feb 10 06:42:25 2004 Won against Spitting Roast635 -> 639100 -> 100
Campo di Miracoli 1751Tue Feb 10 10:39:17 2004 Won against NIL639 -> 644100 -> 100
Cry Havoc! 626Tue Feb 10 12:26:43 2004 Lost against Spitting Roast644 -> 631100 -> 100
Spit Roast 2025Thu Feb 12 07:03:27 2004 Lost against Spitting Roast631 -> 608100 -> 100
Max Time 795Thu Feb 12 07:51:45 2004 Won against Spitting Roast608 -> 621100 -> 100
Walls of Jericho 21759Thu Feb 12 10:55:12 2004 Lost against NIL621 -> 611100 -> 100
Walls of Jericho 21764Thu Feb 12 12:48:07 2004 Won against The Big Nerd Jr611 -> 611100 -> 100
Walls of Jericho 21778Fri Feb 13 11:00:06 2004 Won against Lucky611 -> 616100 -> 100
Spit Roast 2034Mon Feb 16 09:01:40 2004 Lost against Spitting Roast616 -> 594100 -> 100
Spit Roast 2035Mon Feb 16 11:05:07 2004 Lost against Spitting Roast594 -> 580100 -> 100
Walls of Jericho 21868Thu Feb 19 06:17:23 2004 Lost against The walking Dead580 -> 574100 -> 100
Walls of Jericho 21870Thu Feb 19 07:26:05 2004 Lost against The walking Dead574 -> 569100 -> 100
Spit Roast 2104Sat Feb 21 06:11:15 2004 Won against Griot569 -> 579100 -> 100
Krakatoa 1096Sat Feb 21 06:29:09 2004 Lost against Griot579 -> 560100 -> 100
Spit Roast 2113Tue Feb 24 05:04:08 2004 Lost against Spitting Roast560 -> 553100 -> 100
Walls of Jericho 21998Thu Feb 26 09:59:36 2004 Lost against Bitch Kreek553 -> 544100 -> 100
Walls of Jericho 22185Thu Mar 11 09:38:33 2004 Lost against The walking Dead544 -> 540100 -> 100
Spit Roast 2155Mon Mar 15 12:15:03 2004 Lost against Spitting Roast540 -> 535100 -> 100
Max Time 799Tue Mar 16 15:19:48 2004 Won against Crasher535 -> 545100 -> 100
Lightning Strike 1374Fri Mar 26 17:28:05 2004 Won against Chimera545 -> 552100 -> 100
Lightning Strike 1383Sun Mar 28 06:11:31 2004 Lost against Chimera552 -> 549100 -> 100
Walls of Jericho 22348Mon Mar 29 17:06:31 2004 Lost against NIL549 -> 543100 -> 100
Ralof's Rumble 1515Wed Apr 14 11:03:54 2004 Lost against The walking Dead543 -> 540100 -> 100
Walls of Jericho 22583Mon Apr 26 16:05:11 2004 Won against The Ancient Dwarf540 -> 547100 -> 100
Spit Roast 2205Tue Apr 27 13:52:05 2004 Won against The Messiah547 -> 555100 -> 100
Walls of Jericho 22736Fri May 14 09:44:14 2004 Won against Renishaw555 -> 557100 -> 100
Lightning Strike 1495Thu May 20 10:14:02 2004 Lost against Huogdak557 -> 549100 -> 100
Walls of Jericho 22836Sun May 23 16:54:00 2004 Won against Wrack549 -> 549100 -> 100
Walls of Jericho 22838Sun May 23 17:42:26 2004 Lost against Wrack549 -> 544100 -> 100
Campo di Miracoli 1820Thu May 27 07:52:52 2004 Lost against HeLLSpawN544 -> 534100 -> 100
Walls of Jericho 22873Thu May 27 16:49:10 2004 Won against 007534 -> 541100 -> 100
Walls of Jericho 22964Sun Jun 6 00:39:58 2004 Lost against Yen541 -> 531100 -> 100
Walls of Jericho 23038Thu Jun 10 05:24:54 2004 Lost against Union Jack531 -> 521100 -> 100
Walls of Jericho 23057Fri Jun 11 17:28:28 2004 Lost against Gnasher521 -> 520100 -> 100
Walls of Jericho 23091Mon Jun 14 09:11:12 2004 Won against Vodzca-Toonak520 -> 525100 -> 100
Spit Roast 2364Mon Jun 14 09:54:30 2004 Won against Vodzca-Toonak525 -> 534100 -> 100
Walls of Jericho 23092Mon Jun 14 10:48:54 2004 Lost against Vodzca-Toonak534 -> 524100 -> 100
Walls of Jericho 23097Mon Jun 14 16:31:10 2004 Won against Kefka524 -> 534100 -> 100
Campo di Miracoli 1837Fri Jun 18 12:49:39 2004 Won against HeLLSpawN534 -> 543100 -> 100
Walls of Jericho 23168Fri Jun 18 14:06:17 2004 Lost against Vodzca-Toonak543 -> 533100 -> 100
Walls of Jericho 23169Fri Jun 18 14:40:59 2004 Won against Vodzca-Toonak533 -> 538100 -> 100
Walls of Jericho 23172Fri Jun 18 17:14:58 2004 Won against Whizzer538 -> 538100 -> 100
Walls of Jericho 23189Sun Jun 20 17:31:24 2004 Won against TheBigGame538 -> 543100 -> 100
Walls of Jericho 23200Mon Jun 21 15:00:32 2004 Lost against Vodzca-Toonak543 -> 533100 -> 100
Spit Roast 2408Tue Jun 22 14:05:07 2004 Won against The Messiah533 -> 540100 -> 100
Walls of Jericho 23263Thu Jun 24 18:05:33 2004 Won against 007540 -> 547100 -> 100
Walls of Jericho 23265Thu Jun 24 19:02:33 2004 Lost against 007547 -> 537100 -> 100
Walls of Jericho 23273Fri Jun 25 13:35:16 2004 Lost against Vodzca-Toonak537 -> 527100 -> 100
Walls of Jericho 23274Fri Jun 25 15:50:31 2004 Lost against Vodzca-Toonak527 -> 517100 -> 100
Walls of Jericho 23298Tue Jun 29 15:21:14 2004 Won against fishbowl517 -> 525100 -> 100
Walls of Jericho 23301Tue Jun 29 16:26:53 2004 Won against Vodzca-Toonak525 -> 533100 -> 100
Walls of Jericho 23303Tue Jun 29 18:11:13 2004 Won against 007533 -> 540100 -> 100
Road Rage 872Wed Jun 30 09:59:23 2004 Won against z540 -> 553100 -> 100
Lightning Strike 1566Thu Jul 1 08:33:42 2004 Lost against Macavin2553 -> 532100 -> 100
Walls of Jericho 23323Thu Jul 1 10:06:09 2004 Won against Pons532 -> 542100 -> 100
Spit Roast 2428Thu Jul 1 10:12:07 2004 Won against Macavin2542 -> 548100 -> 100
Walls of Jericho 23325Thu Jul 1 11:07:25 2004 Lost against Pons548 -> 545100 -> 100
Supreme Grudge 2176Thu Jul 1 11:20:25 2004 Lost against Pons545 -> 540100 -> 100
Spit Roast 2430Thu Jul 1 15:28:55 2004 Won against The Messiah540 -> 545100 -> 100
Spit Roast 2431Thu Jul 1 16:10:28 2004 Won against Vodzca-Toonak545 -> 552100 -> 100
Spit Roast 2432Thu Jul 1 17:28:01 2004 Won against 007552 -> 558100 -> 100
Nemesis 2219Fri Jul 2 15:23:26 2004 Lost against Broken558 -> 547100 -> 100
Walls of Jericho 23345Fri Jul 2 18:27:56 2004 Lost against 007547 -> 537100 -> 100
Walls of Jericho 23364Sun Jul 4 13:13:54 2004 Won against Union Jack537 -> 546100 -> 100
Walls of Jericho 23365Sun Jul 4 13:51:31 2004 Lost against Union Jack546 -> 536100 -> 100
Walls of Jericho 23366Sun Jul 4 15:36:50 2004 Lost against Union Jack536 -> 526100 -> 100
Spit Roast 2448Mon Jul 5 12:13:52 2004 Lost against TheBigGame526 -> 510100 -> 100
Spit Roast 2450Mon Jul 5 12:56:05 2004 Won against Broken510 -> 518100 -> 100
Spit Roast 2451Mon Jul 5 14:04:35 2004 Lost against Broken518 -> 514100 -> 100
Max Time 810Mon Jul 12 00:32:09 2004 Won against HeavyNuker514 -> 519100 -> 100
Walls of Jericho 23832Thu Aug 12 16:40:48 2004 Won against Dances with Cows519 -> 519100 -> 100
Walls of Jericho 23866Mon Aug 16 18:11:12 2004 Lost against Broken519 -> 516100 -> 100
Walls of Jericho 23901Thu Aug 19 15:32:14 2004 Lost against California2516 -> 506100 -> 100
Lightning Strike 1599Thu Sep 2 14:32:27 2004 Lost against Amoebe506 -> 502100 -> 100
Walls of Jericho 24112Mon Sep 20 12:08:06 2004 Lost against The Ancient Dwarf502 -> 492100 -> 100
Spit Roast 3416Wed Jun 15 19:23:32 2005 Won against POGG492 -> 517500 -> 463
Tay Bridge 1349Sat Jan 20 17:40:01 2007 Won against Revolver517 -> 525500 -> 488
Spit Roast 4759Thu Feb 22 14:22:56 2007 Won against The Messiah525 -> 544488 -> 460
Walls of Jericho 30382Fri Feb 23 14:43:33 2007 Lost against Golden Warrior544 -> 498460 -> 391
Max Time 986Fri Mar 2 12:18:01 2007 Won against The Messiah498 -> 512391 -> 370
Walls of Jericho 30458Sun Mar 4 12:20:28 2007 Won against JawsXXX512 -> 524370 -> 352
Shifting Sands 1080Sun Mar 4 16:09:49 2007 Lost against Parmenion524 -> 520352 -> 346
Walls of Jericho 30465Mon Mar 5 11:20:03 2007 Lost against Satin520 -> 516346 -> 340
Shifting Sands 1081Mon Mar 5 15:33:06 2007 Won against Parmenion516 -> 538340 -> 307
Max Time 988Tue Mar 6 14:20:29 2007 Won against Catholic Priests538 -> 543307 -> 300
Walls of Jericho 30485Wed Mar 7 13:01:40 2007 Won against JawsXXX543 -> 552300 -> 287
Walls of Jericho 30486Wed Mar 7 13:53:19 2007 Won against JawsXXX552 -> 559287 -> 277
Spit Roast 4825Wed Mar 7 15:06:38 2007 Lost against The Messiah559 -> 532277 -> 237
Shifting Sands 1082Sat Mar 10 01:54:29 2007 Lost against Parmenion532 -> 529237 -> 233
Campo di Miracoli 2104Sat Mar 10 09:50:57 2007 Won against The Red Dragon529 -> 539233 -> 218
Shifting Sands 1085Sun Mar 11 10:36:08 2007 Lost against Parmenion539 -> 536218 -> 214
Campo di Miracoli 2105Sun Mar 11 11:21:47 2007 Lost against Parmenion536 -> 534214 -> 211
Walls of Jericho 30508Sun Mar 11 16:07:51 2007 Won against Tarzan534 -> 544211 -> 196
Shifting Sands 1086Mon Mar 12 07:12:52 2007 Lost against Parmenion544 -> 541196 -> 192
Max Time 989Mon Mar 12 08:29:07 2007 Won against Eikoor541 -> 563192 -> 159
Walls of Jericho 30514Mon Mar 12 10:40:38 2007 Won against The Red Dragon563 -> 570159 -> 149
Shifting Sands 1087Thu Mar 15 03:37:58 2007 Lost against Parmenion570 -> 566149 -> 143
Walls of Jericho 30540Thu Mar 15 05:39:40 2007 Won against Gravity566 -> 573143 -> 133
Campo di Miracoli 2106Thu Mar 15 10:52:54 2007 Lost against Parmenion573 -> 572133 -> 132
Shifting Sands 1088Thu Mar 15 11:11:10 2007 Lost against Parmenion572 -> 568132 -> 126
Campo di Miracoli 2107Fri Mar 16 08:41:45 2007 Won against The Red Dragon568 -> 571126 -> 122
Shifting Sands 1089Fri Mar 16 08:48:21 2007 Won against Parmenion571 -> 584122 -> 103
Shifting Sands 1090Fri Mar 16 09:20:04 2007 Won against Parmenion584 -> 597103 -> 100
Shifting Sands 1091Sat Mar 17 06:43:50 2007 Won against Parmenion597 -> 610100 -> 100
Ipanema 1338Sun Mar 18 03:52:47 2007 Won against 3fingeredjack610 -> 613100 -> 100
Walls of Jericho 30555Sun Mar 18 11:44:21 2007 Won against JawsXXX613 -> 616100 -> 100
Shifting Sands 1092Mon Mar 19 07:03:57 2007 Lost against Parmenion616 -> 606100 -> 100
Shifting Sands 1094Mon Mar 19 15:25:47 2007 Lost against Parmenion606 -> 598100 -> 100
Shifting Sands 1095Tue Mar 20 10:28:01 2007 Won against Parmenion598 -> 610100 -> 100
Shifting Sands 1097Tue Mar 20 13:07:31 2007 Lost against Parmenion610 -> 602100 -> 100
Max Time 992Thu Mar 22 08:31:43 2007 Lost against Eikoor602 -> 584100 -> 100
Shifting Sands 1098Fri Mar 23 09:19:39 2007 Lost against Parmenion584 -> 579100 -> 100
Spit Roast 4871Fri Mar 23 11:08:10 2007 Lost against POGG579 -> 569100 -> 100
Max Time 991Sat Mar 24 03:52:54 2007 Won against Eikoor569 -> 579100 -> 100
Shifting Sands 1100Sun Mar 25 13:39:29 2007 Won against Parmenion579 -> 589100 -> 100
Shifting Sands 1099Wed Mar 28 02:58:27 2007 Lost against Parmenion589 -> 583100 -> 100
Max Time 990Fri Mar 30 03:48:13 2007 Lost against Eikoor583 -> 567100 -> 100
Tay Bridge 1380Mon Apr 2 14:05:43 2007 Lost against Kaws22567 -> 560100 -> 100
Max Time 993Wed Apr 4 04:51:15 2007 Won against Eikoor560 -> 572100 -> 100
Shifting Sands 1104Thu Apr 5 06:44:47 2007 Lost against Parmenion572 -> 566100 -> 100
Shifting Sands 1105Fri Apr 6 04:27:19 2007 Lost against Parmenion566 -> 559100 -> 100
Tay Bridge 1387Fri Apr 6 09:18:31 2007 Won against kaws07559 -> 559100 -> 100
Walls of Jericho 30643Fri Apr 6 18:06:52 2007 Lost against kaws07559 -> 558100 -> 100
Walls of Jericho 30646Sat Apr 7 15:38:09 2007 Won against Krishna Babes558 -> 562100 -> 100
Walls of Jericho 30647Sat Apr 7 16:02:43 2007 Won against Krishna Babes562 -> 566100 -> 100
Walls of Jericho 30648Sat Apr 7 16:40:46 2007 Won against 3fingeredjack566 -> 571100 -> 100
Shifting Sands 1106Sat Apr 7 18:10:32 2007 Lost against Parmenion571 -> 565100 -> 100
Shifting Sands 1107Sat Apr 7 18:27:18 2007 Lost against Parmenion565 -> 559100 -> 100
Shifting Sands 1108Fri Apr 13 11:15:39 2007 Lost against Parmenion559 -> 554100 -> 100
Max Time 999Mon Apr 16 04:59:15 2007 Won against Eikoor554 -> 568100 -> 100
Max Time 985Mon Apr 16 07:53:34 2007 Lost against Eikoor568 -> 555100 -> 100
Ralof's Rumble 1597Mon Apr 16 11:37:05 2007 Won against Gravity555 -> 565100 -> 100
Ralof's Rumble 1596Mon Apr 16 11:51:00 2007 Won against Kaws22565 -> 573100 -> 100
Max Time 1001Mon Apr 16 12:01:46 2007 Won against Eikoor573 -> 583100 -> 100
Spit Roast 4957Tue Apr 17 07:03:41 2007 Won against The Messiah583 -> 584100 -> 100
Shifting Sands 1109Tue Apr 17 08:21:47 2007 Won against Parmenion584 -> 594100 -> 100
Shifting Sands 1110Wed Apr 18 14:18:23 2007 Won against Parmenion594 -> 604100 -> 100
