Lugdunum Stellar Crisis: Bridier History for Darth Maul (Season 2)

Last Updated: 14:45:22 UTC 21/05/2012

Series/GameDateResultRankIndex
Ralof's Rumble 1463Thu Apr 24 09:49:46 2003 Lost against rainer500 -> 490500 -> 485
Walls of Jericho 19193Wed Jun 18 16:50:02 2003 Won against light490 -> 539485 -> 412
Campo di Miracoli 1652Mon Jul 14 23:54:58 2003 Won against Sirius539 -> 546412 -> 402
Amanda's Revenge 899Fri Jul 18 06:58:20 2003 Lost against HeavyNuker546 -> 538402 -> 390
Spit Roast 2577Thu Aug 12 16:20:27 2004 Lost against The Messiah538 -> 488500 -> 425
Amanda's Revenge 1064Tue Aug 17 03:18:22 2004 Won against SlickWilly488 -> 513425 -> 388
Amanda's Revenge 1068Tue Aug 17 10:38:58 2004 Lost against Broken513 -> 504388 -> 375
Shifting Sands 910Tue Aug 31 09:38:19 2004 Lost against Borg Collective504 -> 470375 -> 324
Amanda's Revenge 1071Thu Sep 2 01:58:29 2004 Lost against Yo Momma470 -> 441324 -> 281
Spit Roast 2625Thu Sep 2 17:02:03 2004 Won against The Messiah441 -> 469281 -> 239
Amanda's Revenge 1074Wed Sep 8 10:31:59 2004 Lost against DeathIncarnate469 -> 455239 -> 218
Walls of Jericho 24055Wed Sep 15 11:43:32 2004 Lost against Union Jack455 -> 427218 -> 176
Campo di Miracoli 1870Wed Sep 15 16:14:20 2004 Won against Union Jack427 -> 449176 -> 143
Amanda's Revenge 1089Thu Sep 16 17:16:58 2004 Lost against ROADRUNNER449 -> 434143 -> 121
Amanda's Revenge 1096Wed Sep 22 18:59:04 2004 Lost against ROADRUNNER434 -> 422121 -> 103
Walls of Jericho 24162Fri Sep 24 12:48:05 2004 Lost against Union Jack422 -> 403103 -> 100
Campo di Miracoli 1873Fri Sep 24 15:52:52 2004 Won against ROADRUNNER403 -> 419100 -> 100
Walls of Jericho 24168Fri Sep 24 17:25:13 2004 Won against Union Jack 2419 -> 441100 -> 100
Ipanema 1305Wed Oct 20 08:33:53 2004 Won against Union Jack441 -> 459100 -> 100
Spit Roast 2689Thu Oct 21 18:24:25 2004 Lost against Formula459 -> 458100 -> 100
Ipanema 1304Sun Oct 24 06:00:47 2004 Lost against Bucheron458 -> 455100 -> 100
Amanda's Revenge 1142Tue Oct 26 15:59:24 2004 Won against betrayed angels455 -> 459100 -> 100
Tay Bridge 1171Tue Oct 26 20:35:51 2004 Won against JawsII459 -> 465100 -> 100
Walls of Jericho 24438Wed Oct 27 15:23:42 2004 Lost against GIANT465 -> 463100 -> 100
Amanda's Revenge 1147Thu Oct 28 13:46:50 2004 Won against NBB463 -> 477100 -> 100
Spit Roast 2701Thu Oct 28 18:12:39 2004 Lost against ROADRUNNER477 -> 468100 -> 100
Amanda's Revenge 1148Fri Oct 29 12:47:29 2004 Lost against SlickWilly468 -> 451100 -> 100
Campo di Miracoli 1901Mon Nov 1 17:52:42 2004 Lost against ROADRUNNER451 -> 446100 -> 100
Lightning Strike 1637Tue Nov 2 17:17:18 2004 Won against Formula446 -> 462100 -> 100
Lightning Strike 1638Tue Nov 2 17:50:33 2004 Won against chess462 -> 466100 -> 100
Walls of Jericho 24452Thu Nov 4 16:46:34 2004 Lost against Back Again466 -> 459100 -> 100
Lightning Strike 1644Fri Nov 5 12:37:14 2004 Lost against Formula459 -> 458100 -> 100
Amanda's Revenge 1157Thu Nov 18 09:41:43 2004 Lost against SlickWilly458 -> 442100 -> 100
Spit Roast 2768Thu Nov 25 12:38:56 2004 Won against Formula442 -> 462100 -> 100
Campo di Miracoli 1913Thu Dec 2 15:49:15 2004 Won against ROADRUNNER462 -> 482100 -> 100
Campo di Miracoli 1916Mon Dec 13 13:53:04 2004 Won against Septic Ulcer482 -> 485100 -> 100
Ipanema 1308Tue Dec 14 08:53:14 2004 Lost against Dark Schneider485 -> 476100 -> 100
Campo di Miracoli 1917Thu Dec 16 14:33:46 2004 Won against Vodzca-Toonak476 -> 494100 -> 100
Campo di Miracoli 1918Thu Dec 16 14:39:34 2004 Won against Vodzca-Toonak494 -> 509100 -> 100
Ipanema 1309Mon Dec 20 16:34:26 2004 Won against Septic Ulcer509 -> 517100 -> 100
Campo di Miracoli 1919Thu Dec 23 10:37:04 2004 Won against Renegade517 -> 525100 -> 100
Amanda's Revenge 1189Sat Dec 25 23:47:03 2004 Won against ROADRUNNER525 -> 537100 -> 100
Walls of Jericho 24993Thu Jan 6 00:33:34 2005 Won against JawsV537 -> 539100 -> 100
Campo di Miracoli 1927Mon Jan 10 11:43:37 2005 Lost against ROADRUNNER539 -> 520100 -> 100
Amanda's Revenge 1193Tue Jan 11 17:23:05 2005 Won against ROADRUNNER520 -> 535100 -> 100
Amanda's Revenge 1198Sun Jan 16 18:29:06 2005 Won against ROADRUNNER535 -> 549100 -> 100
Campo di Miracoli 1931Fri Jan 21 10:07:07 2005 Lost against ROADRUNNER549 -> 530100 -> 100
Amanda's Revenge 1199Sun Jan 23 19:05:55 2005 Lost against ROADRUNNER530 -> 517100 -> 100
Amanda's Revenge 1203Sun Feb 6 12:17:53 2005 Lost against DeathIncarnate517 -> 508100 -> 100
Amanda's Revenge 1202Fri Feb 11 22:23:41 2005 Won against DeathIncarnate508 -> 515100 -> 100
Walls of Jericho 25563Tue Feb 22 12:46:48 2005 Won against Zer01515 -> 523100 -> 100
Walls of Jericho 25564Tue Feb 22 13:14:56 2005 Won against Zer01523 -> 531100 -> 100
Walls of Jericho 25660Wed Mar 2 14:48:12 2005 Won against StarShark531 -> 538100 -> 100
Amanda's Revenge 1221Wed Mar 2 15:38:10 2005 Lost against ROADRUNNER538 -> 528100 -> 100
Walls of Jericho 25679Thu Mar 3 12:26:28 2005 Won against Total Annihilation528 -> 531100 -> 100
Spit Roast 3095Tue Mar 8 14:02:20 2005 Lost against POGG531 -> 510100 -> 100
Campo di Miracoli 1947Tue Mar 8 15:14:00 2005 Lost against devil's children510 -> 500100 -> 100
Amanda's Revenge 1231Wed Mar 9 12:18:14 2005 Lost against ROADRUNNER500 -> 496100 -> 100
Campo di Miracoli 1945Fri Mar 11 09:57:01 2005 Lost against Kventeen496 -> 494100 -> 100
Snowball 583Fri Mar 11 10:06:50 2005 Lost against amachron494 -> 477100 -> 100
Shifting Sands 963Tue Mar 22 00:05:38 2005 Lost against Morgoth Bauglir477 -> 468100 -> 100
Spit Roast 3331Fri May 13 17:36:19 2005 Won against POGG468 -> 484100 -> 100
Campo di Miracoli 1963Wed Jun 15 11:35:52 2005 Lost against Vodzca-Toonak484 -> 471100 -> 100
Campo di Miracoli 1962Wed Jun 15 12:44:08 2005 Lost against Crasher471 -> 463100 -> 100
Amanda's Revenge 1303Mon Jun 27 23:41:11 2005 Won against NUKEBB463 -> 470100 -> 100
Campo di Miracoli 1965Thu Jun 30 22:07:21 2005 Lost against Ram470 -> 468100 -> 100
Ipanema 1323Fri Jul 1 10:02:03 2005 Won against 82468 -> 471100 -> 100
Campo di Miracoli 1967Fri Jul 8 17:52:39 2005 Lost against Vodzca-Toonak471 -> 461100 -> 100
Amanda's Revenge 1307Thu Aug 11 21:25:21 2005 Lost against NBB461 -> 461100 -> 100
Walls of Jericho 26966Fri Aug 19 16:40:52 2005 Lost against Union Jack461 -> 449100 -> 100
Walls of Jericho 26981Mon Aug 22 14:14:09 2005 Lost against Bitch Kreek449 -> 444100 -> 100
Walls of Jericho 26983Mon Aug 22 15:26:01 2005 Lost against Union Jack 2444 -> 438100 -> 100
Walls of Jericho 26989Mon Aug 22 19:08:46 2005 Lost against California438 -> 422100 -> 100
Walls of Jericho 27018Thu Aug 25 16:40:56 2005 Won against Union Jack422 -> 437100 -> 100
Krakatoa 1180Mon Aug 29 12:31:59 2005 Lost against Phantasmorgias437 -> 434100 -> 100
Walls of Jericho 27069Mon Aug 29 16:46:29 2005 Won against California434 -> 445100 -> 100
Cry Havoc! 686Wed Sep 7 12:56:24 2005 Lost against Black Squirrels445 -> 440100 -> 100
Max Time 855Fri Sep 9 08:44:31 2005 Won against USA440 -> 445100 -> 100
Amanda's Revenge 1321Mon Sep 12 09:58:44 2005 Won against NUKEBB445 -> 454100 -> 100
Clanner's Paradise 1435Mon Sep 12 15:17:50 2005 Lost against Ram454 -> 452100 -> 100
Ralof's Rumble 1568Tue Sep 13 19:17:39 2005 Lost against Parmenion452 -> 450100 -> 100
Walls of Jericho 27194Fri Sep 16 16:03:53 2005 Lost against JawsVIII450 -> 445100 -> 100
Shifting Sands 987Thu Sep 22 11:19:18 2005 Lost against Parmenion445 -> 442100 -> 100
Clanner's Paradise 1474Thu Sep 22 11:44:06 2005 Won against Ram442 -> 467100 -> 100
Lightning Strike 1877Mon Oct 31 16:36:25 2005 Lost against Ram467 -> 465100 -> 100
Walls of Jericho 27692Mon Nov 21 17:58:22 2005 Lost against Golden Warrior465 -> 459100 -> 100
Campo di Miracoli 1990Tue Nov 29 23:40:17 2005 Lost against HeLLSpawN459 -> 455100 -> 100
Campo di Miracoli 1996Thu Dec 15 12:51:47 2005 Lost against HeLLSpawN455 -> 452100 -> 100
Amanda's Revenge 1361Tue Dec 20 13:36:43 2005 Won against 82452 -> 453100 -> 100
Walls of Jericho 27974Wed Dec 21 11:46:29 2005 Won against Union Jack453 -> 465100 -> 100
Walls of Jericho 27976Wed Dec 21 12:36:11 2005 Won against mrsa465 -> 467100 -> 100
Walls of Jericho 27980Wed Dec 21 15:31:16 2005 Lost against Union Jack 2467 -> 462100 -> 100
Walls of Jericho 28069Fri Jan 6 12:12:43 2006 Lost against Golden Warrior462 -> 457100 -> 100
Walls of Jericho 28070Fri Jan 6 12:47:55 2006 Won against Golden Warrior457 -> 468100 -> 100
Amanda's Revenge 1370Fri Jan 13 19:34:02 2006 Won against SlickWilly468 -> 475100 -> 100
Snowball 603Tue Feb 7 08:35:57 2006 Won against eagle475 -> 479100 -> 100
Campo di Miracoli 2027Tue Feb 7 12:54:06 2006 Won against Booger man479 -> 486100 -> 100
Campo di Miracoli 2037Thu Feb 16 18:06:07 2006 Won against Crasher486 -> 498100 -> 100
Campo di Miracoli 2029Fri Feb 17 08:57:52 2006 Won against Sirius498 -> 502100 -> 100
Campo di Miracoli 2038Mon Mar 6 18:53:35 2006 Lost against Crasher502 -> 491100 -> 100
Amanda's Revenge 1384Wed Mar 15 06:07:50 2006 Lost against BinGofin491 -> 489100 -> 100
Campo di Miracoli 2028Tue Mar 21 03:38:19 2006 Lost against The Ninja489 -> 489100 -> 100
Spit Roast 3970Wed Mar 29 15:57:57 2006 Lost against Ram489 -> 486100 -> 100
Shifting Sands 1008Mon Apr 3 16:11:59 2006 Lost against Parmenion486 -> 481100 -> 100
Shifting Sands 1009Tue Apr 4 10:40:33 2006 Lost against Parmenion481 -> 476100 -> 100
Shifting Sands 1010Wed Apr 5 13:18:02 2006 Lost against Parmenion476 -> 471100 -> 100
Campo di Miracoli 2043Wed Apr 5 16:36:26 2006 Lost against Crasher471 -> 465100 -> 100
Shifting Sands 1011Thu Apr 6 10:16:06 2006 Lost against Parmenion465 -> 463100 -> 100
Lightning Strike 1892Thu Apr 6 17:12:09 2006 Won against Jennifer Love Hewit463 -> 468100 -> 100
Shifting Sands 1012Wed Apr 12 15:00:51 2006 Won against POGG468 -> 482100 -> 100
Spit Roast 3998Wed Apr 12 15:32:36 2006 Won against POGG482 -> 500100 -> 100
Shifting Sands 1013Thu Apr 20 07:47:32 2006 Won against akidd500 -> 503100 -> 100
Shifting Sands 1015Mon Apr 24 15:38:01 2006 Won against Deepblou503 -> 505100 -> 100
Shifting Sands 1017Tue Apr 25 13:24:13 2006 Won against Erasor505 -> 509100 -> 100
Shifting Sands 1016Wed Apr 26 18:44:04 2006 Won against POGG509 -> 517100 -> 100
Shifting Sands 1018Mon May 1 13:23:53 2006 Lost against Erasor517 -> 515100 -> 100
Walls of Jericho 28714Thu May 4 12:18:50 2006 Won against devil's children515 -> 515100 -> 100
Walls of Jericho 28718Thu May 4 14:27:23 2006 Won against Jaws IV515 -> 515100 -> 100
Shifting Sands 1019Tue May 9 11:12:46 2006 Won against Deepblou515 -> 516100 -> 100
Shifting Sands 1023Tue May 9 17:46:30 2006 Lost against Erasor516 -> 514100 -> 100
Amanda's Revenge 1409Wed May 10 16:17:16 2006 Lost against NBB514 -> 507100 -> 100
Shifting Sands 1022Fri May 12 18:59:09 2006 Won against The Shadows507 -> 513100 -> 100
Shifting Sands 1021Tue May 16 15:32:20 2006 Won against Colonizer513 -> 514100 -> 100
Shifting Sands 1025Wed May 17 15:19:18 2006 Won against The Messiah514 -> 514100 -> 100
Road Rage 914Wed May 17 15:22:04 2006 Won against Lugdunum514 -> 530100 -> 100
Shifting Sands 1024Sun May 28 06:41:40 2006 Won against Maelstorm530 -> 532100 -> 100
Clanner's Paradise 1753Sun May 28 14:37:07 2006 Lost against Ram532 -> 524100 -> 100
Spit Roast 4088Sun May 28 15:17:57 2006 Won against Ram524 -> 541100 -> 100
Shifting Sands 1020Tue May 30 15:32:37 2006 Lost against Morgoth Bauglir541 -> 537100 -> 100
Max Time 883Tue May 30 16:58:53 2006 Lost against The Stormbreaker537 -> 533100 -> 100
Amanda's Revenge 1416Tue May 30 19:29:28 2006 Lost against NBB533 -> 525100 -> 100
Shifting Sands 1029Thu Jun 1 13:38:22 2006 Lost against Maelstorm525 -> 517100 -> 100
Shifting Sands 1027Sat Jun 3 21:45:25 2006 Lost against Lylatwars517 -> 512100 -> 100
Shifting Sands 1028Mon Jun 5 17:21:40 2006 Lost against The Stormbreaker512 -> 511100 -> 100
Shifting Sands 1031Tue Jun 6 12:31:02 2006 Lost against Maelstorm511 -> 502100 -> 100
Shifting Sands 1026Tue Jun 6 14:12:27 2006 Won against The Shadows502 -> 505100 -> 100
Shifting Sands 1032Wed Jun 7 17:25:38 2006 Won against ROADRUNNER505 -> 507100 -> 100
Road Rage 915Thu Jun 8 20:29:54 2006 Won against The Stormbreaker507 -> 511100 -> 100
Spit Roast 4122Mon Jun 12 15:02:16 2006 Lost against Ram511 -> 508100 -> 100
Walls of Jericho 28820Mon Jun 12 16:31:32 2006 Lost against Yen508 -> 498100 -> 100
Amanda's Revenge 1427Mon Jun 19 14:59:17 2006 Won against The Stormbreaker498 -> 499100 -> 100
Shifting Sands 1033Tue Jun 27 15:03:47 2006 Lost against The Stormbreaker499 -> 498100 -> 100
Shifting Sands 1034Thu Jun 29 10:24:12 2006 Lost against The Head Honcho498 -> 496100 -> 100
Spit Roast 4172Mon Jul 3 11:46:13 2006 Lost against POGG496 -> 480100 -> 100
Shifting Sands 1040Tue Jul 11 17:27:27 2006 Lost against Parmenion480 -> 477100 -> 100
Shifting Sands 1038Wed Jul 19 18:29:26 2006 Lost against The Messiah477 -> 470100 -> 100
Shifting Sands 1044Thu Jul 20 22:54:48 2006 Lost against The Stormbreaker470 -> 469100 -> 100
Clanner's Paradise 1778Mon Jul 24 19:15:03 2006 Lost against Ram469 -> 467100 -> 100
Snowball 604Tue Jul 25 16:08:25 2006 Lost against SPQR467 -> 464100 -> 100
Shifting Sands 1046Thu Jul 27 14:39:51 2006 Lost against The Stormbreaker464 -> 463100 -> 100
Shifting Sands 1045Sat Jul 29 22:29:06 2006 Won against MastrHavoc463 -> 465100 -> 100
Spit Roast 4226Sun Jul 30 22:07:53 2006 Lost against POGG465 -> 450100 -> 100
Amanda's Revenge 1441Mon Jul 31 12:09:36 2006 Lost against The Stormbreaker450 -> 450100 -> 100
Shifting Sands 1050Mon Aug 7 15:08:14 2006 Won against The Messiah450 -> 455100 -> 100
Shifting Sands 1053Sun Aug 13 04:38:23 2006 Won against Deepblou455 -> 457100 -> 100
Shifting Sands 1049Tue Aug 15 01:00:06 2006 Lost against vulcon457 -> 451100 -> 100
Shifting Sands 1055Wed Sep 6 15:41:29 2006 Lost against Deepblou451 -> 441100 -> 100
Shifting Sands 1056Fri Sep 15 12:34:12 2006 Lost against Whomper441 -> 433100 -> 100
Campo di Miracoli 2082Mon Sep 18 12:34:30 2006 Lost against SPQR433 -> 433100 -> 100
Shifting Sands 1057Fri Sep 22 16:59:25 2006 Lost against Whomper433 -> 429100 -> 100
Shifting Sands 1058Wed Oct 4 11:09:51 2006 Lost against CereDigion429 -> 428100 -> 100
Snowball 629Sat Nov 25 13:51:49 2006 Won against The Messiah428 -> 443100 -> 100
Walls of Jericho 29734Tue Nov 28 18:44:30 2006 Lost against Jaws Claus443 -> 442100 -> 100
Snowball 631Wed Nov 29 16:04:59 2006 Lost against The Messiah442 -> 420100 -> 100
Snowball 632Thu Nov 30 09:08:02 2006 Won against The Messiah420 -> 434100 -> 100
Snowball 630Tue Dec 5 00:41:48 2006 Won against vulcon434 -> 438100 -> 100
Snowball 636Wed Dec 13 10:44:20 2006 Won against The Messiah438 -> 452100 -> 100
Snowball 638Tue Dec 26 23:34:19 2006 Lost against DeathIncarnate452 -> 446100 -> 100
Spit Roast 4469Tue Jan 2 23:23:06 2007 Lost against POGG446 -> 433100 -> 100
Snowball 645Fri Jan 5 21:00:28 2007 Lost against NukebaitIncarnate433 -> 422100 -> 100
Snowball 647Tue Jan 23 10:11:18 2007 Lost against The Messiah422 -> 402100 -> 100
Snowball 649Mon Feb 5 12:59:24 2007 Lost against The Messiah402 -> 385100 -> 100
Snowball 651Tue Feb 13 08:21:31 2007 Won against The Messiah385 -> 403100 -> 100
Snowball 652Tue Feb 20 12:10:28 2007 Lost against The Messiah403 -> 386100 -> 100
Campo di Miracoli 2099Mon Feb 26 18:53:40 2007 Lost against The Messiah386 -> 381100 -> 100
Campo di Miracoli 2101Thu Mar 8 10:21:33 2007 Lost against The Messiah381 -> 379100 -> 100
Campo di Miracoli 2108Fri Mar 23 15:41:56 2007 Won against Deepblou379 -> 381100 -> 100
Spit Roast 5115Wed May 23 00:11:23 2007 Won against The Messiah381 -> 393100 -> 100
Walls of Jericho 31245Tue Jul 31 17:27:30 2007 Lost against Tarzan393 -> 391100 -> 100
Walls of Jericho 31265Fri Aug 3 19:29:35 2007 Lost against Asteroid391 -> 387100 -> 100
Walls of Jericho 31276Sat Aug 4 18:29:50 2007 Lost against Sturgeon Moon387 -> 383100 -> 100
Spit Roast 5522Sun Aug 5 14:48:34 2007 Lost against Zoo383 -> 383100 -> 100
Snowball 658Wed Aug 8 18:10:21 2007 Won against The Messiah383 -> 399100 -> 100
Campo di Miracoli 2131Tue Aug 14 14:21:05 2007 Lost against The Messiah399 -> 395100 -> 100
Snowball 659Fri Aug 31 12:09:43 2007 Lost against Eikoor395 -> 395100 -> 100
Campo di Miracoli 2135Sun Sep 2 06:22:00 2007 Lost against Crasher395 -> 391100 -> 100
Campo di Miracoli 2136Thu Sep 13 11:57:13 2007 Lost against Zoo391 -> 391100 -> 100
Shifting Sands 1160Wed Oct 24 18:47:47 2007 Won against Freakazoid391 -> 399100 -> 100
Amanda's Revenge 1477Sun Nov 11 09:49:34 2007 Lost against Krishna Babes399 -> 398100 -> 100
Tay Bridge 1619Sun Nov 11 16:59:22 2007 Lost against Eternal Champions398 -> 397100 -> 100
Amanda's Revenge 1478Mon Nov 26 17:23:05 2007 Lost against Krishna Babes397 -> 396100 -> 100
Amanda's Revenge 1479Mon Dec 3 14:12:17 2007 Lost against Zoo396 -> 396100 -> 100
Ralof's Rumble 1611Thu Dec 6 00:08:14 2007 Lost against Black Squirrels396 -> 396100 -> 100
Amanda's Revenge 1480Thu Dec 6 10:45:24 2007 Won against Krishna Babes396 -> 402100 -> 100
Amanda's Revenge 1481Tue Dec 11 00:31:15 2007 Lost against Black Squirrels402 -> 402100 -> 100
Clanner's Paradise 2184Fri Mar 14 20:17:57 2008 Lost against Zoo402 -> 399200 -> 196
Ralof's Rumble 1618Wed Mar 26 18:08:47 2008 Lost against Blue Oyster Cult399 -> 390196 -> 183
Road Rage 972Tue May 20 12:03:19 2008 Lost against achaeus390 -> 388183 -> 180
Campo di Miracoli 2196Tue Jul 22 09:24:19 2008 Lost against achaeus388 -> 385180 -> 176
Shifting Sands 1253Wed Jul 23 16:37:31 2008 Won against Crusty Buns385 -> 397176 -> 158
Shifting Sands 1254Mon Aug 4 14:44:35 2008 Lost against Crusty Buns397 -> 386158 -> 142
Shifting Sands 1256Wed Aug 6 14:18:36 2008 Won against Crusty Buns386 -> 396142 -> 127
Shifting Sands 1257Fri Aug 8 12:26:17 2008 Won against Crusty Buns396 -> 406127 -> 112
Shifting Sands 1258Fri Aug 29 22:07:07 2008 Lost against DeathIncarnate406 -> 404112 -> 109
Shifting Sands 1261Tue Sep 2 23:13:17 2008 Won against Crusty Buns404 -> 411109 -> 100
Shifting Sands 1268Tue Sep 9 16:28:02 2008 Won against Crusty Buns411 -> 415100 -> 100
Shifting Sands 1269Wed Sep 24 08:53:48 2008 Lost against DeathIncarnate415 -> 413100 -> 100
Shifting Sands 1280Mon Sep 29 11:01:56 2008 Lost against Gravity413 -> 411100 -> 100