Lugdunum Stellar Crisis: Bridier History for Cute Puppy (Season 2)

Last Updated: 22:15:28 UTC 20/05/2012

Series/GameDateResultRankIndex
Walls of Jericho 22586Tue Apr 27 01:03:40 2004 Won against Sir_Marhaus500 -> 509500 -> 487
Walls of Jericho 22588Tue Apr 27 15:40:03 2004 Won against The Ancient Dwarf509 -> 552487 -> 423
Walls of Jericho 22589Tue Apr 27 16:01:38 2004 Lost against The Ancient Dwarf552 -> 510423 -> 360
Walls of Jericho 22590Tue Apr 27 16:14:42 2004 Lost against The Ancient Dwarf510 -> 474360 -> 306
Walls of Jericho 22591Tue Apr 27 16:52:47 2004 Won against The Ancient Dwarf474 -> 504306 -> 261
Walls of Jericho 22646Mon May 3 00:52:47 2004 Lost against timmyt504 -> 478261 -> 222
Walls of Jericho 22652Tue May 4 00:11:01 2004 Lost against TheBigGame478 -> 465222 -> 203
Walls of Jericho 22661Tue May 4 15:57:29 2004 Lost against Vodzca-Toonak465 -> 445203 -> 173
Walls of Jericho 22662Tue May 4 17:08:25 2004 Won against Vodzca-Toonak445 -> 462173 -> 148
Supreme Grudge 2160Thu May 6 22:09:59 2004 Won against Krishna Babes462 -> 481148 -> 120
Walls of Jericho 22721Tue May 11 19:18:50 2004 Lost against Pons481 -> 480120 -> 119
Clanner's Paradise 1031Tue May 11 22:29:37 2004 Lost against Krishna Babes480 -> 454119 -> 100
Walls of Jericho 22723Tue May 11 23:01:37 2004 Won against Krishna Babes454 -> 465100 -> 100
Walls of Jericho 22724Wed May 12 00:17:53 2004 Won against The Messiah465 -> 475100 -> 100
Walls of Jericho 22826Sat May 22 23:35:37 2004 Lost against TheBigGame475 -> 467100 -> 100
Walls of Jericho 22854Mon May 24 22:45:45 2004 Lost against Pons467 -> 466100 -> 100
Walls of Jericho 23065Sat Jun 12 01:15:07 2004 Lost against Krishna Babes466 -> 459100 -> 100
Walls of Jericho 23066Sat Jun 12 01:24:30 2004 Lost against Krishna Babes459 -> 453100 -> 100
Walls of Jericho 23067Sat Jun 12 01:32:51 2004 Lost against Krishna Babes453 -> 448100 -> 100
Walls of Jericho 23068Sat Jun 12 01:51:43 2004 Lost against Krishna Babes448 -> 443100 -> 100
Walls of Jericho 23080Sun Jun 13 15:16:46 2004 Lost against Union Jack 2443 -> 438100 -> 100
Spit Roast 2360Sun Jun 13 16:32:11 2004 Lost against TheBigGame438 -> 427100 -> 100
Walls of Jericho 23087Sun Jun 13 23:00:58 2004 Lost against Wrack427 -> 422100 -> 100
Walls of Jericho 23094Mon Jun 14 13:35:44 2004 Lost against Pons422 -> 421100 -> 100
Walls of Jericho 23114Wed Jun 16 01:10:13 2004 Won against The Sizm421 -> 431100 -> 100
Lightning Strike 1554Wed Jun 16 01:30:29 2004 Lost against The Messiah431 -> 413100 -> 100
Spit Roast 2373Wed Jun 16 01:34:45 2004 Lost against The Messiah413 -> 396100 -> 100
Walls of Jericho 23123Wed Jun 16 14:25:54 2004 Won against Pons396 -> 406100 -> 100
Walls of Jericho 23160Fri Jun 18 01:18:47 2004 Lost against Pinhead406 -> 406100 -> 100
Walls of Jericho 23162Fri Jun 18 01:38:09 2004 Lost against timmyt406 -> 404100 -> 100
Walls of Jericho 23163Fri Jun 18 01:58:58 2004 Lost against timmyt404 -> 402100 -> 100
Walls of Jericho 23176Sat Jun 19 23:38:45 2004 Lost against Whizzer402 -> 400100 -> 100
Walls of Jericho 23178Sun Jun 20 00:38:16 2004 Lost against Whizzer400 -> 398100 -> 100
Walls of Jericho 23206Mon Jun 21 16:51:22 2004 Lost against Pons398 -> 398100 -> 100
Walls of Jericho 23232Wed Jun 23 00:15:18 2004 Lost against The Sizm398 -> 392100 -> 100
Walls of Jericho 27186Wed Sep 14 17:07:29 2005 Won against Missing Link392 -> 417500 -> 463