Lugdunum Stellar Crisis: Bridier History for Crasher (Season 2)

Last Updated: 22:15:34 UTC 20/05/2012

Series/GameDateResultRankIndex
Ipanema 1252Mon Mar 17 11:14:33 2003 Won against Eugen Sandow500 -> 510500 -> 485
Ipanema 1254Wed Mar 19 06:58:16 2003 Won against Vergadain510 -> 518485 -> 473
Ipanema 1255Wed Mar 19 09:38:05 2003 Lost against Kefka518 -> 505473 -> 454
Max Time 694Sat Apr 5 14:56:14 2003 Won against Angkor505 -> 513454 -> 442
Campo di Miracoli 1592Thu Apr 10 08:10:26 2003 Won against Vigorous Roads513 -> 520442 -> 432
Campo di Miracoli 1603Thu Apr 17 05:26:58 2003 Lost against rainer520 -> 511432 -> 419
Campo di Miracoli 1600Fri Apr 18 01:23:28 2003 Lost against Saul_of_the_Burning_511 -> 499419 -> 401
Max Time 706Sun Apr 20 21:07:22 2003 Lost against Surreal499 -> 492401 -> 391
Max Time 697Mon Apr 21 06:19:21 2003 Won against Nippo492 -> 498391 -> 382
Campo di Miracoli 1613Tue Apr 22 14:21:26 2003 Lost against HeLLSpawN498 -> 484382 -> 361
Campo di Miracoli 1608Thu Apr 24 06:23:59 2003 Won against betrayed angels484 -> 508361 -> 325
Campo di Miracoli 1614Fri Apr 25 13:07:46 2003 Won against HeLLSpawN508 -> 522325 -> 304
Campo di Miracoli 1615Mon Apr 28 12:57:29 2003 Lost against rainer522 -> 517304 -> 297
Campo di Miracoli 1617Wed Apr 30 19:37:53 2003 Lost against Nikita517 -> 504297 -> 278
Max Time 710Fri May 2 15:26:27 2003 Lost against Surreal504 -> 497278 -> 268
Campo di Miracoli 1620Sat May 3 13:15:43 2003 Lost against Nikita497 -> 488268 -> 255
Campo di Miracoli 1619Sat May 3 18:26:56 2003 Lost against 50-Cent488 -> 485255 -> 251
Max Time 711Sun May 4 17:44:33 2003 Lost against Surreal485 -> 477251 -> 239
Max Time 712Wed May 7 16:18:46 2003 Won against Surreal477 -> 490239 -> 220
Campo di Miracoli 1623Fri May 9 19:51:54 2003 Won against HeLLSpawN490 -> 503220 -> 201
Ipanema 1268Mon May 12 11:22:42 2003 Won against keith503 -> 506201 -> 197
Campo di Miracoli 1625Mon May 12 12:46:26 2003 Won against Nikita506 -> 521197 -> 175
Cry Havoc! 562Mon May 12 15:19:15 2003 Won against Eugen Sandow521 -> 524175 -> 171
Cry Havoc! 565Mon May 12 23:25:16 2003 Lost against Nikita524 -> 506171 -> 144
Campo di Miracoli 1628Wed May 14 21:59:42 2003 Won against Gauloises506 -> 518144 -> 126
Campo di Miracoli 1629Sun May 18 00:42:19 2003 Won against 50-Cent518 -> 523126 -> 119
Campo di Miracoli 1622Mon May 19 20:04:23 2003 Won against HeLLSpawN523 -> 529119 -> 110
Road Rage 814Fri May 23 12:30:20 2003 Won against Nikita529 -> 548110 -> 100
Campo di Miracoli 1630Wed May 28 06:57:53 2003 Lost against Dune548 -> 545100 -> 100
Max Time 720Fri May 30 18:45:36 2003 Won against light545 -> 555100 -> 100
Max Time 723Sun Jun 8 15:55:22 2003 Lost against Feste555 -> 549100 -> 100
Max Time 725Sun Jun 15 10:10:14 2003 Won against Eikoor549 -> 553100 -> 100
Cry Havoc! 574Mon Jun 16 02:57:52 2003 Lost against Lylatwars553 -> 549100 -> 100
Campo di Miracoli 1646Mon Jun 16 03:14:42 2003 Lost against Lylatwars549 -> 547100 -> 100
Max Time 728Tue Jun 17 13:09:38 2003 Lost against Bloody Bastard547 -> 540100 -> 100
Max Time 732Tue Jun 24 11:29:20 2003 Lost against Bloody Bastard540 -> 533100 -> 100
Campo di Miracoli 1663Fri Jul 11 09:43:07 2003 Won against Dune533 -> 546100 -> 100
Campo di Miracoli 1670Wed Jul 16 10:43:38 2003 Lost against Black Squirrels546 -> 543100 -> 100
Campo di Miracoli 1668Wed Jul 16 12:38:43 2003 Lost against Bloody Bastard543 -> 538100 -> 100
Campo di Miracoli 1671Sun Jul 27 09:26:43 2003 Lost against Bloody Bastard538 -> 534100 -> 100
Max Time 739Sun Jul 27 10:08:59 2003 Won against Bloody Bastard534 -> 548100 -> 100
Max Time 740Sun Jul 27 13:41:23 2003 Lost against Black Squirrels548 -> 544100 -> 100
Max Time 744Sun Aug 10 12:06:52 2003 Lost against Dune544 -> 539100 -> 100
Max Time 745Mon Aug 11 09:17:23 2003 Lost against Dune539 -> 536100 -> 100
Max Time 737Mon Aug 11 10:24:24 2003 Lost against 007536 -> 530100 -> 100
Max Time 748Tue Aug 12 17:29:05 2003 Lost against X530 -> 518100 -> 100
Campo di Miracoli 1686Fri Aug 15 15:46:01 2003 Lost against Bloody Bastard518 -> 512100 -> 100
Max Time 749Sun Aug 17 11:35:07 2003 Lost against Andromeda512 -> 507100 -> 100
Max Time 746Mon Aug 18 02:03:00 2003 Lost against Andromeda507 -> 502100 -> 100
Tay Bridge 1068Tue Aug 19 20:29:16 2003 Won against X502 -> 520100 -> 100
Road Rage 840Wed Aug 20 10:24:52 2003 Lost against rainer520 -> 516100 -> 100
Campo di Miracoli 1698Mon Aug 25 20:28:52 2003 Won against Xthenian516 -> 518100 -> 100
Campo di Miracoli 1700Tue Aug 26 09:25:30 2003 Lost against HeLLSpawN518 -> 506100 -> 100
Cry Havoc! 590Fri Aug 29 15:56:49 2003 Lost against Bloody Bastard506 -> 500100 -> 100
Campo di Miracoli 1704Fri Aug 29 20:44:05 2003 Lost against HeLLSpawN500 -> 494100 -> 100
Max Time 738Sun Aug 31 17:31:46 2003 Won against Surreal494 -> 503100 -> 100
Max Time 751Mon Sep 1 11:56:40 2003 Lost against Eikoor503 -> 495100 -> 100
Max Time 765Tue Sep 2 15:02:43 2003 Lost against Eikoor495 -> 487100 -> 100
Max Time 757Thu Sep 4 08:13:03 2003 Lost against Eikoor487 -> 479100 -> 100
Max Time 754Thu Sep 4 11:00:06 2003 Lost against Damask Rose479 -> 478100 -> 100
Max Time 766Sat Sep 6 21:44:36 2003 Won against HeLLSpawN478 -> 488100 -> 100
Spit Roast 1636Sun Sep 7 10:44:45 2003 Won against POGG488 -> 503100 -> 100
Cry Havoc! 594Mon Sep 8 19:19:59 2003 Lost against Eikoor503 -> 495100 -> 100
Spit Roast 1639Wed Sep 10 14:22:37 2003 Lost against The Messiah495 -> 469100 -> 100
Spit Roast 1640Wed Sep 10 15:01:13 2003 Won against The Messiah469 -> 486100 -> 100
Spit Roast 1641Wed Sep 10 19:42:54 2003 Lost against The Messiah486 -> 463100 -> 100
Road Rage 844Thu Sep 11 00:19:07 2003 Lost against Lafrog463 -> 444100 -> 100
Campo di Miracoli 1705Thu Sep 11 14:31:52 2003 Won against Bloody Bastard444 -> 454100 -> 100
Campo di Miracoli 1712Fri Sep 12 09:08:26 2003 Lost against HeLLSpawN454 -> 451100 -> 100
Max Time 772Thu Sep 18 08:40:07 2003 Lost against HeLLSpawN451 -> 447100 -> 100
Cry Havoc! 595Fri Sep 19 17:50:01 2003 Won against POGG447 -> 461100 -> 100
Max Time 771Mon Sep 22 10:03:44 2003 Won against Eikoor461 -> 473100 -> 100
Cry Havoc! 597Thu Sep 25 15:45:48 2003 Won against HeLLSpawN473 -> 489100 -> 100
Max Time 773Sun Sep 28 11:09:36 2003 Lost against Surreal489 -> 483100 -> 100
Campo di Miracoli 1715Tue Sep 30 15:28:24 2003 Lost against HeLLSpawN483 -> 478100 -> 100
Cry Havoc! 600Thu Oct 9 14:56:55 2003 Won against Eikoor478 -> 492100 -> 100
Campo di Miracoli 1716Thu Oct 16 21:00:53 2003 Won against HeLLSpawN492 -> 503100 -> 100
Road Rage 850Wed Oct 29 03:22:50 2003 Lost against rainer503 -> 501100 -> 100
Cry Havoc! 602Wed Oct 29 06:14:18 2003 Won against Union Jack 2501 -> 514100 -> 100
Campo di Miracoli 1718Tue Nov 4 17:47:18 2003 Lost against Dune514 -> 510100 -> 100
Spit Roast 1760Sun Nov 9 13:31:36 2003 Lost against theone510 -> 499100 -> 100
Cry Havoc! 604Mon Nov 10 23:49:48 2003 Won against rainer499 -> 512100 -> 100
Cry Havoc! 606Fri Nov 14 07:31:47 2003 Lost against Vodzca-Toonak512 -> 500100 -> 100
Max Time 775Sat Nov 22 16:52:48 2003 Won against Surreal500 -> 510100 -> 100
Cry Havoc! 607Tue Nov 25 22:07:44 2003 Won against Vodzca-Toonak510 -> 522100 -> 100
Cry Havoc! 610Sun Dec 7 09:07:56 2003 Won against Kefka522 -> 533100 -> 100
Spit Roast 1915Tue Dec 30 18:26:47 2003 Lost against The Messiah533 -> 510100 -> 100
Spit Roast 1916Tue Dec 30 19:09:36 2003 Lost against The Messiah510 -> 489100 -> 100
Walls of Jericho 21350Tue Jan 13 18:43:42 2004 Won against marymont18489 -> 517100 -> 100
Walls of Jericho 21420Sun Jan 18 13:31:42 2004 Lost against TheBigGame517 -> 498100 -> 100
Walls of Jericho 21448Mon Jan 19 18:18:22 2004 Won against Rek498 -> 517100 -> 100
Walls of Jericho 21449Mon Jan 19 18:41:39 2004 Lost against Rek517 -> 498100 -> 100
Spit Roast 1988Mon Jan 26 20:57:10 2004 Won against theone498 -> 514100 -> 100
Road Rage 858Tue Jan 27 00:01:34 2004 Lost against Lafrog514 -> 495100 -> 100
Campo di Miracoli 1740Wed Feb 4 19:19:07 2004 Won against Sirius495 -> 500100 -> 100
Campo di Miracoli 1747Thu Feb 5 12:55:51 2004 Lost against HeLLSpawN500 -> 491100 -> 100
Campo di Miracoli 1749Mon Feb 9 19:25:34 2004 Won against HeLLSpawN491 -> 501100 -> 100
Walls of Jericho 21743Tue Feb 10 20:00:34 2004 Lost against NUKE501 -> 491100 -> 100
Cry Havoc! 625Thu Feb 12 05:15:11 2004 Lost against The walking Dead491 -> 488100 -> 100
Campo di Miracoli 1793Mon Mar 15 12:40:22 2004 Lost against HeLLSpawN488 -> 482100 -> 100
Max Time 799Tue Mar 16 15:19:48 2004 Lost against Dune482 -> 477100 -> 100
Spit Roast 2166Mon Mar 22 16:17:48 2004 Lost against Spitting Roast477 -> 474100 -> 100
Walls of Jericho 22318Thu Mar 25 16:36:00 2004 Won against Sat Wall474 -> 485100 -> 100
Campo di Miracoli 1798Tue Mar 30 18:13:40 2004 Won against HeLLSpawN485 -> 495100 -> 100
Campo di Miracoli 1801Tue Apr 13 00:05:18 2004 Won against I Pagliacci495 -> 502100 -> 100
Walls of Jericho 22477Wed Apr 14 18:40:51 2004 Lost against Sat Wall502 -> 480100 -> 100
Spit Roast 2192Thu Apr 15 10:35:06 2004 Lost against Macavin2480 -> 474100 -> 100
Walls of Jericho 22506Sun Apr 18 15:55:58 2004 Lost against Aine Coil474 -> 467100 -> 100
Walls of Jericho 22527Tue Apr 20 16:07:11 2004 Lost against The Ancient Dwarf467 -> 457100 -> 100
Walls of Jericho 22867Wed May 26 18:24:14 2004 Lost against Pons457 -> 456100 -> 100
Campo di Miracoli 1826Tue Jun 1 09:05:37 2004 Won against HeLLSpawN456 -> 466100 -> 100
Cry Havoc! 651Sat Jun 5 06:47:29 2004 Won against dogsstar466 -> 483100 -> 100
Campo di Miracoli 1833Wed Jun 9 14:53:19 2004 Lost against HeLLSpawN483 -> 478100 -> 100
Spit Roast 2354Thu Jun 10 16:05:24 2004 Lost against The Messiah478 -> 460100 -> 100
Walls of Jericho 23043Thu Jun 10 17:41:23 2004 Won against Union Jack460 -> 479100 -> 100
Walls of Jericho 23045Thu Jun 10 18:11:08 2004 Won against Union Jack479 -> 496100 -> 100
Walls of Jericho 23044Thu Jun 10 18:21:45 2004 Lost against Gnasher496 -> 494100 -> 100
Walls of Jericho 23048Thu Jun 10 19:08:01 2004 Lost against fishbowl494 -> 490100 -> 100
Walls of Jericho 23119Wed Jun 16 13:14:40 2004 Lost against Pons490 -> 487100 -> 100
Walls of Jericho 23120Wed Jun 16 13:29:34 2004 Lost against Pons487 -> 484100 -> 100
Walls of Jericho 23121Wed Jun 16 13:59:08 2004 Lost against Pons484 -> 481100 -> 100
Walls of Jericho 23122Wed Jun 16 14:26:52 2004 Lost against Pons481 -> 480100 -> 100
Campo di Miracoli 1849Fri Jul 16 10:10:19 2004 Lost against HeLLSpawN480 -> 475100 -> 100
Ipanema 1295Sun Jul 18 14:51:45 2004 Lost against Super Trooper475 -> 468100 -> 100
Spit Roast 2523Wed Jul 21 22:32:30 2004 Lost against Broken468 -> 464100 -> 100
Spit Roast 2524Wed Jul 21 23:16:13 2004 Lost against Broken464 -> 460100 -> 100
Spit Roast 2550Sun Aug 1 17:58:20 2004 Lost against TheBigGame460 -> 444100 -> 100
Spit Roast 2554Tue Aug 3 00:49:19 2004 Won against The Messiah444 -> 458100 -> 100
Campo di Miracoli 1865Sat Sep 11 08:09:43 2004 Won against HeLLSpawN458 -> 468100 -> 100
Campo di Miracoli 1862Tue Sep 14 12:20:37 2004 Won against I Pagliacci468 -> 475100 -> 100
Cry Havoc! 661Sat Oct 2 07:32:34 2004 Won against HeLLSpawN475 -> 487100 -> 100
Max Time 820Sun Oct 3 21:47:07 2004 Won against I Pagliacci487 -> 495100 -> 100
Campo di Miracoli 1883Sun Oct 3 22:19:50 2004 Lost against HeLLSpawN495 -> 485100 -> 100
Campo di Miracoli 1893Mon Oct 18 19:31:36 2004 Lost against HeLLSpawN485 -> 478100 -> 100
Campo di Miracoli 1899Tue Oct 19 15:53:25 2004 Lost against HeLLSpawN478 -> 472100 -> 100
Snowball 569Mon Nov 1 19:57:45 2004 Won against nowhere man472 -> 481100 -> 100
Ipanema 1306Tue Nov 2 19:12:20 2004 Lost against Black Squirrels481 -> 481100 -> 100
Max Time 831Sun Nov 7 12:05:39 2004 Won against masque481 -> 487100 -> 100
Campo di Miracoli 1908Sun Nov 21 15:21:57 2004 Won against ROADRUNNER487 -> 493100 -> 100
Campo di Miracoli 1909Sat Nov 27 18:26:17 2004 Won against ROADRUNNER493 -> 500100 -> 100
Campo di Miracoli 1930Fri Jan 14 19:58:34 2005 Lost against ROADRUNNER500 -> 495100 -> 100
Cry Havoc! 675Sun Jan 23 22:06:05 2005 Lost against 007495 -> 490100 -> 100
Campo di Miracoli 1949Sat Mar 5 17:47:04 2005 Won against ROADRUNNER490 -> 499100 -> 100
Snowball 584Fri Mar 11 14:12:15 2005 Won against amachron499 -> 517100 -> 100
Max Time 844Sun Mar 20 19:52:14 2005 Won against Morgoth Bauglir517 -> 521100 -> 100
Campo di Miracoli 1959Sat Apr 9 19:49:11 2005 Lost against ROADRUNNER521 -> 516100 -> 100
Campo di Miracoli 1960Sat Apr 16 00:42:00 2005 Won against ROADRUNNER516 -> 526100 -> 100
Campo di Miracoli 1962Wed Jun 15 12:44:08 2005 Won against Darth Maul526 -> 530100 -> 100
Campo di Miracoli 1992Tue Nov 15 19:12:16 2005 Lost against Ram530 -> 516400 -> 379
Campo di Miracoli 1993Sun Nov 20 14:56:12 2005 Won against Ram516 -> 539379 -> 345
Campo di Miracoli 2012Thu Jan 5 13:57:29 2006 Lost against HeLLSpawN539 -> 516345 -> 311
Campo di Miracoli 2013Sun Jan 8 15:46:44 2006 Won against HeLLSpawN516 -> 540311 -> 275
Campo di Miracoli 2014Mon Jan 9 13:51:09 2006 Won against HeLLSpawN540 -> 561275 -> 244
Campo di Miracoli 2017Mon Jan 23 13:50:59 2006 Lost against HeLLSpawN561 -> 541244 -> 214
Campo di Miracoli 2019Tue Jan 24 11:50:38 2006 Lost against Parmenion541 -> 531214 -> 199
Campo di Miracoli 2025Tue Jan 31 00:19:11 2006 Lost against Lugdunum531 -> 525199 -> 190
Max Time 861Fri Feb 3 15:44:03 2006 Lost against Parmenion525 -> 520190 -> 183
Max Time 862Fri Feb 10 17:38:30 2006 Lost against Ram520 -> 516183 -> 177
Max Time 864Wed Feb 15 19:08:15 2006 Lost against Parmenion516 -> 512177 -> 171
Campo di Miracoli 2037Thu Feb 16 18:06:07 2006 Lost against Darth Maul512 -> 497171 -> 149
Campo di Miracoli 2038Mon Mar 6 18:53:35 2006 Won against Darth Maul497 -> 507149 -> 134
Campo di Miracoli 2043Wed Apr 5 16:36:26 2006 Won against Darth Maul507 -> 517134 -> 119
Campo di Miracoli 2068Thu Jul 13 16:06:00 2006 Won against The Head Honcho517 -> 523200 -> 191
Campo di Miracoli 2069Sat Aug 5 17:29:39 2006 Won against Benestrophe523 -> 523191 -> 191
Campo di Miracoli 2073Mon Aug 14 14:02:19 2006 Won against monkeyboy523 -> 524191 -> 190
Snowball 608Mon Aug 14 16:07:06 2006 Lost against SPQR524 -> 516190 -> 178
Campo di Miracoli 2078Fri Aug 25 16:12:57 2006 Lost against Whomper516 -> 509178 -> 168
Cry Havoc! 709Mon Aug 28 19:17:21 2006 Lost against SPQR509 -> 507168 -> 165
Campo di Miracoli 2079Wed Aug 30 14:08:25 2006 Won against starfed507 -> 507165 -> 165
Max Time 929Mon Nov 27 08:17:50 2006 Lost against Eikoor507 -> 495165 -> 147
Max Time 935Tue Nov 28 11:14:12 2006 Lost against Eikoor495 -> 485147 -> 132
Max Time 938Sun Dec 3 02:57:12 2006 Won against Eikoor485 -> 497132 -> 114
Max Time 945Fri Dec 8 12:17:52 2006 Won against NukebaitIncarnate497 -> 497114 -> 114
Max Time 950Thu Dec 14 14:17:13 2006 Won against Golden Warrior497 -> 498114 -> 113
Max Time 951Thu Dec 14 18:50:20 2006 Won against Golden Warrior498 -> 500113 -> 110
Max Time 952Sun Dec 31 07:50:03 2006 Won against NukebaitIncarnate500 -> 500110 -> 110
Max Time 960Tue Jan 9 17:28:07 2007 Won against Eikoor500 -> 510110 -> 100
Max Time 959Fri Jan 12 11:25:57 2007 Lost against Eikoor510 -> 503100 -> 100
Max Time 966Wed Jan 17 21:10:59 2007 Lost against mhochler503 -> 498100 -> 100
Max Time 970Thu Jan 18 15:49:55 2007 Won against mhochler498 -> 506100 -> 100
Max Time 940Sun Jan 21 04:37:02 2007 Lost against Eikoor506 -> 498100 -> 100
Max Time 974Mon Jan 22 13:36:48 2007 Lost against Eikoor498 -> 493100 -> 100
Max Time 980Mon Feb 5 15:25:59 2007 Won against Eikoor493 -> 503100 -> 100
Max Time 997Mon Apr 2 07:12:00 2007 Lost against Eikoor503 -> 498100 -> 100
Shifting Sands 1116Tue May 1 18:42:51 2007 Lost against Parmenion498 -> 489100 -> 100
Max Time 1011Wed May 2 09:17:58 2007 Lost against Eikoor489 -> 484100 -> 100
Max Time 1015Mon May 7 10:19:55 2007 Lost against Eikoor484 -> 480100 -> 100
Max Time 1016Mon May 21 03:49:02 2007 Lost against Eikoor480 -> 477100 -> 100
Max Time 1017Tue May 22 15:13:27 2007 Lost against Eikoor477 -> 473100 -> 100
Max Time 1019Tue May 29 10:02:23 2007 Lost against Eikoor473 -> 470100 -> 100
Max Time 1020Mon Jun 4 15:32:57 2007 Lost against Eikoor470 -> 467100 -> 100
Campo di Miracoli 2122Fri Jul 6 07:18:34 2007 Lost against Lugdunum467 -> 464100 -> 100
Campo di Miracoli 2126Mon Jul 9 15:54:31 2007 Won against Eikoor464 -> 469100 -> 100
Cry Havoc! 740Mon Aug 6 13:36:21 2007 Won against Union Jack 2469 -> 477100 -> 100
Cry Havoc! 741Thu Aug 9 15:23:37 2007 Lost against Union Jack 2477 -> 468100 -> 100
Campo di Miracoli 2135Sun Sep 2 06:22:00 2007 Won against Darth Maul468 -> 471100 -> 100
Cry Havoc! 747Wed Sep 26 07:26:39 2007 Lost against Zoo471 -> 470100 -> 100
Max Time 1044Wed Sep 26 19:58:30 2007 Won against Digital Nightmare470 -> 475100 -> 100
Cry Havoc! 748Thu Sep 27 15:31:52 2007 Lost against Zoo475 -> 474100 -> 100
Max Time 1045Thu Oct 4 17:26:42 2007 Won against Digital Nightmare474 -> 478100 -> 100
Cry Havoc! 750Thu Oct 11 06:51:43 2007 Won against Sirius478 -> 481100 -> 100
Max Time 1061Mon Jul 7 00:56:27 2008 Lost against maypo481 -> 463500 -> 473
Max Time 1063Sat Jul 19 07:51:22 2008 Lost against Feste463 -> 458473 -> 466
Max Time 1066Thu Jul 31 20:22:05 2008 Lost against Feste458 -> 453466 -> 459
Max Time 1064Sat Aug 16 00:23:05 2008 Lost against vulcon453 -> 438459 -> 437