Lugdunum Stellar Crisis: Bridier History for Borg Collective (Season 2)

Last Updated: 22:15:31 UTC 20/05/2012

Series/GameDateResultRankIndex
Shifting Sands 880Tue Jun 1 18:03:09 2004 Lost against Lafrog500 -> 461500 -> 442
Walls of Jericho 22988Mon Jun 7 17:54:28 2004 Lost against Union Jack461 -> 438442 -> 408
Shifting Sands 879Mon Jun 7 23:24:39 2004 Lost against Lafrog438 -> 418408 -> 378
Walls of Jericho 23025Wed Jun 9 18:54:46 2004 Lost against Gnasher418 -> 416378 -> 375
Shifting Sands 882Sun Jun 13 23:17:07 2004 Lost against Cruel Running416 -> 415375 -> 374
Shifting Sands 883Tue Jun 15 23:59:04 2004 Won against 007415 -> 442374 -> 334
Shifting Sands 884Tue Jun 29 00:09:11 2004 Won against Yo Momma442 -> 450334 -> 322
Shifting Sands 885Tue Jul 6 20:45:47 2004 Won against ulti450 -> 456322 -> 313
Shifting Sands 886Sun Jul 11 06:46:20 2004 Lost against Lafrog456 -> 441313 -> 291
Shifting Sands 887Wed Jul 14 23:05:02 2004 Won against Sir_Marhaus441 -> 455291 -> 270
Shifting Sands 893Sun Jul 25 11:39:19 2004 Lost against Yo Momma455 -> 438270 -> 245
Shifting Sands 897Tue Aug 3 23:41:52 2004 Won against 007438 -> 458245 -> 215
Shifting Sands 898Wed Aug 4 20:00:53 2004 Won against I Pagliacci458 -> 474215 -> 191
Shifting Sands 909Sat Aug 21 14:43:46 2004 Won against mobileman474 -> 484191 -> 176
Shifting Sands 911Sat Aug 28 10:28:59 2004 Lost against mobileman484 -> 472176 -> 158
Shifting Sands 910Tue Aug 31 09:38:19 2004 Won against Darth Maul472 -> 475158 -> 154
Shifting Sands 913Wed Sep 8 17:16:58 2004 Won against REDMAX475 -> 477154 -> 151
Shifting Sands 915Sun Sep 12 16:42:41 2004 Lost against Kventeen477 -> 476151 -> 150
Shifting Sands 916Tue Sep 28 17:33:04 2004 Lost against I Pagliacci476 -> 469150 -> 140
Shifting Sands 925Tue Oct 19 18:18:57 2004 Won against I Pagliacci469 -> 480140 -> 124
Shifting Sands 927Sun Oct 24 07:37:49 2004 Lost against Parmenion480 -> 476124 -> 118
Shifting Sands 928Tue Nov 2 16:54:10 2004 Won against Rek476 -> 478118 -> 115
Shifting Sands 932Sat Nov 20 06:10:10 2004 Won against Noob478 -> 480115 -> 112
Shifting Sands 936Tue Nov 23 17:28:19 2004 Won against PoD480 -> 481112 -> 111
Shifting Sands 938Tue Nov 23 17:53:03 2004 Won against tabula rasa481 -> 483111 -> 108
Shifting Sands 939Tue Nov 23 18:13:33 2004 Won against tabula rasa483 -> 486108 -> 104
Shifting Sands 940Tue Nov 23 18:44:55 2004 Lost against tabula rasa486 -> 482104 -> 100
Shifting Sands 941Tue Nov 23 19:18:03 2004 Won against tabula rasa482 -> 487100 -> 100
Lightning Strike 1671Fri Nov 26 21:49:50 2004 Lost against 007487 -> 463100 -> 100
Walls of Jericho 24701Wed Dec 1 22:47:11 2004 Lost against yours463 -> 451100 -> 100
Lightning Strike 1675Sat Dec 4 11:10:43 2004 Lost against TheBigGame451 -> 442100 -> 100
Shifting Sands 942Sun Dec 5 15:25:33 2004 Lost against Morgoth Bauglir442 -> 441100 -> 100
Walls of Jericho 24752Tue Dec 7 21:35:20 2004 Lost against Princess of the Nile441 -> 434100 -> 100
Lightning Strike 1681Tue Dec 7 21:39:57 2004 Lost against Krishna Babes434 -> 425100 -> 100
Walls of Jericho 24783Sat Dec 11 12:35:02 2004 Lost against Union Jack 2425 -> 417100 -> 100
Walls of Jericho 24818Tue Dec 14 23:03:17 2004 Lost against Lorena Bobbitt417 -> 409100 -> 100
Walls of Jericho 24819Tue Dec 14 23:26:28 2004 Lost against California409 -> 384100 -> 100
Shifting Sands 943Thu Dec 16 06:32:32 2004 Won against vulcon384 -> 390100 -> 100
Walls of Jericho 24825Thu Dec 16 23:15:49 2004 Lost against California390 -> 367100 -> 100
Shifting Sands 945Fri Dec 17 06:36:56 2004 Lost against Morgoth Bauglir367 -> 367100 -> 100
Shifting Sands 944Sat Dec 18 10:44:22 2004 Lost against Public Enemy No 1367 -> 367100 -> 100
Shifting Sands 947Wed Dec 22 06:01:32 2004 Won against Septic Ulcer367 -> 368100 -> 100
Walls of Jericho 24897Sat Dec 25 12:33:07 2004 Won against starfed368 -> 370100 -> 100
Walls of Jericho 24903Sun Dec 26 10:11:38 2004 Lost against Formula370 -> 370100 -> 100
Walls of Jericho 24904Sun Dec 26 10:17:42 2004 Lost against Formula370 -> 370100 -> 100
Shifting Sands 948Fri Dec 31 14:08:14 2004 Lost against Vapula370 -> 370100 -> 100
Spit Roast 2897Sat Jan 1 12:36:52 2005 Lost against POGG370 -> 358100 -> 100
Shifting Sands 951Tue Jan 4 21:58:49 2005 Won against Septic Ulcer358 -> 362100 -> 100
Walls of Jericho 25005Sun Jan 9 16:20:53 2005 Lost against Back Again362 -> 356100 -> 100
Shifting Sands 953Thu Jan 13 17:20:42 2005 Won against Lafrog356 -> 364100 -> 100
Shifting Sands 952Fri Jan 14 00:40:43 2005 Won against Spica364 -> 369100 -> 100
Walls of Jericho 25055Fri Jan 14 01:35:15 2005 Lost against yours369 -> 364100 -> 100
Nemesis 2239Sat Jan 15 12:23:29 2005 Lost against lespetithommesverts364 -> 363100 -> 100
Shifting Sands 954Sat Jan 15 16:04:52 2005 Won against ct2363 -> 363100 -> 100
Shifting Sands 955Sat Jan 15 21:36:31 2005 Won against Sir_Marhaus363 -> 368100 -> 100
Shifting Sands 950Sat Jan 22 03:15:43 2005 Lost against Rek368 -> 364100 -> 100
Walls of Jericho 25362Sat Feb 5 13:56:12 2005 Won against Dork Star364 -> 382100 -> 100
Shifting Sands 956Tue Feb 8 17:32:37 2005 Won against Rek382 -> 388100 -> 100
Shifting Sands 961Sat Feb 19 13:17:33 2005 Won against devil's children388 -> 393100 -> 100
Shifting Sands 957Fri Feb 25 07:10:37 2005 Lost against Delian League393 -> 393100 -> 100
Spit Roast 3124Wed Mar 16 19:56:01 2005 Lost against Erasor393 -> 393100 -> 100
Walls of Jericho 26394Sat May 28 16:27:41 2005 Lost against NUKE393 -> 388100 -> 100
Walls of Jericho 26456Tue May 31 23:16:40 2005 Lost against GoAway388 -> 387100 -> 100
Walls of Jericho 26699Mon Jun 20 17:07:54 2005 Lost against Golden Warrior387 -> 368100 -> 100