Lugdunum Stellar Crisis: Bridier History for Big Shiny Balls (Season 2)

Last Updated: 22:15:34 UTC 20/05/2012

Series/GameDateResultRankIndex
Walls of Jericho 21872Thu Feb 19 19:27:43 2004 Lost against NIL500 -> 485500 -> 478
Walls of Jericho 21873Thu Feb 19 19:54:20 2004 Won against X485 -> 508478 -> 444
Walls of Jericho 21874Thu Feb 19 20:24:18 2004 Lost against X508 -> 464444 -> 378
Walls of Jericho 21895Sat Feb 21 02:41:27 2004 Lost against Kaws22464 -> 429378 -> 326
Walls of Jericho 21938Mon Feb 23 23:12:27 2004 Won against NIL429 -> 461326 -> 278
Walls of Jericho 22006Fri Feb 27 01:40:32 2004 Lost against The Ancient Dwarf461 -> 448278 -> 259
Walls of Jericho 22007Fri Feb 27 02:01:49 2004 Lost against The Ancient Dwarf448 -> 438259 -> 244
Lightning Strike 1357Thu Mar 18 11:15:31 2004 Lost against Griot438 -> 436244 -> 241
Supreme Grudge 2152Thu Mar 18 12:18:24 2004 Won against The Messiah436 -> 463241 -> 201
Nemesis 2200Thu Apr 1 18:05:27 2004 Won against lespetithommesverts463 -> 476201 -> 182
Walls of Jericho 22742Fri May 14 17:14:07 2004 Lost against Artic476 -> 474182 -> 179
Walls of Jericho 22744Fri May 14 18:42:36 2004 Lost against perseron474 -> 470179 -> 173
Walls of Jericho 27008Wed Aug 24 20:15:48 2005 Lost against California2470 -> 420500 -> 425
Spit Roast 3533Thu Aug 25 23:50:27 2005 Lost against Klingon420 -> 412425 -> 413
Spit Roast 3534Fri Aug 26 01:04:06 2005 Won against Klingon412 -> 423413 -> 397
Walls of Jericho 28978Tue Aug 1 11:33:12 2006 Won against ThE DeAd KiNg423 -> 437500 -> 479
Nemesis 2407Tue Aug 1 18:27:04 2006 Lost against Kaws22437 -> 435479 -> 476