| Shifting Sands:948
Game completed: Fri Dec 31 14:08:15 2004 |
![]() |
![]()
| Shifting Sands 948 | |
| Update | Events |
| 0 | Empire Borg Collective joins the game Sat Dec 18 10:45:41 2004. |
| 0 | Empire Vapula joins the game Sat Dec 18 14:54:50 2004. |
| 1 | Update occurred at Sat Dec 18 14:55:44 2004 |
| 2 | Update occurred at Sun Dec 19 07:14:58 2004 |
| 3 | Update occurred at Sun Dec 19 14:52:15 2004 |
| 4 | Update occurred at Sun Dec 19 19:31:31 2004 |
| 5 | Update occurred at Mon Dec 20 03:49:12 2004 First contact between Borg Collective and Vapula in 58,50 System 59,52 was colonized by Vapula. System 58,52 was colonized by Vapula. System 60,53 was colonized by Vapula. System 61,53 was colonized by Vapula. 1 ship of Borg Collective was destroyed in System 58,50 1 ship of Vapula was destroyed in System 58,50 |
| 6 | Update occurred at Mon Dec 20 06:37:27 2004 |
| 7 | Update occurred at Mon Dec 20 07:43:14 2004 |
| 8 | Update occurred at Mon Dec 20 18:35:10 2004 2 ships of Vapula were destroyed in System 58,52 2 ships of Borg Collective were destroyed in System 58,52 |
| 9 | Update occurred at Tue Dec 21 03:40:50 2004 |
| 10 | Update occurred at Tue Dec 21 06:01:10 2004 System 62,53 was colonized by Vapula. 1 ship of Borg Collective was destroyed in System 58,52 |
| 11 | Update occurred at Tue Dec 21 06:40:55 2004 System 62,52 was colonized by Vapula. |
| 12 | Update occurred at Tue Dec 21 18:36:43 2004 1 ship of Borg Collective was destroyed in System 58,51 4 ships of Vapula were destroyed in System 58,51 |
| 13 | Update occurred at Wed Dec 22 03:37:31 2004 System 56,49 was colonized by Borg Collective. |
| 14 | Update occurred at Wed Dec 22 06:00:41 2004 |
| 15 | Update occurred at Wed Dec 22 07:48:17 2004 System 55,50 was colonized by Borg Collective. |
| 16 | Update occurred at Wed Dec 22 19:07:25 2004 System 58,50 annihilated by Borg Collective Jump from 58,50 to 58,51 was closed by Borg Collective. |
| 17 | Update occurred at Thu Dec 23 05:36:24 2004 System 57,49 was colonized by Borg Collective. |
| 18 | Update occurred at Thu Dec 23 06:18:11 2004 System 57,50 annihilated by Borg Collective System 62,51 was colonized by Vapula. System 62,50 was colonized by Vapula. Jump from 60,52 to 59,52 was closed by Vapula. |
| 19 | Update occurred at Thu Dec 23 11:13:23 2004 System 64,50 was colonized by Vapula. Jump from 57,51 to 58,51 was closed by Borg Collective. |
| 20 | Update occurred at Thu Dec 23 17:12:57 2004 System 57,51 annihilated by Borg Collective System 55,51 was colonized by Borg Collective. System 60,52 was terraformed by Vapula. System 55,49 was terraformed by Borg Collective. 1 ship of Vapula was destroyed in System 58,52 4 ships of Borg Collective were destroyed in System 58,52 |
| 21 | Update occurred at Thu Dec 23 17:15:52 2004 System 55,50 was terraformed by Borg Collective. Jump from 56,51 to 57,51 was closed by Borg Collective. |
| 22 | Update occurred at Thu Dec 23 17:17:41 2004 System 56,51 annihilated by Borg Collective System 60,52 was terraformed by Vapula. System 55,49 was terraformed by Borg Collective. |
| 23 | Update occurred at Thu Dec 23 18:45:30 2004 System 56,49 was terraformed by Borg Collective. Jump from 56,51 to 55,51 was closed by Borg Collective. |
| 24 | Update occurred at Thu Dec 23 18:52:36 2004 System 56,50 annihilated by Borg Collective System 55,49 was terraformed by Borg Collective. |
| 25 | Update occurred at Thu Dec 23 18:53:29 2004 System 62,51 was terraformed by Vapula. |
| 26 | Update occurred at Thu Dec 23 18:56:26 2004 System 56,49 was terraformed by Borg Collective. System 61,53 was terraformed by Vapula. System 57,49 was terraformed by Borg Collective. |
| 27 | Update occurred at Thu Dec 23 18:57:15 2004 System 63,50 was colonized by Vapula. System 55,51 was terraformed by Borg Collective. System 62,53 was terraformed by Vapula. System 60,52 was terraformed by Vapula. |
| 28 | Update occurred at Thu Dec 23 18:58:11 2004 System 55,50 was terraformed by Borg Collective. System 64,50 was terraformed by Vapula. |
| 29 | Update occurred at Thu Dec 23 19:00:03 2004 System 63,50 was terraformed by Vapula. Jump from 60,52 to 59,52 was opened by Vapula. |
| 30 | Update occurred at Thu Dec 23 19:01:44 2004 |
| 31 | Update occurred at Thu Dec 23 19:03:08 2004 |
| 32 | Update occurred at Thu Dec 23 19:04:41 2004 System 55,51 was terraformed by Borg Collective. System 58,52 was terraformed by Vapula. System 57,49 was terraformed by Borg Collective. 2 ships of Borg Collective were destroyed in System 58,52 1 ship of Borg Collective was destroyed in System 59,52 |
| 33 | Update occurred at Thu Dec 23 19:08:27 2004 Jump from 60,52 to 59,52 was closed by Vapula. |
| 34 | Update occurred at Thu Dec 23 19:09:45 2004 System 58,52 was terraformed by Vapula. System 62,53 was terraformed by Vapula. |
| 35 | Update occurred at Thu Dec 23 19:11:50 2004 |
| 36 | Update occurred at Thu Dec 23 19:14:24 2004 System 58,52 was terraformed by Vapula. 9 ships of Borg Collective were destroyed in System 58,52 5 ships of Vapula were destroyed in System 58,52 |
| 37 | Update occurred at Thu Dec 23 19:16:15 2004 Jump from 58,51 to 57,51 was opened by Vapula. 1 ship of Borg Collective was destroyed in System 59,52 |
| 38 | Update occurred at Fri Dec 24 07:24:59 2004 Jump from 58,51 to 58,50 was opened by Vapula. |
| 39 | Update occurred at Fri Dec 24 08:33:36 2004 |
| 40 | Update occurred at Fri Dec 24 11:06:09 2004 System 60,51 created. System 64,50 was terraformed by Vapula. Jump from 57,49 to 57,50 was closed by Borg Collective. |
| 41 | Update occurred at Fri Dec 24 11:30:56 2004 System 63,50 was terraformed by Vapula. 1 ship of Vapula was destroyed in remains of System 56,50 |
| 42 | Update occurred at Fri Dec 24 15:08:58 2004 System 60,50 created. 5 ships of Vapula were destroyed in System 59,52 10 ships of Borg Collective were destroyed in System 59,52 |
| 43 | Update occurred at Sat Dec 25 05:14:17 2004 |
| 44 | Update occurred at Sat Dec 25 06:48:21 2004 System 60,49 created. |
| 45 | Update occurred at Sun Dec 26 06:04:37 2004 Jump from 58,50 to 58,51 was closed by Borg Collective. |
| 46 | Update occurred at Sun Dec 26 09:04:38 2004 System 58,49 created. 3 ships of Borg Collective were destroyed in System 58,52 1 ship of Vapula was destroyed in System 58,52 |
| 47 | Update occurred at Mon Dec 27 04:57:24 2004 System 59,49 created. Jump from 56,50 to 56,49 was closed by Borg Collective. |
| 48 | Update occurred at Mon Dec 27 07:05:19 2004 System 60,48 created. Jump from 57,51 to 58,51 was closed by Borg Collective. Jump from 56,50 to 57,50 was closed by Borg Collective. 3 ships of Borg Collective were destroyed in System 59,52 |
| 49 | Update occurred at Mon Dec 27 10:15:24 2004 System 58,48 created. |
| 50 | Update occurred at Mon Dec 27 16:32:10 2004 |
| 51 | Update occurred at Mon Dec 27 17:58:46 2004 System 58,49 annihilated by Borg Collective Jump from 58,49 to 59,49 was opened by Borg Collective. |
| 52 | Update occurred at Mon Dec 27 20:55:32 2004 Jump from 56,49 to 57,49 was closed by Borg Collective. |
| 53 | Update occurred at Mon Dec 27 23:15:33 2004 Jump from 56,49 to 55,49 was closed by Borg Collective. Jump from 60,49 to 60,48 was closed by Vapula. Jump from 60,49 to 60,50 was closed by Vapula. 1 ship of Borg Collective was destroyed in System 60,49 1 ship of Vapula was destroyed in System 59,49 |
| 54 | Update occurred at Tue Dec 28 06:02:34 2004 System 59,48 created. System 58,48 annihilated by Borg Collective Jump from 57,49 to 58,49 was closed by Borg Collective. Jump from 58,49 to 59,49 was closed by Borg Collective. 6 ships of Vapula were destroyed in System 60,49 1 ship of Borg Collective was destroyed in System 60,49 |
| 55 | Update occurred at Tue Dec 28 12:51:09 2004 Jump from 58,49 to 58,48 was closed by Borg Collective. |
| 56 | Update occurred at Tue Dec 28 16:12:11 2004 Jump from 59,48 to 58,48 was opened by Vapula. |
| 57 | Update occurred at Tue Dec 28 16:35:59 2004 |
| 58 | Update occurred at Tue Dec 28 16:41:34 2004 Jump from 60,51 to 60,50 was closed by Vapula. |
| 59 | Update occurred at Tue Dec 28 16:44:57 2004 Jump from 60,51 to 60,52 was closed by Vapula. Jump from 58,48 to 58,49 was opened by Vapula. |
| 60 | Update occurred at Tue Dec 28 16:49:48 2004 System 59,49 annihilated by Borg Collective Jump from 59,49 to 59,48 was opened by Borg Collective. Jump from 59,49 to 58,49 was opened by Borg Collective. |
| 61 | Update occurred at Tue Dec 28 16:53:47 2004 Jump from 59,49 to 58,49 was closed by Borg Collective. Jump from 59,49 to 59,48 was closed by Borg Collective. |
| 62 | Update occurred at Tue Dec 28 16:56:43 2004 |
| 63 | Update occurred at Tue Dec 28 16:58:25 2004 Jump from 60,49 to 60,48 was opened by Borg Collective. Jump from 60,49 to 60,50 was opened by Borg Collective. |
| 64 | Update occurred at Tue Dec 28 17:01:01 2004 System 59,48 annihilated by Borg Collective Jump from 60,49 to 60,48 was closed by Borg Collective. Jump from 58,51 to 57,51 was opened by Vapula. Jump from 58,51 to 58,50 was opened by Vapula. 6 ships of Vapula were destroyed in remains of System 58,49 6 ships of Borg Collective were destroyed in remains of System 58,49 |
| 65 | Update occurred at Tue Dec 28 17:03:54 2004 Jump from 58,51 to 58,50 was closed by Vapula. Jump from 60,49 to 60,48 was opened by Borg Collective. |
| 66 | Update occurred at Tue Dec 28 17:05:32 2004 System 60,50 annihilated by Vapula Jump from 57,51 to 56,51 was opened by Vapula. |
| 67 | Update occurred at Tue Dec 28 17:06:35 2004 |
| 68 | Update occurred at Tue Dec 28 17:08:24 2004 System 60,49 annihilated by Vapula |
| 69 | Update occurred at Tue Dec 28 17:09:51 2004 System 60,48 annihilated by Vapula 3 ships of Vapula were destroyed in remains of System 56,51 1 ship of Vapula was destroyed in remains of System 56,50 |
| 70 | Update occurred at Tue Dec 28 17:13:56 2004 Jump from 56,51 to 57,51 was closed by Borg Collective. |
| 71 | Update occurred at Tue Dec 28 17:23:08 2004 Jump from 58,52 to 58,51 was closed by Vapula. |
| 72 | Update occurred at Tue Dec 28 19:03:24 2004 |
| 73 | Update occurred at Tue Dec 28 22:27:59 2004 |
| 74 | Update occurred at Wed Dec 29 05:10:42 2004 |
| 75 | Update occurred at Wed Dec 29 07:16:52 2004 System 59,51 created. Jump from 58,51 to 57,51 was closed by Borg Collective. |
| 76 | Update occurred at Wed Dec 29 07:30:41 2004 |
| 77 | Update occurred at Wed Dec 29 17:01:56 2004 Jump from 58,52 to 58,51 was opened by Vapula. Jump from 59,51 to 60,51 was opened by Borg Collective. |
| 78 | Update occurred at Thu Dec 30 05:42:07 2004 Jump from 59,51 to 58,51 was closed by Borg Collective. |
| 79 | Update occurred at Thu Dec 30 07:10:46 2004 Jump from 58,51 to 57,51 was opened by Vapula. |
| 80 | Update occurred at Thu Dec 30 09:11:00 2004 2 ships of Borg Collective were destroyed in System 60,51 3 ships of Vapula were destroyed in System 60,51 |
| 81 | Update occurred at Thu Dec 30 10:28:44 2004 |
| 82 | Update occurred at Thu Dec 30 22:01:24 2004 Jump from 57,50 to 56,50 was opened by Vapula. |
| 83 | Update occurred at Fri Dec 31 07:50:31 2004 Jump from 60,51 to 60,52 was opened by Borg Collective. |
| 84 | Update occurred at Fri Dec 31 08:33:52 2004 Jump from 56,50 to 56,49 was opened by Vapula. 1 ship of Vapula was destroyed in System 55,50 1 ship of Borg Collective was destroyed in Vapula 10 ships of Borg Collective were destroyed in System 60,51 1 ship of Vapula was destroyed in System 60,51 |
| 85 | Update occurred at Fri Dec 31 09:23:42 2004 |
| 86 | Update occurred at Fri Dec 31 10:10:37 2004 System 55,50 nuked by Vapula |
| 87 | Update occurred at Fri Dec 31 10:32:13 2004 2 ships of Borg Collective were destroyed in System 55,50 |
| 88 | Update occurred at Fri Dec 31 11:29:45 2004 |
| 89 | Update occurred at Fri Dec 31 14:08:14 2004 Empire Borg Collective nuked out of the game by Vapula System 55,51 nuked by Vapula 1 ship of Borg Collective was destroyed in Borg Collective Game won by Vapula |
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridier Awards | ||||
|---|---|---|---|---|
| Winner: Vapula | Rank | Index | ||
| Overall | Series | Basis | ||
| Borg Collective at Game Start: | 367 | 100 | 118 | 109 |
| Vapula at Game End: | 453 | 431 | 500 | 465 |
| Award: | +13 | -19 | -19 | - |
| Result: | 466 | 412 | 481 | - |
| Loser: Borg Collective | Rank | Index | ||
| Overall | Series | Basis | ||
| Vapula at Game Start: | 453 | 431 | 500 | 465 |
| Borg Collective at Game End: | 370 | 100 | 117 | 108 |
| Award: | -0 | -0 | -0 | - |
| Result: | 370 | 100 | 117 | - |
![]()